Albion Park Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm NNE 2-6 kts 21.4°c 1008.6 hPa 87% 6.2mm
25/03:30pm NNE 9-14 kts 21.4°c 1009.1 hPa 87% 6.2mm
25/03:00pm N 5-8 kts 21.1°c 1009.2 hPa 88% 6.2mm
25/02:30pm NNW 5-8 kts 19.7°c 1010.1 hPa 97% 6.2mm
25/02:00pm W 7-9 kts 19.8°c 1010.6 hPa 96% 5.6mm
25/01:30pm SSW 8-10 kts 19.9°c 1010.6 hPa 94% 5.6mm
25/01:00pm SW 7-9 kts 20.6°c 1011.5 hPa 90% 4.4mm
25/12:38pm N 5-6 kts 20.2°c 1011.2 hPa 90% 4.4mm
25/12:30pm NNE 5-7 kts 19.8°c 1011.5 hPa 93% 4.4mm
25/12:19pm NNE 7-10 kts 20.0°c 1011.6 hPa 92% 4.0mm
25/12:00pm ENE 8-10 kts 20.0°c 1011.7 hPa 95% 2.8mm
25/11:55am E 5-10 kts 20.1°c 1011.6 hPa 95% 2.8mm
25/11:49am SSE 3-6 kts 20.0°c 1011.9 hPa 92% 2.8mm
25/11:33am WNW 7-8 kts 20.8°c 1012.5 hPa 88% 1.0mm
25/11:30am WNW 6-8 kts 20.9°c 1012.8 hPa 88% 0.0mm
25/11:24am WSW 7-9 kts 20.9°c 1012.4 hPa 86% 0.0mm
25/11:00am WSW 3-4 kts 21.6°c 1011.9 hPa 82% 0.0mm
25/10:30am W 1-4 kts 21.9°c 1011.6 hPa 78% 0.0mm
25/10:00am WNW 3-5 kts 22.0°c 1011.6 hPa 76% 0.0mm
25/09:30am WNW 3-5 kts 21.8°c 1011.9 hPa 77% 0.0mm
25/09:00am SW 3-5 kts 21.0°c 1011.2 hPa 85% 2.4mm
25/08:30am CALM 0 kts 19.8°c 1011.4 hPa 93% 2.4mm
25/08:00am WSW 4 kts 18.8°c 1011.3 hPa 100% 2.4mm
25/07:30am S 4-5 kts 17.6°c 1011.0 hPa 100% 2.4mm
25/07:00am WSW 3-4 kts 16.7°c 1011.0 hPa 100% 2.4mm
25/06:30am W 2-3 kts 16.5°c 1010.8 hPa 99% 2.4mm
25/06:00am W 4-5 kts 16.9°c 1010.8 hPa 99% 2.4mm
25/05:30am WNW 5-7 kts 17.0°c 1011.0 hPa 99% 2.4mm
25/05:00am WNW 2-4 kts 18.2°c 1011.1 hPa 97% 2.4mm
25/04:56am NW 3-4 kts 18.3°c 1011.1 hPa 97% 2.4mm
25/04:30am N 1-3 kts 18.8°c 1011.2 hPa 99% 2.4mm
25/04:21am NNW 3-7 kts 18.8°c 1011.4 hPa 99% 2.4mm
25/04:00am CALM 0 kts 18.6°c 1011.6 hPa 99% 2.4mm
25/03:30am CALM 0-4 kts 18.3°c 1011.8 hPa 100% 2.4mm
25/03:00am CALM 0 kts 18.0°c 1012.2 hPa 99% 2.4mm
25/02:30am W 5 kts 17.6°c 1012.4 hPa 99% 2.4mm
25/02:00am W 5-6 kts 18.0°c 1013.1 hPa 99% 2.4mm
25/01:30am CALM 0 kts 18.1°c 1013.9 hPa 99% 2.4mm
25/01:00am W 3-5 kts 18.1°c 1014.3 hPa 99% 2.4mm
25/12:30am WSW 5-7 kts 18.0°c 1014.6 hPa 99% 2.2mm
25/12:00am WSW 4 kts 18.2°c 1014.7 hPa 99% 2.2mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:57pm WSW 3-4 kts 18.2°c 1014.8 hPa 99% 2.2mm
24/11:30pm CALM 0 kts 18.2°c 1015.2 hPa 98% 2.2mm
24/11:16pm CALM 0 kts 18.1°c 1015.3 hPa 97% 2.2mm
24/11:00pm CALM 0 kts 17.9°c 1015.4 hPa 97% 2.2mm
24/10:30pm W 4-6 kts 18.3°c 1015.6 hPa 96% 2.2mm
24/10:00pm WSW 3 kts 18.3°c 1015.7 hPa 92% 2.2mm
24/09:30pm W 3-5 kts 18.8°c 1016.0 hPa 88% 2.2mm
24/09:00pm CALM 0-4 kts 19.0°c 1015.6 hPa 88% 2.2mm
24/08:30pm NW 2-4 kts 19.6°c 1015.7 hPa 87% 2.2mm
24/08:00pm W 4-5 kts 19.9°c 1015.8 hPa 84% 2.2mm
24/07:30pm SW 3-6 kts 20.2°c 1015.6 hPa 83% 2.2mm
24/07:00pm NW 4-5 kts 20.5°c 1015.6 hPa 80% 2.2mm
24/06:30pm WNW 4-5 kts 20.3°c 1015.7 hPa 80% 2.2mm
24/06:00pm W 5-6 kts 20.4°c 1015.8 hPa 83% 2.2mm
24/05:41pm W 6-7 kts 20.3°c 1015.9 hPa 84% 2.2mm
24/05:30pm W 6-8 kts 20.4°c 1015.9 hPa 83% 2.2mm
24/05:21pm WSW 6-7 kts 20.6°c 1015.9 hPa 83% 2.2mm
24/05:00pm SW 4-6 kts 20.5°c 1015.9 hPa 80% 2.2mm
24/04:30pm W 4-7 kts 20.2°c 1016.2 hPa 84% 2.2mm
24/04:00pm W 4-6 kts 19.9°c 1016.2 hPa 84% 2.2mm
24/03:30pm WSW 7-9 kts 20.4°c 1016.5 hPa 84% 2.2mm
24/03:00pm SW 6-8 kts 20.1°c 1017.0 hPa 87% 2.2mm
24/02:31pm SSE 5-6 kts 19.1°c 1017.7 hPa 92% 2.2mm
24/02:30pm SSE 5-6 kts 18.9°c 1017.7 hPa 92% 2.2mm
24/02:07pm SE 5-8 kts 20.0°c 1017.9 hPa 81% 1.2mm
24/02:00pm SE 4-7 kts 21.1°c 1017.8 hPa 72% 0.6mm
24/01:30pm S 7-10 kts 21.6°c 1018.0 hPa 70% 0.6mm
24/01:06pm SSW 7-12 kts 21.4°c 1018.2 hPa 73% 0.6mm
24/01:00pm S 8-11 kts 21.3°c 1018.3 hPa 73% 0.6mm
24/12:56pm SSW 7-11 kts 21.4°c 1018.4 hPa 74% 0.6mm
24/12:30pm SW 5-8 kts 20.3°c 1018.9 hPa 79% 0.6mm
24/12:00pm WSW 4-6 kts 18.7°c 1019.2 hPa 85% 0.6mm
24/11:56am WSW 4-6 kts 18.8°c 1019.3 hPa 87% 0.6mm
24/11:39am WNW 5-8 kts 18.9°c 1019.6 hPa 80% 0.4mm
24/11:30am W 8-10 kts 19.3°c 1019.4 hPa 76% 0.0mm
24/11:00am W 9-11 kts 19.3°c 1019.4 hPa 79% 0.0mm
24/10:30am WSW 6-8 kts 19.2°c 1019.4 hPa 81% 0.0mm
24/10:00am S 9-15 kts 18.6°c 1019.3 hPa 84% 0.0mm
24/09:30am S 6-11 kts 19.4°c 1019.2 hPa 79% 0.0mm
24/09:00am S 4-6 kts 18.6°c 1019.0 hPa 79% 0.2mm
24/08:30am SW 4-6 kts 17.6°c 1018.9 hPa 84% 0.2mm
24/08:00am WSW 4-5 kts 16.8°c 1019.0 hPa 87% 0.2mm
24/07:42am SSW 5-7 kts 16.3°c 1019.0 hPa 90% 0.2mm
24/07:30am SSW 6-9 kts 16.2°c 1018.8 hPa 91% 0.2mm
24/07:24am SSW 6-9 kts 16.4°c 1018.8 hPa 90% 0.2mm
24/07:14am SSW 7-9 kts 16.6°c 1018.7 hPa 89% 0.2mm
24/07:00am W 6-9 kts 16.5°c 1018.5 hPa 89% 0.2mm
24/06:54am W 5-7 kts 16.7°c 1018.5 hPa 88% 0.2mm
24/06:43am SSW 1-5 kts 17.1°c 1018.3 hPa 84% 0.2mm
24/06:37am CALM 0-4 kts 17.2°c 1018.2 hPa 80% 0.0mm
24/06:30am S 5-10 kts 17.4°c 1017.9 hPa 81% 0.0mm
24/06:00am SW 6-9 kts 17.4°c 1017.3 hPa 80% 0.0mm
24/05:30am SW 7-9 kts 17.5°c 1017.2 hPa 80% 0.0mm
24/05:00am SSW 6-8 kts 17.5°c 1017.0 hPa 79% 0.0mm
24/04:30am SSW 7-9 kts 17.8°c 1017.1 hPa 79% 0.0mm
24/04:00am SSW 8-12 kts 17.7°c 1017.1 hPa 79% 0.0mm
24/03:30am S 7-12 kts 17.2°c 1017.3 hPa 82% 0.0mm
24/03:00am S 5-8 kts 16.6°c 1017.3 hPa 85% 0.0mm
24/02:30am S 5-8 kts 17.1°c 1017.4 hPa 83% 0.0mm
24/02:00am S 7-10 kts 17.3°c 1017.5 hPa 83% 0.0mm
24/01:30am SSW 10-15 kts 17.4°c 1018.0 hPa 81% 0.0mm
24/01:00am S 7-9 kts 17.6°c 1018.3 hPa 79% 0.0mm
24/12:30am S 7-9 kts 18.1°c 1018.6 hPa 75% 0.0mm
24/12:00am SSW 8-11 kts 18.3°c 1018.5 hPa 71% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm S 4-7 kts 17.6°c 1018.6 hPa 77% 0.0mm
23/11:00pm S 4-5 kts 17.4°c 1018.5 hPa 78% 0.0mm
23/10:30pm S 9-13 kts 17.9°c 1018.2 hPa 77% 0.0mm
23/10:00pm SSE 6-8 kts 18.3°c 1018.3 hPa 72% 0.0mm
23/09:30pm S 7-12 kts 18.4°c 1018.1 hPa 72% 0.0mm
23/09:00pm S 9-13 kts 18.7°c 1017.7 hPa 70% 0.0mm
23/08:30pm SSW 7-12 kts 18.7°c 1017.3 hPa 70% 0.0mm
23/08:00pm S 10-18 kts 18.8°c 1016.9 hPa 67% 0.0mm
23/07:30pm S 10-16 kts 18.8°c 1016.5 hPa 66% 0.0mm
23/07:00pm SSE 10-16 kts 19.2°c 1016.0 hPa 65% 0.0mm
23/06:30pm S 11-20 kts 19.6°c 1015.6 hPa 63% 0.0mm
23/06:00pm S 13-19 kts 19.7°c 1015.4 hPa 62% 0.0mm
23/05:30pm S 13-20 kts 20.1°c 1015.0 hPa 57% 0.0mm
23/05:00pm S 11-15 kts 20.4°c 1014.8 hPa 56% 0.0mm
23/04:30pm S 11-15 kts 20.1°c 1014.8 hPa 58% 0.0mm
23/04:00pm SSE 11-16 kts 20.3°c 1014.7 hPa 56% 0.0mm
23/03:30pm S 11-17 kts 21.0°c 1014.7 hPa 52% 0.0mm
23/03:00pm S 8-12 kts 21.4°c 1014.6 hPa 50% 0.0mm
23/02:30pm SSE 13-19 kts 20.7°c 1014.6 hPa 50% 0.0mm
23/02:00pm S 13-19 kts 21.8°c 1014.5 hPa 47% 0.0mm
23/01:30pm S 12-17 kts 21.0°c 1014.5 hPa 54% 0.0mm
23/01:00pm S 12-17 kts 20.9°c 1014.7 hPa 55% 0.0mm
23/12:30pm S 9-15 kts 19.5°c 1014.8 hPa 63% 0.0mm
23/12:00pm S 9-14 kts 19.0°c 1014.9 hPa 69% 0.0mm
23/11:30am S 13-19 kts 18.8°c 1014.7 hPa 71% 0.0mm
23/11:00am S 10-16 kts 18.7°c 1014.5 hPa 73% 0.0mm
23/10:30am S 10-18 kts 18.9°c 1014.3 hPa 73% 0.0mm
23/10:00am S 10-16 kts 18.6°c 1014.0 hPa 73% 0.0mm
23/09:30am S 9-14 kts 18.4°c 1013.8 hPa 75% 0.0mm
23/09:00am SSW 9-16 kts 18.5°c 1013.5 hPa 74% 0.0mm
23/08:30am SSW 8-14 kts 18.3°c 1013.2 hPa 75% 0.0mm
23/08:00am SSW 10-15 kts 18.4°c 1012.7 hPa 74% 0.0mm
23/07:30am SSW 8-12 kts 18.5°c 1012.3 hPa 73% 0.0mm
23/07:00am SSW 8-12 kts 18.8°c 1011.9 hPa 73% 0.0mm
23/06:30am SSW 7-11 kts 18.9°c 1011.5 hPa 71% 0.0mm
23/06:00am S 5-9 kts 18.8°c 1011.2 hPa 73% 0.0mm
23/05:30am SW 6-12 kts 18.8°c 1010.8 hPa 72% 0.0mm
23/05:00am SW 6-9 kts 19.0°c 1010.4 hPa 71% 0.0mm
23/04:30am SSW 5-8 kts 19.0°c 1010.2 hPa 72% 0.0mm
23/04:00am SSW 9-13 kts 19.2°c 1010.3 hPa 70% 0.0mm
23/03:30am SSW 8-13 kts 19.3°c 1010.1 hPa 71% 0.0mm
23/03:00am SW 11-17 kts 19.2°c 1010.2 hPa 72% 0.0mm
23/02:30am SSW 11-19 kts 19.3°c 1010.1 hPa 74% 0.0mm
23/02:00am SSW 11-17 kts 19.7°c 1010.2 hPa 72% 0.0mm
23/01:30am SSW 11-16 kts 19.9°c 1010.4 hPa 71% 0.0mm
23/01:00am S 8-12 kts 20.0°c 1010.4 hPa 70% 0.0mm
23/12:30am S 9-13 kts 20.1°c 1010.5 hPa 69% 0.0mm
23/12:00am S 8-15 kts 20.1°c 1010.6 hPa 69% 0.0mm