Brisbane Airport Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/03:00pm ENE 9-13 kts 26.6°c 1010.5 hPa 76% 0.2mm
25/02:30pm ENE 10-14 kts 27.0°c 1011.0 hPa 78% 0.2mm
25/02:00pm NE 11-14 kts 27.4°c 1011.3 hPa 72% 0.2mm
25/01:30pm NE 11-14 kts 26.4°c 1011.7 hPa 78% 0.2mm
25/01:00pm NE 9-12 kts 26.5°c 1012.2 hPa 77% 0.2mm
25/12:30pm NE 10-13 kts 26.5°c 1012.5 hPa 73% 0.2mm
25/12:00pm NE 11-15 kts 27.6°c 1012.7 hPa 80% 0.2mm
25/11:30am NE 9-12 kts 25.9°c 1013.1 hPa 80% 0.2mm
25/11:00am ENE 7-10 kts 25.2°c 1013.2 hPa 86% 0.2mm
25/10:30am E 8-14 kts 25.6°c 1013.4 hPa 88% 0.2mm
25/10:00am E 10-17 kts 25.5°c 1013.6 hPa 79% 0.0mm
25/09:30am ESE 7-11 kts 26.0°c 1013.6 hPa 80% 0.0mm
25/09:00am SSE 4-6 kts 24.7°c 1013.7 hPa 94% 33.6mm
25/08:30am SW 5-6 kts 22.6°c 1013.9 hPa 95% 33.4mm
25/08:16am S 6-9 kts 22.3°c 1013.8 hPa 97% 33.4mm
25/08:00am ESE 4-5 kts 22.3°c 1013.8 hPa 96% 21.2mm
25/07:45am E 9-19 kts 22.9°c 1013.6 hPa 95% 9.8mm
25/07:40am ESE 7-19 kts 23.7°c 1013.5 hPa 93% 2.0mm
25/07:30am SSE 3-5 kts 23.9°c 1013.1 hPa 94% 0.8mm
25/07:00am ESE 6-10 kts 24.2°c 1013.0 hPa 90% 0.6mm
25/06:30am ESE 5-9 kts 23.5°c 1012.6 hPa 86% 0.6mm
25/06:00am E 9-14 kts 23.0°c 1012.5 hPa 88% 0.6mm
25/05:30am E 7-13 kts 23.3°c 1012.3 hPa 88% 0.6mm
25/05:00am E 10-15 kts 23.7°c 1012.1 hPa 88% 0.6mm
25/04:30am E 6-10 kts 24.9°c 1011.8 hPa 82% 0.6mm
25/04:00am E 7-10 kts 24.9°c 1011.6 hPa 81% 0.6mm
25/03:30am E 6-8 kts 24.9°c 1012.0 hPa 81% 0.6mm
25/03:00am E 8-13 kts 24.9°c 1011.7 hPa 81% 0.6mm
25/02:30am ENE 9-13 kts 25.0°c 1011.9 hPa 80% 0.6mm
25/02:00am ENE 9-13 kts 25.0°c 1012.1 hPa 80% 0.6mm
25/01:30am ENE 10-15 kts 25.0°c 1012.5 hPa 79% 0.6mm
25/01:00am E 9-14 kts 25.1°c 1012.8 hPa 81% 0.6mm
25/12:30am E 7-11 kts 25.1°c 1013.2 hPa 79% 0.6mm
25/12:00am ENE 8-14 kts 25.2°c 1013.6 hPa 79% 0.6mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm ENE 7-11 kts 25.2°c 1013.7 hPa 79% 0.6mm
24/11:00pm ENE 9-14 kts 25.3°c 1014.1 hPa 80% 0.6mm
24/10:30pm ENE 9-16 kts 25.4°c 1014.1 hPa 78% 0.6mm
24/10:00pm E 9-15 kts 25.2°c 1013.7 hPa 79% 0.6mm
24/09:30pm ENE 10-16 kts 25.2°c 1013.7 hPa 79% 0.6mm
24/09:00pm ENE 12-17 kts 25.2°c 1013.5 hPa 81% 0.6mm
24/08:30pm E 10-15 kts 24.9°c 1013.0 hPa 84% 0.6mm
24/08:00pm E 11-17 kts 24.6°c 1013.3 hPa 87% 0.4mm
24/07:30pm E 10-18 kts 25.7°c 1013.2 hPa 78% 0.4mm
24/07:00pm E 10-15 kts 25.7°c 1012.6 hPa 79% 0.4mm
24/06:30pm ENE 12-18 kts 25.8°c 1012.6 hPa 78% 0.4mm
24/06:00pm E 9-16 kts 25.8°c 1012.4 hPa 79% 0.4mm
24/05:30pm E 9-15 kts 25.9°c 1012.0 hPa 77% 0.4mm
24/05:00pm E 10-16 kts 26.2°c 1011.7 hPa 76% 0.4mm
24/04:30pm E 10-15 kts 26.8°c 1011.5 hPa 73% 0.4mm
24/04:00pm E 10-15 kts 27.2°c 1011.6 hPa 71% 0.4mm
24/03:30pm E 9-14 kts 27.9°c 1011.8 hPa 56% 0.4mm
24/03:00pm ENE 11-16 kts 28.0°c 1012.1 hPa 60% 0.4mm
24/02:30pm ENE 10-15 kts 28.3°c 1012.6 hPa 60% 0.4mm
24/02:00pm E 10-15 kts 28.3°c 1012.8 hPa 61% 0.4mm
24/01:30pm ENE 9-15 kts 28.6°c 1013.1 hPa 61% 0.4mm
24/01:00pm ENE 10-16 kts 28.0°c 1013.3 hPa 66% 0.4mm
24/12:30pm E 8-10 kts 28.1°c 1013.6 hPa 66% 0.4mm
24/12:00pm E 8-11 kts 27.6°c 1013.8 hPa 69% 0.4mm
24/11:30am E 8-10 kts 27.1°c 1014.1 hPa 72% 0.4mm
24/11:00am E 9-13 kts 27.5°c 1014.2 hPa 72% 0.4mm
24/10:30am E 8-12 kts 26.5°c 1014.4 hPa 75% 0.2mm
24/10:00am ENE 6-9 kts 25.8°c 1014.4 hPa 81% 0.2mm
24/09:30am E 6-11 kts 24.7°c 1014.5 hPa 90% 0.2mm
24/09:00am SE 6-8 kts 23.6°c 1014.7 hPa 90% 12.0mm
24/08:30am ESE 5-8 kts 23.5°c 1014.4 hPa 86% 11.6mm
24/08:00am SSE 6-8 kts 23.2°c 1014.2 hPa 83% 11.6mm
24/07:30am SSE 5-9 kts 22.6°c 1013.6 hPa 82% 11.6mm
24/07:00am SSW 7-10 kts 21.6°c 1013.9 hPa 86% 11.6mm
24/06:30am S 6-8 kts 21.2°c 1013.4 hPa 87% 11.6mm
24/06:00am SSW 5-7 kts 21.0°c 1013.0 hPa 88% 11.6mm
24/05:30am SSW 6-7 kts 20.8°c 1012.8 hPa 89% 11.6mm
24/05:00am SSW 6-7 kts 20.9°c 1012.5 hPa 89% 11.6mm
24/04:30am SSW 7-9 kts 20.7°c 1012.3 hPa 90% 11.6mm
24/04:00am SW 7-9 kts 20.6°c 1012.1 hPa 92% 11.6mm
24/03:30am SSW 6-8 kts 20.2°c 1011.7 hPa 92% 11.6mm
24/03:00am SSW 6-8 kts 20.5°c 1011.5 hPa 92% 11.6mm
24/02:30am SSW 5-7 kts 21.0°c 1011.8 hPa 87% 11.6mm
24/02:00am SW 7-9 kts 20.8°c 1012.0 hPa 92% 11.6mm
24/01:30am SSW 5-8 kts 20.9°c 1012.1 hPa 92% 11.6mm
24/01:00am SSW 7-9 kts 21.0°c 1012.2 hPa 90% 11.6mm
24/12:30am SE 3-4 kts 22.1°c 1012.4 hPa 93% 11.6mm
24/12:00am NNE 1-5 kts 22.7°c 1012.6 hPa 90% 11.6mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm NE 7-10 kts 22.9°c 1012.9 hPa 87% 11.6mm
23/11:00pm ENE 7-11 kts 23.2°c 1012.2 hPa 84% 11.6mm
23/10:30pm ESE 4-5 kts 21.9°c 1012.8 hPa 93% 11.6mm
23/10:00pm NNE 1-5 kts 21.9°c 1013.5 hPa 89% 11.6mm
23/09:30pm ESE 3-8 kts 22.1°c 1013.1 hPa 86% 11.6mm
23/09:16pm ESE 8-13 kts 22.0°c 1012.5 hPa 87% 11.6mm
23/09:00pm ESE 10-16 kts 21.9°c 1012.5 hPa 91% 11.6mm
23/08:41pm E 11-18 kts 22.0°c 1011.9 hPa 95% 11.6mm
23/08:30pm E 11-16 kts 21.8°c 1011.8 hPa 95% 11.4mm
23/08:00pm ENE 8-10 kts 21.1°c 1011.5 hPa 90% 10.4mm
23/07:48pm ENE 11-16 kts 21.1°c 1012.1 hPa 92% 9.8mm
23/07:30pm SSE 10-16 kts 21.4°c 1012.5 hPa 95% 6.2mm
23/07:18pm S 13-19 kts 21.4°c 1011.8 hPa 95% 1.0mm
23/07:00pm SSE 12-23 kts 24.1°c 1011.0 hPa 74% 0.2mm
23/06:30pm ESE 7-10 kts 26.6°c 1010.2 hPa 77% 0.2mm
23/06:21pm E 7-13 kts 26.7°c 1009.6 hPa 76% 0.2mm
23/06:00pm ENE 10-14 kts 26.6°c 1008.5 hPa 76% 0.2mm
23/05:30pm ENE 12-18 kts 26.7°c 1008.1 hPa 73% 0.2mm
23/05:00pm NE 14-17 kts 27.6°c 1007.5 hPa 69% 0.2mm
23/04:30pm ENE 14-19 kts 28.3°c 1006.6 hPa 69% 0.2mm
23/04:00pm NE 13-18 kts 28.3°c 1006.7 hPa 70% 0.2mm
23/03:30pm NE 13-17 kts 27.5°c 1006.9 hPa 78% 0.2mm
23/03:00pm NE 14-18 kts 27.7°c 1007.0 hPa 75% 0.2mm
23/02:30pm NNE 14-18 kts 30.2°c 1007.2 hPa 52% 0.2mm
23/02:00pm NE 13-16 kts 29.4°c 1007.6 hPa 59% 0.2mm
23/01:30pm NE 13-16 kts 29.2°c 1008.1 hPa 64% 0.2mm
23/01:00pm NE 11-15 kts 29.0°c 1008.5 hPa 64% 0.2mm
23/12:30pm NE 11-15 kts 29.0°c 1008.8 hPa 66% 0.2mm
23/12:00pm NE 11-15 kts 28.8°c 1009.0 hPa 70% 0.2mm
23/11:30am NE 10-13 kts 28.6°c 1009.3 hPa 71% 0.2mm
23/11:00am NE 9-11 kts 28.6°c 1009.6 hPa 74% 0.2mm
23/10:30am NE 8-11 kts 28.4°c 1009.9 hPa 73% 0.2mm
23/10:00am NNE 8-10 kts 27.7°c 1009.9 hPa 74% 0.2mm
23/09:30am NNE 7-10 kts 27.7°c 1010.0 hPa 75% 0.0mm
23/09:00am NNE 8-10 kts 27.3°c 1010.0 hPa 77% 2.6mm
23/08:30am N 9-11 kts 27.1°c 1009.7 hPa 81% 2.6mm
23/08:00am N 9-12 kts 26.5°c 1009.6 hPa 82% 2.6mm
23/07:30am N 10-14 kts 26.1°c 1009.5 hPa 85% 2.6mm
23/07:00am N 7-9 kts 25.5°c 1009.4 hPa 88% 2.6mm
23/06:30am NNE 5-6 kts 24.6°c 1009.2 hPa 94% 2.6mm
23/06:00am N 6-7 kts 24.0°c 1008.9 hPa 96% 2.6mm
23/05:30am N 4-6 kts 23.4°c 1008.4 hPa 96% 2.6mm
23/05:00am N 4-6 kts 23.2°c 1008.1 hPa 96% 2.6mm
23/04:30am CALM 0 kts 24.0°c 1008.1 hPa 95% 2.6mm
23/04:00am NNW 4 kts 24.0°c 1008.0 hPa 95% 2.6mm
23/03:30am WNW 1-4 kts 24.2°c 1007.7 hPa 94% 2.6mm
23/03:00am WNW 3-4 kts 24.1°c 1007.5 hPa 94% 2.6mm
23/02:30am NW 4-5 kts 24.1°c 1007.7 hPa 94% 2.6mm
23/02:00am NNW 5-7 kts 24.4°c 1007.6 hPa 92% 2.6mm
23/01:30am N 10-15 kts 24.9°c 1007.6 hPa 91% 2.6mm
23/01:00am N 9-11 kts 25.0°c 1008.0 hPa 90% 2.6mm
23/12:30am N 13-17 kts 25.1°c 1007.4 hPa 88% 2.6mm
23/12:00am NE 14-18 kts 24.8°c 1007.1 hPa 90% 2.6mm