Coconut Island Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/02:30pm - 0.0 kts 27.6°c 1004.3 hPa n/a 2.4mm
25/02:00pm - 0.0 kts 27.4°c 1004.7 hPa n/a 2.4mm
25/01:30pm - 0.0 kts 29.4°c 1005.0 hPa n/a 2.4mm
25/01:00pm - 0.0 kts 28.9°c 1005.6 hPa n/a 2.4mm
25/12:30pm - 0.0 kts 29.3°c 1005.8 hPa n/a 2.4mm
25/12:00pm - 0.0 kts 29.1°c 1005.9 hPa n/a 2.2mm
25/11:30am - 0.0 kts 28.8°c 1006.4 hPa n/a 2.2mm
25/11:00am - 0.0 kts 28.1°c 1006.6 hPa n/a 2.2mm
25/10:30am - 0.0 kts 28.5°c 1006.6 hPa n/a 2.2mm
25/10:00am - 0.0 kts 26.8°c 1006.9 hPa n/a 2.2mm
25/09:30am - 0.0 kts 28.5°c 1007.0 hPa n/a 0.0mm
25/09:00am - 0.0 kts 28.6°c 1006.7 hPa n/a 70.8mm
25/08:30am - 0.0 kts 27.7°c 1006.5 hPa n/a 70.8mm
25/08:00am - 0.0 kts 27.1°c 1006.2 hPa n/a 70.8mm
25/07:30am - 0.0 kts 27.5°c 1005.7 hPa n/a 70.6mm
25/07:00am - 0.0 kts 27.4°c 1005.5 hPa n/a 70.6mm
25/06:30am - 0.0 kts 27.4°c 1005.1 hPa n/a 70.6mm
25/06:00am - 0.0 kts 27.2°c 1004.9 hPa n/a 70.4mm
25/05:30am - 0.0 kts 26.8°c 1004.6 hPa n/a 70.4mm
25/05:00am - 0.0 kts 26.2°c 1004.6 hPa n/a 70.4mm
25/04:30am - 0.0 kts 26.3°c 1004.8 hPa n/a 65.8mm
25/04:00am - 0.0 kts 25.8°c 1004.8 hPa n/a 65.4mm
25/03:30am - 0.0 kts 26.1°c 1004.8 hPa n/a 65.0mm
25/03:00am - 0.0 kts 25.3°c 1005.0 hPa n/a 58.0mm
25/02:30am - 0.0 kts 25.1°c 1005.5 hPa n/a 47.6mm
25/02:00am - 0.0 kts 24.9°c 1005.6 hPa n/a 32.0mm
25/01:30am - 0.0 kts 25.0°c 1006.4 hPa n/a 18.0mm
25/01:00am - 0.0 kts 24.9°c 1006.7 hPa n/a 7.4mm
25/12:30am - 0.0 kts 25.3°c 1006.8 hPa n/a 4.6mm
25/12:00am - 0.0 kts 25.6°c 1006.7 hPa n/a 3.8mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm - 0.0 kts 28.5°c 1006.9 hPa n/a 0.0mm
24/11:00pm - 0.0 kts 28.4°c 1006.7 hPa n/a 0.0mm
24/10:30pm - 0.0 kts 28.2°c 1006.4 hPa n/a 0.0mm
24/10:00pm - 0.0 kts 27.5°c 1006.3 hPa n/a 0.0mm
24/09:30pm - 0.0 kts 27.4°c 1006.4 hPa n/a 0.0mm
24/09:00pm - 0.0 kts 27.1°c 1006.1 hPa n/a 0.0mm
24/08:30pm - 0.0 kts 26.9°c 1005.7 hPa n/a 0.0mm
24/08:00pm - 0.0 kts 26.7°c 1005.7 hPa n/a 0.0mm
24/07:30pm - 0.0 kts 26.4°c 1005.6 hPa n/a 0.0mm
24/07:00pm - 0.0 kts 26.6°c 1005.4 hPa n/a 0.0mm
24/06:30pm - 0.0 kts 27.0°c 1004.7 hPa n/a 0.0mm
24/06:00pm - 0.0 kts 27.6°c 1004.7 hPa n/a 0.0mm
24/05:30pm - 0.0 kts 28.9°c 1004.2 hPa n/a 0.0mm
24/05:00pm - 0.0 kts 29.2°c 1004.2 hPa n/a 0.0mm
24/04:30pm - 0.0 kts 29.4°c 1004.1 hPa n/a 0.0mm
24/04:00pm - 0.0 kts 30.1°c 1004.1 hPa n/a 0.0mm
24/03:30pm - 0.0 kts 30.1°c 1004.1 hPa n/a 0.0mm
24/03:00pm - 0.0 kts 29.8°c 1004.6 hPa n/a 0.0mm
24/02:30pm - 0.0 kts 30.2°c 1004.9 hPa n/a 0.0mm
24/02:00pm - 0.0 kts 30.0°c 1005.2 hPa n/a 0.0mm
24/01:30pm - 0.0 kts 30.3°c 1005.3 hPa n/a 0.0mm
24/01:00pm - 0.0 kts 29.7°c 1006.2 hPa n/a 0.0mm
24/12:30pm - 0.0 kts 29.4°c 1006.9 hPa n/a 0.0mm
24/12:00pm - 0.0 kts 29.5°c 1007.1 hPa n/a 0.0mm
24/11:30am - 0.0 kts 29.9°c 1007.4 hPa n/a 0.0mm
24/11:00am - 0.0 kts 29.9°c 1007.5 hPa n/a 0.0mm
24/10:30am - 0.0 kts 29.1°c 1007.9 hPa n/a 0.0mm
24/10:00am - 0.0 kts 28.6°c 1007.7 hPa n/a 0.0mm
24/09:30am - 0.0 kts 27.2°c 1007.6 hPa n/a 0.0mm
24/09:00am - 0.0 kts 26.3°c 1007.2 hPa n/a 46.2mm
24/08:30am - 0.0 kts 26.0°c 1007.6 hPa n/a 45.6mm
24/08:00am - 0.0 kts 26.3°c 1007.2 hPa n/a 41.6mm
24/07:30am - 0.0 kts 28.3°c 1006.4 hPa n/a 40.2mm
24/07:00am - 0.0 kts 28.1°c 1006.0 hPa n/a 40.2mm
24/06:30am - 0.0 kts 27.8°c 1005.9 hPa n/a 40.2mm
24/06:00am - 0.0 kts 27.6°c 1005.8 hPa n/a 40.2mm
24/05:30am - 0.0 kts 27.6°c 1005.5 hPa n/a 40.2mm
24/05:00am - 0.0 kts 27.8°c 1005.5 hPa n/a 40.2mm
24/04:30am - 0.0 kts 27.7°c 1005.5 hPa n/a 40.2mm
24/04:00am - 0.0 kts 27.7°c 1005.3 hPa n/a 40.2mm
24/03:30am - 0.0 kts 27.7°c 1005.3 hPa n/a 40.2mm
24/03:00am - 0.0 kts 27.6°c 1005.5 hPa n/a 40.2mm
24/02:30am - 0.0 kts 27.6°c 1005.8 hPa n/a 40.2mm
24/02:00am - 0.0 kts 27.6°c 1006.3 hPa n/a 40.2mm
24/01:30am - 0.0 kts 27.6°c 1006.7 hPa n/a 40.2mm
24/01:00am - 0.0 kts 27.5°c 1007.2 hPa n/a 40.2mm
24/12:30am - 0.0 kts 27.6°c 1007.5 hPa n/a 40.2mm
24/12:00am - 0.0 kts 27.6°c 1007.7 hPa n/a 40.2mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm - 0.0 kts 27.6°c 1008.1 hPa n/a 40.2mm
23/11:00pm - 0.0 kts 27.6°c 1008.4 hPa n/a 40.2mm
23/10:30pm - 0.0 kts 27.6°c 1008.3 hPa n/a 40.2mm
23/10:00pm - 0.0 kts 27.6°c 1008.1 hPa n/a 40.2mm
23/09:30pm - 0.0 kts 27.5°c 1008.1 hPa n/a 40.2mm
23/09:00pm - 0.0 kts 27.4°c 1008.0 hPa n/a 40.2mm
23/08:30pm - 0.0 kts 27.5°c 1007.9 hPa n/a 40.2mm
23/08:00pm - 0.0 kts 27.2°c 1007.5 hPa n/a 40.2mm
23/07:30pm - 0.0 kts 27.1°c 1007.1 hPa n/a 40.2mm
23/07:00pm - 0.0 kts 26.6°c 1006.5 hPa n/a 40.2mm
23/06:30pm - 0.0 kts 26.8°c 1006.3 hPa n/a 40.2mm
23/06:00pm - 0.0 kts 26.9°c 1006.1 hPa n/a 40.2mm
23/05:30pm - 0.0 kts 26.9°c 1005.8 hPa n/a 40.2mm
23/05:00pm - 0.0 kts 27.5°c 1005.6 hPa n/a 40.2mm
23/04:30pm - 0.0 kts 27.5°c 1005.8 hPa n/a 40.2mm
23/04:00pm - 0.0 kts 27.7°c 1006.2 hPa n/a 40.2mm
23/03:30pm - 0.0 kts 28.1°c 1006.5 hPa n/a 40.2mm
23/03:00pm - 0.0 kts 28.4°c 1006.3 hPa n/a 40.2mm
23/02:30pm - 0.0 kts 26.5°c 1006.7 hPa n/a 40.2mm
23/02:00pm - 0.0 kts 26.2°c 1007.2 hPa n/a 40.2mm
23/01:30pm - 0.0 kts 26.6°c 1008.2 hPa n/a 37.2mm
23/01:00pm - 0.0 kts 26.4°c 1008.7 hPa n/a 37.2mm
23/12:30pm - 0.0 kts 25.6°c 1009.0 hPa n/a 37.2mm
23/12:00pm - 0.0 kts 25.1°c 1009.1 hPa n/a 37.2mm
23/11:30am - 0.0 kts 24.7°c 1009.1 hPa n/a 36.6mm
23/11:00am - 0.0 kts 24.6°c 1009.4 hPa n/a 34.4mm
23/10:30am - 0.0 kts 24.4°c 1009.9 hPa n/a 31.8mm
23/10:00am - 0.0 kts 25.0°c 1010.3 hPa n/a 25.6mm
23/09:30am - 0.0 kts 26.1°c 1010.2 hPa n/a 5.8mm
23/09:00am - 0.0 kts 26.9°c 1009.5 hPa n/a 0.0mm
23/08:30am - 0.0 kts 27.9°c 1009.2 hPa n/a 0.0mm
23/08:00am - 0.0 kts 28.6°c 1008.9 hPa n/a 0.0mm
23/07:30am - 0.0 kts 28.4°c 1008.1 hPa n/a 0.0mm
23/07:00am - 0.0 kts 28.2°c 1008.2 hPa n/a 0.0mm
23/06:30am - 0.0 kts 28.0°c 1007.8 hPa n/a 0.0mm
23/06:00am - 0.0 kts 28.0°c 1007.5 hPa n/a 0.0mm
23/05:30am - 0.0 kts 27.9°c 1007.0 hPa n/a 0.0mm
23/05:00am - 0.0 kts 27.9°c 1006.9 hPa n/a 0.0mm
23/04:30am - 0.0 kts 27.9°c 1006.9 hPa n/a 0.0mm
23/04:00am - 0.0 kts 27.9°c 1006.7 hPa n/a 0.0mm
23/03:30am - 0.0 kts 28.0°c 1006.8 hPa n/a 0.0mm
23/03:00am - 0.0 kts 28.0°c 1007.0 hPa n/a 0.0mm
23/02:30am - 0.0 kts 28.0°c 1007.3 hPa n/a 0.0mm
23/02:00am - 0.0 kts 28.0°c 1007.7 hPa n/a 0.0mm
23/01:30am - 0.0 kts 28.2°c 1008.1 hPa n/a 0.0mm
23/01:00am - 0.0 kts 28.3°c 1008.5 hPa n/a 0.0mm
23/12:30am - 0.0 kts 28.2°c 1008.6 hPa n/a 0.0mm
23/12:00am - 0.0 kts 28.2°c 1009.0 hPa n/a 0.0mm