Double Island Point Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/03:00pm E 10-11 kts 28.0°c 1010.1 hPa 66% 0.0mm
25/02:30pm E 8-11 kts 28.6°c 1010.4 hPa 65% 0.0mm
25/02:00pm E 8-11 kts 28.2°c 1010.8 hPa 65% 0.0mm
25/01:30pm E 9-11 kts 28.8°c 1010.9 hPa 64% 0.0mm
25/01:00pm E 8-10 kts 29.0°c 1011.3 hPa 66% 0.0mm
25/12:30pm E 7-9 kts 29.6°c 1011.8 hPa 61% 0.0mm
25/12:00pm ENE 7-9 kts 30.2°c 1012.0 hPa 63% 0.0mm
25/11:30am ENE 7-10 kts 29.9°c 1012.3 hPa 63% 0.0mm
25/11:00am E 8-10 kts 29.8°c 1012.4 hPa 64% 0.0mm
25/10:30am E 9-11 kts 29.3°c 1012.7 hPa 64% 0.0mm
25/10:00am E 9-11 kts 28.8°c 1013.0 hPa 66% 0.0mm
25/09:30am E 10-13 kts 29.1°c 1012.9 hPa 66% 0.0mm
25/09:00am ENE 11-13 kts 28.1°c 1012.9 hPa 69% 0.0mm
25/08:30am ENE 11-14 kts 27.4°c 1012.9 hPa 70% 0.0mm
25/08:00am ENE 11-14 kts 26.5°c 1012.6 hPa 72% 0.0mm
25/07:30am E 12-15 kts 26.5°c 1012.4 hPa 68% 0.0mm
25/07:00am E 14-16 kts 26.2°c 1011.9 hPa 73% 0.0mm
25/06:30am E 14-17 kts 25.5°c 1011.6 hPa 76% 0.0mm
25/06:00am E 13-15 kts 24.6°c 1011.2 hPa 81% 0.0mm
25/05:30am E 14-16 kts 24.3°c 1010.9 hPa 81% 0.0mm
25/05:00am E 15-17 kts 24.4°c 1010.7 hPa 81% 0.0mm
25/04:30am E 15-17 kts 24.5°c 1010.5 hPa 81% 0.0mm
25/04:00am E 16-18 kts 24.5°c 1010.5 hPa 80% 0.0mm
25/03:30am ENE 14-18 kts 24.8°c 1010.6 hPa 82% 0.0mm
25/03:00am ENE 15-18 kts 24.8°c 1010.5 hPa 82% 0.0mm
25/02:30am ENE 14-17 kts 24.8°c 1010.7 hPa 82% 0.0mm
25/02:00am ENE 14-17 kts 24.8°c 1011.0 hPa 82% 0.0mm
25/01:30am ENE 15-18 kts 24.8°c 1011.4 hPa 82% 0.0mm
25/01:00am ENE 15-19 kts 24.8°c 1012.0 hPa 79% 0.0mm
25/12:30am E 16-19 kts 24.9°c 1012.4 hPa 79% 0.0mm
25/12:00am E 17-20 kts 24.9°c 1012.7 hPa 80% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm E 19-22 kts 25.0°c 1012.9 hPa 79% 0.0mm
24/11:00pm E 18-22 kts 25.0°c 1012.9 hPa 82% 0.0mm
24/10:30pm E 19-22 kts 25.1°c 1013.0 hPa 81% 0.0mm
24/10:00pm E 20-25 kts 25.2°c 1012.6 hPa 82% 0.0mm
24/09:30pm E 21-25 kts 25.2°c 1012.6 hPa 83% 0.0mm
24/09:00pm E 22-25 kts 25.3°c 1012.3 hPa 82% 0.0mm
24/08:30pm E 20-23 kts 25.4°c 1012.2 hPa 84% 0.0mm
24/08:00pm E 18-21 kts 25.3°c 1012.0 hPa 82% 0.0mm
24/07:30pm E 17-20 kts 25.3°c 1011.9 hPa 82% 0.0mm
24/07:00pm ESE 17-20 kts 25.3°c 1011.6 hPa 81% 0.0mm
24/06:30pm E 18-19 kts 25.3°c 1011.5 hPa 80% 0.0mm
24/06:00pm E 16-18 kts 25.6°c 1011.2 hPa 81% 0.0mm
24/05:30pm E 17-19 kts 26.0°c 1010.8 hPa 78% 0.0mm
24/05:00pm E 16-17 kts 26.2°c 1010.8 hPa 78% 0.0mm
24/04:30pm E 16-18 kts 26.1°c 1010.7 hPa 76% 0.0mm
24/04:00pm ESE 15-17 kts 27.1°c 1010.7 hPa 75% 0.0mm
24/03:30pm E 13-15 kts 27.1°c 1010.9 hPa 74% 0.0mm
24/03:00pm ESE 13-15 kts 27.8°c 1011.2 hPa 71% 0.0mm
24/02:30pm ESE 13-15 kts 27.7°c 1011.6 hPa 71% 0.0mm
24/02:00pm ESE 14-15 kts 28.2°c 1011.8 hPa 68% 0.0mm
24/01:30pm E 12-14 kts 28.4°c 1012.1 hPa 69% 0.0mm
24/01:00pm E 12-14 kts 28.1°c 1012.3 hPa 68% 0.0mm
24/12:30pm E 12-14 kts 28.2°c 1012.6 hPa 70% 0.0mm
24/12:00pm E 13-15 kts 29.1°c 1012.6 hPa 66% 0.0mm
24/11:30am E 13-16 kts 29.3°c 1012.9 hPa 67% 0.0mm
24/11:00am E 15-17 kts 28.4°c 1013.1 hPa 70% 0.0mm
24/10:30am ESE 15-18 kts 28.4°c 1013.3 hPa 71% 0.0mm
24/10:00am E 15-17 kts 28.7°c 1013.2 hPa 71% 0.0mm
24/09:30am E 15-17 kts 28.0°c 1013.1 hPa 70% 0.0mm
24/09:00am E 16-18 kts 28.2°c 1012.8 hPa 71% 0.0mm
24/08:30am E 15-17 kts 28.0°c 1012.8 hPa 72% 0.0mm
24/08:00am E 18-20 kts 27.3°c 1012.2 hPa 74% 0.0mm
24/07:30am E 17-19 kts 26.9°c 1011.9 hPa 75% 0.0mm
24/07:00am E 15-16 kts 25.8°c 1011.8 hPa 81% 0.0mm
24/06:30am E 15-17 kts 25.2°c 1011.5 hPa 85% 0.0mm
24/06:00am E 13-15 kts 25.0°c 1011.3 hPa 85% 0.0mm
24/05:30am E 13-14 kts 24.9°c 1011.2 hPa 85% 0.0mm
24/05:00am E 11-13 kts 24.9°c 1011.0 hPa 83% 0.0mm
24/04:30am E 12-14 kts 24.9°c 1010.8 hPa 82% 0.0mm
24/04:00am E 12-14 kts 25.0°c 1010.7 hPa 81% 0.0mm
24/03:30am ENE 12-14 kts 25.1°c 1010.7 hPa 81% 0.0mm
24/03:00am E 14-16 kts 25.0°c 1010.4 hPa 85% 0.0mm
24/02:30am E 17-20 kts 25.1°c 1010.3 hPa 82% 0.0mm
24/02:00am E 19-22 kts 25.2°c 1010.5 hPa 83% 0.0mm
24/01:30am E 20-24 kts 25.1°c 1010.3 hPa 77% 0.0mm
24/01:00am E 22-25 kts 25.0°c 1010.2 hPa 83% 0.0mm
24/12:30am ESE 22-24 kts 24.9°c 1010.5 hPa 87% 0.0mm
24/12:00am ESE 21-25 kts 24.4°c 1010.8 hPa 87% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm SE 24-29 kts 23.5°c 1011.5 hPa 89% 0.0mm
23/11:00pm SE 20-23 kts 25.1°c 1012.0 hPa 91% 0.0mm
23/10:30pm SE 15-18 kts 25.5°c 1012.2 hPa 85% 0.0mm
23/10:00pm SE 12-14 kts 25.5°c 1012.3 hPa 84% 0.0mm
23/09:30pm E 9-10 kts 25.4°c 1012.0 hPa 83% 0.0mm
23/09:00pm ENE 7-10 kts 25.6°c 1011.5 hPa 84% 0.0mm
23/08:30pm NE 8-12 kts 25.6°c 1010.4 hPa 85% 0.0mm
23/08:00pm ENE 13-18 kts 25.6°c 1009.6 hPa 84% 0.0mm
23/07:30pm ENE 12-15 kts 25.7°c 1009.7 hPa 83% 0.0mm
23/07:00pm ENE 12-17 kts 25.7°c 1008.9 hPa 85% 0.0mm
23/06:30pm ENE 14-18 kts 25.7°c 1007.7 hPa 86% 0.0mm
23/06:00pm ENE 14-18 kts 25.8°c 1007.4 hPa 83% 0.0mm
23/05:30pm ENE 12-17 kts 26.5°c 1007.4 hPa 79% 0.0mm
23/05:00pm ENE 13-17 kts 26.9°c 1006.8 hPa 78% 0.0mm
23/04:30pm ENE 13-16 kts 27.0°c 1006.7 hPa 77% 0.0mm
23/04:00pm ENE 12-15 kts 27.5°c 1006.9 hPa 76% 0.0mm
23/03:30pm ENE 13-16 kts 27.2°c 1007.1 hPa 77% 0.0mm
23/03:00pm ENE 11-14 kts 27.9°c 1007.4 hPa 74% 0.0mm
23/02:30pm ENE 10-11 kts 28.3°c 1007.8 hPa 72% 0.0mm
23/02:00pm ENE 8-11 kts 28.9°c 1008.2 hPa 71% 0.0mm
23/01:30pm E 9-11 kts 29.7°c 1008.3 hPa 69% 0.0mm
23/01:00pm E 9-10 kts 28.7°c 1008.7 hPa 71% 0.0mm
23/12:30pm E 8-10 kts 28.7°c 1009.0 hPa 71% 0.0mm
23/12:00pm E 7-9 kts 29.1°c 1009.3 hPa 71% 0.0mm
23/11:30am E 7-9 kts 28.2°c 1009.5 hPa 73% 0.0mm
23/11:00am ESE 6-7 kts 28.1°c 1009.7 hPa 73% 0.0mm
23/10:30am ENE 5-7 kts 28.7°c 1009.9 hPa 71% 0.0mm
23/10:00am NE 5-7 kts 28.1°c 1010.0 hPa 70% 0.0mm
23/09:30am NE 5-7 kts 28.4°c 1009.7 hPa 72% 0.0mm
23/09:00am NNE 4-6 kts 29.4°c 1009.7 hPa 72% 0.0mm
23/08:30am NNE 5-6 kts 27.7°c 1009.5 hPa 75% 0.0mm
23/08:00am NNE 5-6 kts 27.4°c 1009.3 hPa 76% 0.0mm
23/07:30am NNE 4-5 kts 27.2°c 1009.1 hPa 80% 0.0mm
23/07:00am NNE 4-7 kts 25.8°c 1008.8 hPa 87% 0.0mm
23/06:30am NNE 5-7 kts 24.8°c 1008.9 hPa 93% 0.0mm
23/06:00am NNE 6-9 kts 24.6°c 1008.4 hPa 96% 0.0mm
23/05:30am N 1-3 kts 24.3°c 1008.0 hPa 98% 0.0mm
23/05:00am N 1-3 kts 24.2°c 1007.4 hPa 97% 0.0mm
23/04:30am N 3-6 kts 24.2°c 1007.1 hPa 95% 0.0mm
23/04:00am NNE 9-11 kts 24.4°c 1007.2 hPa 95% 0.0mm
23/03:30am NNE 7-10 kts 24.2°c 1007.4 hPa 94% 0.0mm
23/03:00am NE 6-8 kts 24.2°c 1007.3 hPa 94% 0.0mm
23/02:30am ENE 7-10 kts 24.3°c 1007.5 hPa 93% 0.0mm
23/02:00am NE 7-9 kts 24.4°c 1007.8 hPa 92% 0.0mm
23/01:30am NE 6-8 kts 24.4°c 1008.1 hPa 92% 0.0mm
23/01:00am NE 7-8 kts 24.9°c 1008.4 hPa 91% 0.0mm
23/12:30am NNE 6-11 kts 24.7°c 1008.5 hPa 91% 0.0mm
23/12:00am NNE 7-9 kts 24.8°c 1008.6 hPa 91% 0.0mm