Green Cape Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm S 16-19 kts 20.0°c 1006.3 hPa 81% 0.0mm
25/03:30pm SSE 10-12 kts 22.4°c 1006.9 hPa 80% 0.0mm
25/03:00pm SSW 13-22 kts 20.5°c 1008.3 hPa 80% 0.0mm
25/02:30pm NNE 9-11 kts 22.8°c 1007.7 hPa 78% 0.0mm
25/02:00pm NNE 10-11 kts 24.2°c 1008.0 hPa 79% 0.0mm
25/01:30pm N 11-12 kts 22.8°c 1008.5 hPa 84% 0.0mm
25/01:00pm N 13-15 kts 21.8°c 1008.8 hPa 84% 0.0mm
25/12:30pm N 15-17 kts 20.8°c 1009.1 hPa 87% 0.0mm
25/12:00pm N 12-13 kts 21.3°c 1009.2 hPa 83% 0.0mm
25/11:30am N 12-13 kts 22.0°c 1009.7 hPa 83% 0.0mm
25/11:00am NNE 8-9 kts 22.7°c 1009.7 hPa 87% 0.0mm
25/10:30am NNE 3-9 kts 21.3°c 1010.0 hPa 88% 0.0mm
25/10:00am CALM 0 kts 21.3°c 1009.9 hPa 91% 0.0mm
25/09:30am CALM 0 kts 20.3°c 1010.4 hPa 93% 0.0mm
25/09:00am W 3-4 kts 18.6°c 1010.4 hPa 94% 1.2mm
25/08:30am W 5 kts 18.0°c 1010.5 hPa 94% 1.2mm
25/08:00am W 4-7 kts 18.1°c 1010.5 hPa 94% 1.2mm
25/07:30am NW 5-6 kts 18.5°c 1010.3 hPa 95% 1.2mm
25/07:00am NW 3-5 kts 18.0°c 1010.1 hPa 95% 1.2mm
25/06:30am W 1-3 kts 17.4°c 1010.1 hPa 96% 1.2mm
25/06:00am W 5-7 kts 17.5°c 1010.1 hPa 96% 1.0mm
25/05:30am W 8-11 kts 17.6°c 1010.2 hPa 95% 1.0mm
25/05:00am NW 5-9 kts 18.3°c 1010.4 hPa 95% 1.0mm
25/04:30am NNE 11-13 kts 19.8°c 1010.6 hPa 94% 1.0mm
25/04:00am NE 15-18 kts 19.7°c 1010.8 hPa 94% 1.0mm
25/03:30am NE 17-20 kts 19.7°c 1011.3 hPa 93% 1.0mm
25/03:00am NE 19-21 kts 19.7°c 1011.8 hPa 92% 1.0mm
25/02:30am NE 20-24 kts 19.8°c 1012.2 hPa 92% 1.0mm
25/02:00am NE 19-23 kts 19.6°c 1013.1 hPa 92% 1.0mm
25/01:30am NE 17-21 kts 19.4°c 1013.7 hPa 92% 1.0mm
25/01:00am NE 18-21 kts 19.1°c 1014.5 hPa 92% 1.0mm
25/12:30am NNE 21-26 kts 19.6°c 1014.6 hPa 90% 0.8mm
25/12:00am NNE 21-26 kts 19.4°c 1015.0 hPa 90% 0.8mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm NNE 21-25 kts 19.2°c 1015.2 hPa 90% 0.8mm
24/11:00pm NNE 21-25 kts 19.5°c 1015.5 hPa 88% 0.6mm
24/10:30pm NNE 25-28 kts 19.2°c 1015.5 hPa 88% 0.6mm
24/10:00pm NNE 24-29 kts 19.2°c 1015.5 hPa 86% 0.6mm
24/09:30pm NE 19-23 kts 20.1°c 1015.9 hPa 81% 0.2mm
24/09:00pm NE 18-21 kts 19.9°c 1015.8 hPa 81% 0.2mm
24/08:30pm NNE 18-20 kts 19.6°c 1016.1 hPa 81% 0.2mm
24/08:00pm NNE 16-19 kts 19.2°c 1016.2 hPa 81% 0.2mm
24/07:30pm NNE 12-18 kts 19.0°c 1016.5 hPa 80% 0.2mm
24/07:00pm NNE 16-18 kts 19.8°c 1016.5 hPa 78% 0.0mm
24/06:30pm NE 18-21 kts 19.9°c 1016.6 hPa 76% 0.0mm
24/06:00pm NNE 12-16 kts 20.2°c 1016.8 hPa 72% 0.0mm
24/05:30pm CALM 0 kts 20.6°c 1017.0 hPa 70% 0.0mm
24/05:00pm NE 1-7 kts 20.3°c 1017.2 hPa 69% 0.0mm
24/04:30pm NE 4-7 kts 20.7°c 1017.4 hPa 67% 0.0mm
24/04:00pm CALM 0 kts 22.2°c 1017.7 hPa 62% 0.0mm
24/03:30pm CALM 0 kts 21.6°c 1018.3 hPa 63% 0.0mm
24/03:00pm E 1-5 kts 22.3°c 1018.7 hPa 60% 0.0mm
24/02:30pm SE 4-6 kts 23.8°c 1019.4 hPa 55% 0.0mm
24/02:00pm SSE 6-7 kts 24.2°c 1019.6 hPa 55% 0.0mm
24/01:30pm SSE 5-8 kts 22.9°c 1019.8 hPa 57% 0.0mm
24/01:00pm SE 5-7 kts 23.1°c 1020.2 hPa 55% 0.0mm
24/12:30pm SSE 5-7 kts 22.5°c 1020.6 hPa 60% 0.0mm
24/12:00pm S 6-7 kts 20.7°c 1020.8 hPa 60% 0.0mm
24/11:30am S 6-8 kts 21.0°c 1021.0 hPa 60% 0.0mm
24/11:00am CALM 0-6 kts 19.2°c 1021.3 hPa 62% 0.0mm
24/10:30am SSW 7-8 kts 20.1°c 1021.3 hPa 61% 0.0mm
24/10:00am SW 6-8 kts 17.8°c 1021.0 hPa 68% 0.0mm
24/09:30am WSW 2-8 kts 16.8°c 1020.5 hPa 68% 0.0mm
24/09:00am W 8-10 kts 16.4°c 1020.4 hPa 70% 0.0mm
24/08:30am W 10-13 kts 15.5°c 1020.2 hPa 72% 0.0mm
24/08:00am W 10-11 kts 15.2°c 1020.1 hPa 73% 0.0mm
24/07:30am W 10-12 kts 14.8°c 1020.1 hPa 74% 0.0mm
24/07:00am W 11-13 kts 14.5°c 1019.7 hPa 74% 0.0mm
24/06:30am W 11-13 kts 14.2°c 1019.4 hPa 75% 0.0mm
24/06:00am W 11-13 kts 14.1°c 1019.0 hPa 75% 0.0mm
24/05:30am W 12-13 kts 14.0°c 1019.0 hPa 75% 0.0mm
24/05:00am W 12-14 kts 14.3°c 1018.9 hPa 75% 0.0mm
24/04:30am W 12-14 kts 14.3°c 1018.8 hPa 75% 0.0mm
24/04:00am W 11-13 kts 13.9°c 1018.7 hPa 75% 0.0mm
24/03:30am W 11-13 kts 14.2°c 1018.8 hPa 75% 0.0mm
24/03:00am W 10-12 kts 14.4°c 1018.8 hPa 75% 0.0mm
24/02:30am W 10-11 kts 14.7°c 1019.0 hPa 73% 0.0mm
24/02:00am W 7-11 kts 14.8°c 1019.4 hPa 72% 0.0mm
24/01:30am WSW 11-13 kts 15.8°c 1019.6 hPa 69% 0.0mm
24/01:00am SW 12-14 kts 15.7°c 1019.7 hPa 68% 0.0mm
24/12:30am SW 16-18 kts 15.7°c 1019.7 hPa 69% 0.0mm
24/12:00am WSW 16-18 kts 15.7°c 1020.0 hPa 70% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm WSW 15-17 kts 15.8°c 1019.8 hPa 70% 0.0mm
23/11:00pm WSW 14-17 kts 16.0°c 1019.7 hPa 70% 0.0mm
23/10:30pm WSW 15-18 kts 16.1°c 1019.8 hPa 67% 0.0mm
23/10:00pm SW 16-20 kts 16.5°c 1019.6 hPa 68% 0.0mm
23/09:30pm SW 14-17 kts 16.4°c 1019.1 hPa 67% 0.0mm
23/09:00pm SW 17-20 kts 16.5°c 1018.8 hPa 66% 0.0mm
23/08:30pm SSW 19-22 kts 16.6°c 1018.3 hPa 65% 0.0mm
23/08:00pm SSW 21-26 kts 16.8°c 1017.9 hPa 66% 0.0mm
23/07:30pm SSW 21-25 kts 17.2°c 1017.4 hPa 66% 0.0mm
23/07:00pm SSW 21-25 kts 17.8°c 1017.2 hPa 63% 0.0mm
23/06:30pm SSW 22-25 kts 18.2°c 1016.9 hPa 60% 0.0mm
23/06:00pm SSW 25-29 kts 17.8°c 1016.6 hPa 62% 0.0mm
23/05:30pm SSW 26-30 kts 18.5°c 1016.2 hPa 62% 0.0mm
23/05:00pm SSW 26-30 kts 18.4°c 1016.0 hPa 63% 0.0mm
23/04:30pm SSW 27-31 kts 18.5°c 1015.9 hPa 63% 0.0mm
23/04:00pm SSW 26-31 kts 18.2°c 1015.5 hPa 63% 0.0mm
23/03:30pm SSW 24-28 kts 18.8°c 1015.7 hPa 60% 0.0mm
23/03:00pm SSW 27-32 kts 18.8°c 1015.6 hPa 61% 0.0mm
23/02:30pm SSW 27-31 kts 19.0°c 1015.6 hPa 60% 0.0mm
23/02:00pm SSW 27-31 kts 19.0°c 1015.5 hPa 57% 0.0mm
23/01:30pm SSW 26-31 kts 19.0°c 1015.0 hPa 58% 0.0mm
23/01:00pm SSW 28-34 kts 18.7°c 1014.9 hPa 59% 0.0mm
23/12:30pm SW 27-32 kts 18.3°c 1015.0 hPa 57% 0.0mm
23/12:00pm SW 28-37 kts 18.1°c 1015.0 hPa 51% 0.0mm
23/11:30am SW 30-38 kts 18.0°c 1014.6 hPa 57% 0.0mm
23/11:00am SW 27-32 kts 17.8°c 1014.8 hPa 62% 0.0mm
23/10:34am SW 24-35 kts 17.3°c 1014.5 hPa 62% 0.0mm
23/10:30am SW 23-27 kts 17.6°c 1014.6 hPa 63% 0.0mm
23/10:00am SW 26-34 kts 17.0°c 1014.2 hPa 62% 0.0mm
23/09:30am SW 26-34 kts 16.5°c 1013.8 hPa 64% 0.0mm
23/09:00am WSW 24-30 kts 16.1°c 1013.4 hPa 63% 0.0mm
23/08:30am WSW 24-30 kts 15.9°c 1013.3 hPa 62% 0.0mm
23/08:00am WSW 23-29 kts 15.8°c 1013.2 hPa 60% 0.0mm
23/07:30am WSW 24-30 kts 15.8°c 1012.6 hPa 62% 0.0mm
23/07:00am WSW 23-32 kts 15.8°c 1012.4 hPa 65% 0.0mm
23/06:41am WSW 20-31 kts 15.8°c 1012.1 hPa 65% 0.0mm
23/06:30am WSW 19-26 kts 15.8°c 1012.3 hPa 64% 0.0mm
23/06:00am SW 22-28 kts 16.0°c 1012.1 hPa 63% 0.0mm
23/05:30am SW 20-31 kts 16.2°c 1011.6 hPa 65% 0.0mm
23/05:28am SW 20-31 kts 16.2°c 1011.6 hPa 65% 0.0mm
23/05:00am WSW 21-26 kts 16.4°c 1011.2 hPa 67% 0.0mm
23/04:30am SW 21-27 kts 16.4°c 1011.1 hPa 65% 0.0mm
23/04:00am SW 23-28 kts 16.7°c 1011.0 hPa 69% 0.0mm
23/03:30am SW 22-26 kts 16.6°c 1010.7 hPa 67% 0.0mm
23/03:00am SW 22-28 kts 16.7°c 1010.6 hPa 68% 0.0mm
23/02:30am SW 23-32 kts 16.8°c 1010.6 hPa 69% 0.0mm
23/02:25am SW 22-32 kts 16.8°c 1010.5 hPa 69% 0.0mm
23/02:00am SW 21-25 kts 17.0°c 1010.6 hPa 73% 0.0mm
23/01:30am SW 21-29 kts 17.0°c 1010.8 hPa 74% 0.0mm
23/01:00am SW 19-23 kts 17.1°c 1011.1 hPa 76% 0.0mm
23/12:30am SW 18-23 kts 17.3°c 1011.2 hPa 76% 0.0mm
23/12:00am SW 20-24 kts 17.3°c 1011.2 hPa 75% 0.0mm