Kiama Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm NNW 6-9 kts 21.3°c n/a 80% 8.4mm
25/03:30pm NNE 10-17 kts 21.0°c n/a 81% 8.4mm
25/03:00pm NNW 6-11 kts 20.3°c n/a 82% 8.4mm
25/02:30pm NNW 6-9 kts 20.2°c n/a 84% 8.4mm
25/02:00pm WSW 4-7 kts 19.9°c n/a 84% 8.2mm
25/01:30pm NNW 2-7 kts 20.0°c n/a 84% 5.8mm
25/01:00pm W 5-8 kts 20.4°c n/a 83% 5.4mm
25/12:30pm NNE 8-11 kts 20.2°c n/a 83% 4.8mm
25/12:00pm NW 3-7 kts 20.1°c n/a 81% 4.6mm
25/11:30am W 3-4 kts 20.7°c n/a 78% 0.0mm
25/11:00am SE 1-2 kts 20.9°c n/a 77% 0.0mm
25/10:30am ENE 2-5 kts 21.1°c n/a 77% 0.0mm
25/10:00am ESE 2-4 kts 21.1°c n/a 77% 0.0mm
25/09:30am ENE 1-3 kts 21.0°c n/a 79% 0.0mm
25/09:00am SSE 3-5 kts 20.8°c n/a 81% 0.2mm
25/08:30am CALM 0-1 kts 20.5°c n/a 83% 0.2mm
25/08:00am CALM 0 kts 19.8°c n/a 85% 0.2mm
25/07:30am SW 2-3 kts 19.2°c n/a 85% 0.2mm
25/07:00am CALM 0 kts 18.9°c n/a 84% 0.2mm
25/06:30am CALM 0 kts 19.1°c n/a 84% 0.2mm
25/06:00am NNE 2-4 kts 19.4°c n/a 84% 0.2mm
25/05:30am CALM 0-2 kts 19.3°c n/a 85% 0.2mm
25/05:00am CALM 0 kts 18.9°c n/a 85% 0.2mm
25/04:30am SW 2 kts 18.2°c n/a 85% 0.2mm
25/04:00am WSW 2 kts 18.1°c n/a 85% 0.2mm
25/03:30am CALM 0 kts 18.3°c n/a 84% 0.2mm
25/03:00am CALM 0 kts 18.2°c n/a 84% 0.2mm
25/02:30am SSW 3-4 kts 18.3°c n/a 84% 0.2mm
25/02:00am W 3 kts 17.8°c n/a 84% 0.2mm
25/01:30am WSW 2 kts 18.2°c n/a 83% 0.2mm
25/01:00am CALM 0 kts 18.3°c n/a 83% 0.2mm
25/12:30am WSW 2-3 kts 18.3°c n/a 83% 0.2mm
25/12:00am SW 2-4 kts 18.5°c n/a 83% 0.2mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm SSW 2-3 kts 18.9°c n/a 81% 0.2mm
24/11:00pm CALM 0-1 kts 18.7°c n/a 80% 0.0mm
24/10:30pm SW 2-3 kts 18.6°c n/a 79% 0.0mm
24/10:00pm SW 2-4 kts 18.9°c n/a 79% 0.0mm
24/09:30pm S 3-5 kts 19.2°c n/a 78% 0.0mm
24/09:00pm SSW 2-3 kts 19.3°c n/a 77% 0.0mm
24/08:30pm W 1-3 kts 19.3°c n/a 76% 0.0mm
24/08:00pm WSW 4-5 kts 19.6°c n/a 76% 0.0mm
24/07:30pm SW 2-3 kts 19.9°c n/a 75% 0.0mm
24/07:00pm S 4-7 kts 20.1°c n/a 74% 0.0mm
24/06:30pm SW 3-6 kts 20.1°c n/a 74% 0.0mm
24/06:00pm SW 5-7 kts 20.1°c n/a 73% 0.0mm
24/05:30pm SW 10-15 kts 20.0°c n/a 74% 0.0mm
24/05:00pm SW 10-14 kts 19.9°c n/a 74% 0.0mm
24/04:30pm SSW 10-14 kts 20.1°c n/a 74% 0.0mm
24/04:00pm SSW 9-12 kts 19.5°c n/a 74% 0.0mm
24/03:30pm SSW 11-16 kts 19.6°c n/a 74% 0.0mm
24/03:00pm SW 8-13 kts 19.9°c n/a 74% 0.0mm
24/02:30pm SSW 10-17 kts 19.4°c n/a 73% 0.0mm
24/02:00pm SSW 11-16 kts 19.3°c n/a 72% 0.0mm
24/01:30pm SSW 10-15 kts 20.7°c n/a 69% 0.0mm
24/01:00pm SW 10-15 kts 20.6°c n/a 71% 0.0mm
24/12:30pm SSW 11-16 kts 19.6°c n/a 72% 0.0mm
24/12:00pm SSW 15-18 kts 19.5°c n/a 73% 0.0mm
24/11:30am SSW 15-22 kts 18.6°c n/a 75% 0.0mm
24/11:00am SSW 14-18 kts 19.0°c n/a 74% 0.0mm
24/10:30am SSW 11-14 kts 19.4°c n/a 74% 0.0mm
24/10:00am SW 12-17 kts 18.1°c n/a 78% 0.0mm
24/09:30am SSW 13-16 kts 17.7°c n/a 79% 0.0mm
24/09:00am SSW 12-17 kts 17.6°c n/a 77% 2.2mm
24/08:30am SW 10-14 kts 17.2°c n/a 77% 2.2mm
24/08:00am SW 12-17 kts 17.0°c n/a 78% 2.2mm
24/07:30am SW 9-13 kts 16.1°c n/a 78% 2.2mm
24/07:00am SW 16-21 kts 16.5°c n/a 76% 1.4mm
24/06:30am SSW 15-20 kts 16.9°c n/a 77% 1.2mm
24/06:00am SW 14-19 kts 17.4°c n/a 78% 1.2mm
24/05:30am SSW 15-19 kts 17.5°c n/a 77% 1.2mm
24/05:00am SSW 13-17 kts 17.6°c n/a 76% 1.2mm
24/04:30am SW 11-15 kts 17.6°c n/a 77% 1.2mm
24/04:00am SSW 12-18 kts 18.1°c n/a 77% 1.2mm
24/03:30am SSW 10-13 kts 17.9°c n/a 76% 1.2mm
24/03:00am SSW 13-16 kts 18.5°c n/a 73% 0.4mm
24/02:30am SSW 12-15 kts 18.4°c n/a 73% 0.4mm
24/02:00am SSW 12-17 kts 18.7°c n/a 74% 0.4mm
24/01:30am SW 13-18 kts 18.7°c n/a 74% 0.4mm
24/01:00am SSW 14-19 kts 18.5°c n/a 74% 0.4mm
24/12:30am SSW 16-23 kts 19.4°c n/a 72% 0.4mm
24/12:00am S 18-24 kts 19.5°c n/a 68% 0.4mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm S 19-26 kts 19.6°c n/a 68% 0.4mm
23/11:00pm S 21-27 kts 19.2°c n/a 69% 0.4mm
23/10:30pm S 22-29 kts 19.3°c n/a 70% 0.4mm
23/10:00pm SSW 19-27 kts 18.8°c n/a 74% 0.4mm
23/09:30pm S 22-29 kts 19.5°c n/a 68% 0.0mm
23/09:00pm S 23-29 kts 19.4°c n/a 68% 0.0mm
23/08:30pm S 24-32 kts 19.4°c n/a 66% 0.0mm
23/08:00pm S 23-30 kts 19.7°c n/a 67% 0.0mm
23/07:30pm S 24-31 kts 19.6°c n/a 64% 0.0mm
23/07:00pm S 25-34 kts 19.6°c n/a 65% 0.0mm
23/06:48pm S 24-34 kts 19.6°c n/a 66% 0.0mm
23/06:30pm S 25-33 kts 19.6°c n/a 65% 0.0mm
23/06:00pm S 23-33 kts 19.9°c n/a 66% 0.0mm
23/05:40pm S 22-34 kts 19.8°c n/a 60% 0.0mm
23/05:30pm SSW 22-30 kts 19.9°c n/a 59% 0.0mm
23/05:00pm S 22-31 kts 19.9°c n/a 57% 0.0mm
23/04:30pm SSW 21-27 kts 19.9°c n/a 58% 0.0mm
23/04:00pm SSW 20-26 kts 19.9°c n/a 58% 0.0mm
23/03:30pm SSW 20-25 kts 19.8°c n/a 57% 0.0mm
23/03:00pm SSW 21-27 kts 20.0°c n/a 56% 0.0mm
23/02:30pm S 20-26 kts 19.9°c n/a 53% 0.0mm
23/02:00pm S 20-26 kts 19.5°c n/a 54% 0.0mm
23/01:30pm S 19-24 kts 19.6°c n/a 55% 0.0mm
23/01:00pm S 17-22 kts 19.4°c n/a 57% 0.0mm
23/12:30pm S 18-24 kts 19.1°c n/a 61% 0.0mm
23/12:00pm SSW 19-26 kts 18.8°c n/a 63% 0.0mm
23/11:30am SSW 19-24 kts 18.7°c n/a 65% 0.0mm
23/11:00am SSW 18-24 kts 18.5°c n/a 69% 0.0mm
23/10:30am SSW 19-24 kts 18.6°c n/a 69% 0.0mm
23/10:00am SSW 16-21 kts 18.1°c n/a 74% 0.0mm
23/09:30am SSW 14-19 kts 18.0°c n/a 75% 0.0mm
23/09:00am SSW 16-22 kts 18.1°c n/a 74% 2.4mm
23/08:30am SSW 14-19 kts 18.1°c n/a 75% 2.4mm
23/08:00am SSW 15-19 kts 18.1°c n/a 74% 2.4mm
23/07:30am SW 13-18 kts 18.3°c n/a 72% 2.4mm
23/07:00am SSW 13-18 kts 18.5°c n/a 71% 2.4mm
23/06:30am SSW 11-15 kts 18.7°c n/a 71% 2.4mm
23/06:00am SSW 13-17 kts 18.8°c n/a 71% 2.4mm
23/05:30am SSW 14-20 kts 18.9°c n/a 71% 2.4mm
23/05:00am SSW 15-20 kts 19.0°c n/a 71% 2.4mm
23/04:30am SSW 15-22 kts 18.8°c n/a 71% 2.4mm
23/04:00am SSW 14-18 kts 18.9°c n/a 72% 2.4mm
23/03:30am SSW 14-19 kts 19.0°c n/a 72% 2.4mm
23/03:00am SSW 15-21 kts 18.9°c n/a 73% 2.4mm
23/02:30am SSW 14-19 kts 18.7°c n/a 75% 2.4mm
23/02:00am SSW 15-23 kts 19.1°c n/a 73% 2.4mm
23/01:30am SSW 13-17 kts 19.4°c n/a 72% 2.4mm
23/01:00am SSW 15-19 kts 19.5°c n/a 72% 2.4mm
23/12:30am SSW 15-19 kts 19.4°c n/a 72% 2.4mm
23/12:00am SSW 13-18 kts 19.4°c n/a 73% 2.4mm