Middle Percy Island Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/02:30pm ESE 9-14 kts 27.2°c 1008.1 hPa 73% 0.4mm
25/02:00pm ESE 9-14 kts 28.0°c 1008.4 hPa 72% 0.4mm
25/01:30pm E 8-13 kts 28.7°c 1008.6 hPa 70% 0.4mm
25/01:00pm ENE 8-12 kts 28.3°c 1008.9 hPa 71% 0.4mm
25/12:30pm ENE 8-13 kts 29.0°c 1009.3 hPa 74% 0.4mm
25/12:00pm E 8-14 kts 28.1°c 1009.9 hPa 73% 0.4mm
25/11:30am NE 10-16 kts 27.7°c 1009.9 hPa 76% 0.4mm
25/11:00am SSE 7-10 kts 25.3°c 1010.6 hPa 83% 0.4mm
25/10:30am ESE 9-17 kts 24.8°c 1010.7 hPa 83% 0.4mm
25/10:00am SE 10-13 kts 27.1°c 1010.7 hPa 76% 0.0mm
25/09:30am SE 11-16 kts 27.4°c 1010.6 hPa 78% 0.0mm
25/09:00am ENE 7-12 kts 27.6°c 1010.5 hPa 77% 0.2mm
25/08:30am ENE 7-14 kts 27.2°c 1010.0 hPa 77% 0.2mm
25/08:00am ENE 7-15 kts 26.6°c 1009.8 hPa 78% 0.2mm
25/07:30am E 6-12 kts 26.4°c 1009.3 hPa 80% 0.2mm
25/07:00am E 6-10 kts 26.2°c 1009.2 hPa 81% 0.2mm
25/06:30am ENE 7-11 kts 25.5°c 1008.7 hPa 82% 0.2mm
25/06:00am ENE 7-14 kts 25.4°c 1008.4 hPa 84% 0.2mm
25/05:30am E 5-9 kts 25.1°c 1008.2 hPa 84% 0.2mm
25/05:00am ENE 6-11 kts 25.0°c 1008.1 hPa 83% 0.2mm
25/04:30am ENE 7-11 kts 25.1°c 1007.8 hPa 83% 0.2mm
25/04:00am ENE 6-12 kts 25.3°c 1007.8 hPa 83% 0.2mm
25/03:30am ENE 9-14 kts 25.3°c 1007.7 hPa 82% 0.2mm
25/03:00am ENE 11-17 kts 25.4°c 1007.6 hPa 81% 0.2mm
25/02:30am ENE 8-13 kts 25.4°c 1008.1 hPa 83% 0.2mm
25/02:00am ENE 9-13 kts 25.3°c 1008.3 hPa 82% 0.2mm
25/01:30am ENE 9-13 kts 25.5°c 1008.7 hPa 81% 0.2mm
25/01:00am ENE 8-13 kts 25.6°c 1009.1 hPa 82% 0.2mm
25/12:30am ENE 6-12 kts 25.6°c 1009.3 hPa 82% 0.2mm
25/12:00am ENE 9-15 kts 25.7°c 1009.6 hPa 81% 0.2mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm ENE 11-17 kts 25.8°c 1009.8 hPa 80% 0.2mm
24/11:00pm ENE 11-16 kts 25.8°c 1009.9 hPa 82% 0.2mm
24/10:30pm E 7-11 kts 25.8°c 1010.1 hPa 83% 0.2mm
24/10:00pm E 6-10 kts 25.7°c 1010.0 hPa 82% 0.2mm
24/09:30pm E 9-17 kts 25.9°c 1009.9 hPa 82% 0.2mm
24/09:00pm E 7-15 kts 25.9°c 1010.1 hPa 81% 0.2mm
24/08:30pm E 5-11 kts 26.0°c 1010.1 hPa 81% 0.2mm
24/08:00pm E 6-15 kts 26.0°c 1009.8 hPa 80% 0.2mm
24/07:30pm E 7-14 kts 26.0°c 1009.5 hPa 79% 0.2mm
24/07:00pm E 7-13 kts 26.0°c 1009.0 hPa 79% 0.2mm
24/06:30pm E 6-12 kts 26.2°c 1008.6 hPa 79% 0.2mm
24/06:00pm E 7-13 kts 26.6°c 1008.5 hPa 78% 0.2mm
24/05:30pm ESE 7-16 kts 27.0°c 1008.5 hPa 78% 0.2mm
24/05:00pm ESE 10-15 kts 26.9°c 1008.2 hPa 78% 0.2mm
24/04:30pm ESE 10-15 kts 27.5°c 1008.1 hPa 77% 0.2mm
24/04:00pm ESE 12-16 kts 27.6°c 1007.8 hPa 77% 0.2mm
24/03:30pm ESE 12-18 kts 27.9°c 1008.0 hPa 77% 0.2mm
24/03:00pm ESE 11-17 kts 28.1°c 1008.2 hPa 77% 0.2mm
24/02:30pm SE 13-17 kts 27.9°c 1008.4 hPa 77% 0.2mm
24/02:00pm SE 13-18 kts 28.2°c 1008.8 hPa 76% 0.2mm
24/01:30pm SE 13-18 kts 27.9°c 1009.2 hPa 76% 0.2mm
24/01:00pm SE 13-17 kts 28.7°c 1009.7 hPa 76% 0.2mm
24/12:30pm SE 11-16 kts 28.9°c 1010.0 hPa 77% 0.2mm
24/12:00pm SE 13-16 kts 28.6°c 1010.3 hPa 78% 0.2mm
24/11:30am SE 11-15 kts 28.5°c 1010.5 hPa 77% 0.2mm
24/11:00am SE 13-17 kts 28.3°c 1010.6 hPa 79% 0.2mm
24/10:30am SE 13-17 kts 27.6°c 1010.8 hPa 80% 0.2mm
24/10:00am SE 12-16 kts 27.5°c 1010.9 hPa 82% 0.0mm
24/09:30am SE 12-16 kts 27.9°c 1010.8 hPa 82% 0.0mm
24/09:00am SE 13-17 kts 27.4°c 1010.7 hPa 83% 0.0mm
24/08:30am SE 12-15 kts 27.3°c 1010.7 hPa 85% 0.0mm
24/08:00am SE 9-13 kts 26.4°c 1010.4 hPa 87% 0.0mm
24/07:30am SE 9-12 kts 26.2°c 1010.0 hPa 87% 0.0mm
24/07:00am ESE 8-11 kts 26.1°c 1009.7 hPa 89% 0.0mm
24/06:30am ESE 7-9 kts 25.4°c 1009.3 hPa 91% 0.0mm
24/06:00am ESE 5-8 kts 25.0°c 1008.9 hPa 91% 0.0mm
24/05:30am ESE 6-8 kts 24.8°c 1008.7 hPa 91% 0.0mm
24/05:00am ESE 4-6 kts 24.7°c 1008.6 hPa 92% 0.0mm
24/04:30am ESE 5-7 kts 24.7°c 1008.3 hPa 92% 0.0mm
24/04:00am SE 4-5 kts 24.8°c 1008.4 hPa 92% 0.0mm
24/03:30am SE 5-6 kts 24.7°c 1008.3 hPa 91% 0.0mm
24/03:00am ESE 3-4 kts 24.7°c 1008.3 hPa 90% 0.0mm
24/02:30am ENE 2-3 kts 25.1°c 1008.4 hPa 90% 0.0mm
24/02:00am NE 4-7 kts 25.2°c 1008.3 hPa 90% 0.0mm
24/01:30am NE 1-2 kts 25.6°c 1008.5 hPa 91% 0.0mm
24/01:00am NNE 4-6 kts 25.4°c 1008.4 hPa 91% 0.0mm
24/12:30am NNE 5-7 kts 25.4°c 1008.7 hPa 90% 0.0mm
24/12:00am NE 5-8 kts 25.6°c 1008.8 hPa 90% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm NNE 6-9 kts 25.7°c 1008.9 hPa 91% 0.0mm
23/11:00pm NNE 7-11 kts 25.7°c 1008.7 hPa 91% 0.0mm
23/10:30pm NNE 8-11 kts 25.6°c 1008.5 hPa 92% 0.0mm
23/10:00pm NNE 9-13 kts 25.5°c 1007.9 hPa 92% 0.0mm
23/09:30pm NNE 10-14 kts 25.6°c 1007.8 hPa 91% 0.0mm
23/09:00pm NE 7-11 kts 25.7°c 1007.9 hPa 91% 0.0mm
23/08:30pm NNE 6-9 kts 25.6°c 1007.7 hPa 91% 0.0mm
23/08:00pm NNE 8-11 kts 25.7°c 1007.0 hPa 91% 0.0mm
23/07:30pm NNE 5-7 kts 25.7°c 1007.2 hPa 90% 0.0mm
23/07:00pm NNE 7-9 kts 25.9°c 1007.0 hPa 89% 0.0mm
23/06:30pm NNE 7-9 kts 26.0°c 1006.7 hPa 88% 0.0mm
23/06:00pm NNE 6-9 kts 26.7°c 1006.6 hPa 86% 0.0mm
23/05:30pm N 5-8 kts 27.3°c 1006.7 hPa 85% 0.0mm
23/05:00pm N 9-12 kts 27.2°c 1006.4 hPa 84% 0.0mm
23/04:30pm N 9-12 kts 27.6°c 1005.9 hPa 84% 0.0mm
23/04:00pm N 12-15 kts 27.7°c 1005.5 hPa 84% 0.0mm
23/03:30pm N 11-14 kts 27.9°c 1005.7 hPa 82% 0.0mm
23/03:00pm N 10-13 kts 28.4°c 1006.0 hPa 82% 0.0mm
23/02:30pm N 8-11 kts 28.3°c 1006.5 hPa 81% 0.0mm
23/02:00pm N 10-13 kts 28.4°c 1006.7 hPa 81% 0.0mm
23/01:30pm NNE 11-15 kts 28.8°c 1006.9 hPa 82% 0.0mm
23/01:00pm N 9-12 kts 29.1°c 1007.4 hPa 82% 0.0mm
23/12:30pm NNE 8-12 kts 28.7°c 1007.9 hPa 81% 0.0mm
23/12:00pm WNW 3-6 kts 28.9°c 1008.3 hPa 82% 0.0mm
23/11:30am N 5-7 kts 29.3°c 1008.5 hPa 83% 0.0mm
23/11:00am N 6-9 kts 28.6°c 1008.6 hPa 85% 0.0mm
23/10:30am N 6-8 kts 28.8°c 1008.6 hPa 85% 0.0mm
23/10:00am N 4-6 kts 28.5°c 1008.5 hPa 87% 0.0mm
23/09:30am N 4-5 kts 28.4°c 1008.5 hPa 88% 0.0mm
23/09:00am NNE 4-6 kts 27.7°c 1008.4 hPa 89% 0.2mm
23/08:30am N 7-8 kts 27.4°c 1008.4 hPa 92% 0.2mm
23/08:00am N 6-9 kts 26.5°c 1008.2 hPa 93% 0.2mm
23/07:30am N 6-9 kts 26.2°c 1008.0 hPa 94% 0.2mm
23/07:00am N 9-12 kts 25.9°c 1007.7 hPa 95% 0.2mm
23/06:30am N 9-12 kts 25.6°c 1007.2 hPa 96% 0.2mm
23/06:00am N 10-12 kts 25.6°c 1007.0 hPa 96% 0.2mm
23/05:30am N 7-8 kts 25.5°c 1006.8 hPa 96% 0.2mm
23/05:00am N 7-9 kts 25.5°c 1006.5 hPa 96% 0.2mm
23/04:30am N 8-11 kts 25.6°c 1006.2 hPa 96% 0.2mm
23/04:00am N 9-12 kts 25.8°c 1006.0 hPa 96% 0.2mm
23/03:30am N 8-13 kts 25.8°c 1006.1 hPa 96% 0.0mm
23/03:00am N 12-16 kts 25.8°c 1005.8 hPa 95% 0.0mm
23/02:30am N 12-15 kts 26.0°c 1005.9 hPa 95% 0.0mm
23/02:00am N 13-17 kts 26.1°c 1005.9 hPa 95% 0.0mm
23/01:30am N 14-17 kts 26.1°c 1006.3 hPa 95% 0.0mm
23/01:00am N 13-16 kts 26.0°c 1006.6 hPa 95% 0.0mm
23/12:30am N 13-16 kts 26.1°c 1006.9 hPa 95% 0.0mm
23/12:00am N 13-16 kts 26.0°c 1007.2 hPa 94% 0.0mm