Newcastle Nobbys Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm NNE 4-5 kts 23.1°c n/a 90% n/a
25/03:30pm NE 3-6 kts 23.0°c n/a 89% n/a
25/03:00pm NNE 4-5 kts 23.1°c n/a 86% n/a
25/02:30pm NE 5-7 kts 22.6°c n/a 85% n/a
25/02:00pm ENE 5-7 kts 22.6°c n/a 85% n/a
25/01:30pm NE 3-5 kts 22.7°c n/a 86% n/a
25/01:00pm NE 4-6 kts 22.4°c n/a 86% n/a
25/12:30pm NNE 4-6 kts 22.0°c n/a 92% n/a
25/12:00pm NNW 2-4 kts 22.3°c n/a 92% n/a
25/11:30am N 3-5 kts 21.4°c n/a 95% n/a
25/11:00am N 5-6 kts 20.8°c n/a 93% n/a
25/10:30am N 6-8 kts 20.7°c n/a 95% n/a
25/10:00am N 5-6 kts 20.9°c n/a 91% n/a
25/09:30am NW 7-8 kts 20.6°c n/a 93% n/a
25/09:00am NW 6-7 kts 20.8°c n/a 92% n/a
25/08:30am NW 5-6 kts 20.4°c n/a 93% n/a
25/08:00am NNW 5-8 kts 20.1°c n/a 94% n/a
25/07:30am NNW 8-9 kts 19.7°c n/a 96% n/a
25/07:00am NNW 6-8 kts 19.3°c n/a 99% n/a
25/06:30am NW 6-7 kts 19.3°c n/a 100% n/a
25/06:00am NW 7-9 kts 19.5°c n/a 100% n/a
25/05:30am NNE 13-17 kts 20.6°c n/a 97% n/a
25/05:00am NE 12-16 kts 20.6°c n/a 98% n/a
25/04:30am NNE 14-17 kts 20.4°c n/a 96% n/a
25/04:00am NNE 10-15 kts 20.8°c n/a 96% n/a
25/03:30am NNE 11-17 kts 20.6°c n/a 95% n/a
25/03:00am NNE 11-15 kts 20.6°c n/a 93% n/a
25/02:30am NNE 13-17 kts 20.8°c n/a 92% n/a
25/02:00am NNE 13-19 kts 21.2°c n/a 91% n/a
25/01:30am NE 13-20 kts 21.2°c n/a 93% n/a
25/01:00am NNE 12-17 kts 21.3°c n/a 92% n/a
25/12:30am NE 10-15 kts 21.3°c n/a 96% n/a
25/12:00am NE 9-13 kts 21.1°c n/a 95% n/a
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm NNE 11-15 kts 21.4°c n/a 95% n/a
24/11:00pm NNE 10-14 kts 21.6°c n/a 95% n/a
24/10:30pm NE 9-13 kts 21.6°c n/a 95% n/a
24/10:00pm NE 11-14 kts 21.5°c n/a 94% n/a
24/09:30pm NE 11-15 kts 21.3°c n/a 94% n/a
24/09:00pm NE 11-16 kts 21.1°c n/a 95% n/a
24/08:30pm NNE 10-13 kts 21.4°c n/a 96% n/a
24/08:00pm NE 7-11 kts 21.3°c n/a 94% n/a
24/07:30pm NE 12-16 kts 21.5°c n/a 94% n/a
24/07:00pm E 13-17 kts 21.5°c n/a 99% n/a
24/06:30pm ENE 9-14 kts 21.5°c n/a 95% n/a
24/06:00pm ENE 12-16 kts 21.8°c n/a 88% n/a
24/05:30pm ESE 11-13 kts 21.5°c n/a 86% n/a
24/05:00pm E 10-13 kts 21.3°c n/a 90% n/a
24/04:30pm E 9-11 kts 21.1°c n/a 92% n/a
24/04:00pm E 10-12 kts 21.2°c n/a 87% n/a
24/03:30pm SE 10-13 kts 20.8°c n/a 96% n/a
24/03:00pm S 6-8 kts 20.5°c n/a 98% n/a
24/02:30pm S 9-12 kts 20.3°c n/a 100% n/a
24/02:00pm S 9-13 kts 20.4°c n/a 100% n/a
24/01:30pm S 11-14 kts 20.6°c n/a 99% n/a
24/01:00pm S 6-10 kts 21.1°c n/a 97% n/a
24/12:30pm SW 5-7 kts 20.7°c n/a 100% n/a
24/12:00pm SW 6-9 kts 20.1°c n/a 100% n/a
24/11:30am S 9-12 kts 19.8°c n/a 97% n/a
24/11:00am SSW 8-11 kts 20.3°c n/a 95% n/a
24/10:30am SSW 8-10 kts 20.2°c n/a 97% n/a
24/10:00am SSW 6-10 kts 19.8°c n/a 97% n/a
24/09:30am SSW 7-11 kts 19.6°c n/a 99% n/a
24/09:00am WNW 2-4 kts 19.2°c n/a 100% n/a
24/08:30am W 8-10 kts 19.0°c n/a 100% n/a
24/08:00am WSW 5-8 kts 19.2°c n/a 100% n/a
24/07:30am WSW 6-8 kts 18.8°c n/a 100% n/a
24/07:00am SW 5-9 kts 18.5°c n/a 100% n/a
24/06:30am SW 8-13 kts 18.3°c n/a 100% n/a
24/06:00am SW 9-14 kts 18.1°c n/a 100% n/a
24/05:30am SW 7-10 kts 18.0°c n/a 100% n/a
24/05:00am SW 9-14 kts 18.2°c n/a 100% n/a
24/04:30am SSW 8-11 kts 18.2°c n/a 100% n/a
24/04:00am SW 7-10 kts 18.1°c n/a 100% n/a
24/03:30am WSW 6-9 kts 18.0°c n/a 100% n/a
24/03:00am SSW 8-13 kts 18.4°c n/a 100% n/a
24/02:30am SW 7-12 kts 18.6°c n/a 99% n/a
24/02:00am SW 6-10 kts 19.0°c n/a 94% n/a
24/01:30am S 12-17 kts 20.2°c n/a 92% n/a
24/01:00am S 8-15 kts 19.4°c n/a 100% n/a
24/12:30am ESE 10-12 kts 19.1°c n/a 100% n/a
24/12:00am SE 11-15 kts 18.8°c n/a 100% n/a
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm SE 12-15 kts 19.7°c n/a 94% n/a
23/11:00pm SE 18-20 kts 19.5°c n/a 95% n/a
23/10:30pm SSE 18-20 kts 19.9°c n/a 91% n/a
23/10:00pm S 17-21 kts 20.4°c n/a 86% n/a
23/09:30pm S 16-22 kts 20.4°c n/a 86% n/a
23/09:00pm S 15-21 kts 20.7°c n/a 83% n/a
23/08:30pm S 18-21 kts 20.6°c n/a 81% n/a
23/08:00pm S 19-27 kts 20.3°c n/a 85% n/a
23/07:30pm SSE 18-21 kts 20.9°c n/a 81% n/a
23/07:00pm SSE 20-23 kts 20.7°c n/a 80% n/a
23/06:30pm SSE 19-24 kts 20.3°c n/a 78% n/a
23/06:00pm SSE 20-23 kts 20.5°c n/a 77% n/a
23/05:30pm SSE 21-25 kts 20.4°c n/a 80% n/a
23/05:00pm S 20-24 kts 20.3°c n/a 82% n/a
23/04:30pm SSE 19-24 kts 20.7°c n/a 78% n/a
23/04:00pm SSE 20-24 kts 20.2°c n/a 83% n/a
23/03:30pm SSE 20-24 kts 20.1°c n/a 86% n/a
23/03:00pm SSE 19-22 kts 20.7°c n/a 81% n/a
23/02:30pm SSE 18-23 kts 20.3°c n/a 83% n/a
23/02:00pm SSE 14-20 kts 20.6°c n/a 79% n/a
23/01:30pm SSE 17-22 kts 20.7°c n/a 82% n/a
23/01:00pm SSE 14-17 kts 20.2°c n/a 89% n/a
23/12:30pm SSE 14-18 kts 19.9°c n/a 97% n/a
23/12:00pm SSE 17-20 kts 19.7°c n/a 97% n/a
23/11:30am SSE 16-19 kts 21.1°c n/a 85% n/a
23/11:29am SSE 16-19 kts 21.1°c n/a 84% n/a
23/11:00am S 20-23 kts 21.1°c n/a 88% n/a
23/10:30am SSE 19-23 kts 21.3°c n/a 83% n/a
23/10:00am SE 14-18 kts 20.6°c n/a 90% n/a
23/09:30am S 17-21 kts 21.1°c n/a 86% n/a
23/09:00am S 14-19 kts 22.1°c n/a 76% n/a
23/08:30am S 15-17 kts 21.8°c n/a 78% n/a
23/08:00am S 17-21 kts 21.9°c n/a 79% n/a
23/07:30am S 14-18 kts 21.7°c n/a 79% n/a
23/07:00am S 18-21 kts 21.1°c n/a 83% n/a
23/06:30am SSE 19-22 kts 21.1°c n/a 91% n/a
23/06:00am S 19-23 kts 20.6°c n/a 98% n/a
23/05:30am SSE 21-27 kts 20.7°c n/a 99% n/a
23/05:00am S 19-26 kts 20.5°c n/a 100% n/a
23/04:30am S 16-21 kts 20.6°c n/a 100% n/a
23/04:00am S 17-22 kts 21.0°c n/a 100% n/a
23/03:30am S 22-26 kts 20.7°c n/a 100% n/a
23/03:00am S 21-26 kts 20.7°c n/a 100% n/a
23/02:30am S 20-25 kts 20.8°c n/a n/a n/a
23/02:00am S 22-25 kts 21.0°c n/a n/a n/a
23/01:30am SSW 17-22 kts 21.4°c n/a n/a n/a
23/01:00am S 19-23 kts 21.4°c n/a n/a n/a
23/12:30am S 16-24 kts n/a n/a n/a n/a
23/12:00am SSW 16-21 kts 22.1°c n/a n/a n/a