Norah Head Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm NNE 12-14 kts 22.8°c 1009.4 hPa 85% 0.0mm
25/03:30pm NNE 13-15 kts 23.0°c 1009.6 hPa 83% 0.0mm
25/03:00pm NE 12-15 kts 24.7°c 1009.9 hPa 77% 0.0mm
25/02:30pm NNE 11-13 kts 24.2°c 1009.9 hPa 81% 0.0mm
25/02:00pm NE 11-12 kts 23.7°c 1010.4 hPa 81% 0.0mm
25/01:30pm NE 8-10 kts 24.9°c 1010.7 hPa 79% 0.0mm
25/01:00pm NE 8-10 kts 26.1°c 1011.2 hPa 73% 0.0mm
25/12:30pm NE 5-7 kts 26.5°c 1011.3 hPa 73% 0.0mm
25/12:00pm ENE 4-5 kts 24.6°c 1011.6 hPa 73% 0.0mm
25/11:30am NE 7-8 kts 24.6°c 1011.9 hPa 76% 0.0mm
25/11:00am NE 4-7 kts 25.2°c 1011.9 hPa 78% 0.0mm
25/10:30am ENE 4-5 kts 23.0°c 1011.8 hPa 78% 0.0mm
25/10:00am ENE 3-4 kts 23.3°c 1011.7 hPa 77% 0.0mm
25/09:30am N 3-5 kts 23.2°c 1011.7 hPa 82% 0.0mm
25/09:00am NNW 1-3 kts 21.3°c 1011.8 hPa 87% 2.8mm
25/08:30am N 2-4 kts 20.9°c 1011.6 hPa 90% 2.8mm
25/08:00am NW 2-5 kts 20.5°c 1011.5 hPa 93% 2.8mm
25/07:30am NW 3-4 kts 20.1°c 1011.2 hPa 94% 2.8mm
25/07:00am N 8-9 kts 19.9°c 1010.8 hPa 96% 2.8mm
25/06:30am NNW 4-5 kts 19.1°c 1010.9 hPa 94% 2.8mm
25/06:00am NW 3-5 kts 19.0°c 1011.0 hPa 92% 2.8mm
25/05:30am NW 6-8 kts 19.5°c 1011.1 hPa 92% 2.8mm
25/05:00am NW 5-7 kts 19.8°c 1011.0 hPa 90% 2.8mm
25/04:30am N 12-15 kts 20.8°c 1011.1 hPa 89% 2.8mm
25/04:00am N 22-28 kts 21.4°c 1010.7 hPa 88% 2.8mm
25/03:30am N 16-21 kts 21.1°c 1011.2 hPa 88% 2.8mm
25/03:00am N 13-17 kts 20.9°c 1011.6 hPa 87% 2.8mm
25/02:30am NNE 24-28 kts 21.8°c 1011.5 hPa 86% 2.8mm
25/02:00am NNE 21-25 kts 21.8°c 1012.0 hPa 87% 2.8mm
25/01:30am NNE 21-26 kts 21.7°c 1012.4 hPa 88% 2.8mm
25/01:00am NNE 20-23 kts 21.8°c 1013.1 hPa 89% 2.8mm
25/12:30am NNE 20-23 kts 21.9°c 1013.2 hPa 89% 2.8mm
25/12:00am NNE 17-22 kts 22.3°c 1013.8 hPa 90% 2.8mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm NNE 18-22 kts 22.2°c 1013.8 hPa 90% 2.8mm
24/11:00pm NNE 16-19 kts 21.9°c 1014.3 hPa 91% 2.8mm
24/10:30pm NE 14-17 kts 21.3°c 1014.5 hPa 93% 2.8mm
24/10:00pm N 8-11 kts 21.1°c 1014.9 hPa 94% 2.8mm
24/09:40pm NNE 15-25 kts 21.5°c 1014.5 hPa 94% 2.8mm
24/09:30pm NE 12-13 kts 21.2°c 1014.6 hPa 94% 2.8mm
24/09:00pm NE 13-17 kts 20.7°c 1015.0 hPa 96% 2.8mm
24/08:30pm NNE 18-22 kts 20.7°c 1014.8 hPa 96% 2.8mm
24/08:00pm NE 16-19 kts 20.1°c 1015.0 hPa 95% 2.8mm
24/07:41pm ENE 13-24 kts 20.8°c 1014.8 hPa 93% 2.8mm
24/07:30pm ENE 8-10 kts 21.0°c 1015.1 hPa 92% 2.8mm
24/07:00pm ENE 14-21 kts 21.7°c 1015.0 hPa 87% 2.2mm
24/06:58pm ENE 13-21 kts 21.9°c 1015.0 hPa 86% 2.2mm
24/06:30pm ENE 8-10 kts 21.6°c 1014.7 hPa 84% 2.2mm
24/06:00pm ENE 8-10 kts 21.7°c 1014.7 hPa 83% 2.2mm
24/05:30pm NE 6-8 kts 21.6°c 1015.0 hPa 84% 2.0mm
24/05:00pm ENE 6-7 kts 21.5°c 1015.1 hPa 81% 2.0mm
24/04:30pm ESE 2-4 kts 22.1°c 1015.1 hPa 83% 2.0mm
24/04:00pm S 3-6 kts 22.1°c 1015.1 hPa 92% 2.0mm
24/03:30pm S 9-12 kts 21.1°c 1015.5 hPa 93% 2.0mm
24/03:00pm S 7-9 kts 20.8°c 1015.9 hPa 93% 2.0mm
24/02:30pm SSW 10-13 kts 20.8°c 1016.4 hPa 90% 0.6mm
24/02:00pm SSW 11-14 kts 21.4°c 1016.6 hPa 92% 0.6mm
24/01:30pm SSW 11-14 kts 20.7°c 1017.0 hPa 93% 0.6mm
24/01:00pm SSW 11-16 kts 20.5°c 1017.1 hPa 93% 0.6mm
24/12:30pm SSW 10-12 kts 20.8°c 1017.4 hPa 90% 0.2mm
24/12:00pm SSW 9-12 kts 20.9°c 1017.7 hPa 89% 0.0mm
24/11:30am SSW 8-12 kts 20.7°c 1018.0 hPa 86% 0.0mm
24/11:00am SSW 7-11 kts 21.1°c 1017.9 hPa 85% 0.0mm
24/10:30am SSW 8-11 kts 20.7°c 1017.8 hPa 87% 0.0mm
24/10:00am SW 6-9 kts 20.1°c 1017.8 hPa 89% 0.0mm
24/09:30am SW 5-8 kts 19.6°c 1017.5 hPa 91% 0.0mm
24/09:00am SW 7-10 kts 19.2°c 1017.4 hPa 93% 21.0mm
24/08:30am WSW 6-10 kts 18.9°c 1017.1 hPa 96% 21.0mm
24/08:00am SW 7-11 kts 18.0°c 1016.9 hPa 96% 21.0mm
24/07:30am WSW 7-10 kts 18.0°c 1016.7 hPa 95% 21.0mm
24/07:00am S 6-10 kts 19.7°c 1016.3 hPa 94% 21.0mm
24/06:30am S 12-15 kts 19.4°c 1015.6 hPa 98% 21.0mm
24/06:00am S 14-17 kts 19.4°c 1015.4 hPa 100% 21.0mm
24/05:30am WSW 6-10 kts 18.3°c 1015.3 hPa 100% 21.0mm
24/05:00am W 5-9 kts 17.7°c 1015.1 hPa 100% 21.0mm
24/04:30am W 5-8 kts 17.6°c 1015.2 hPa 99% 20.8mm
24/04:00am WSW 7-13 kts 17.6°c 1015.3 hPa 98% 20.8mm
24/03:30am W 4-7 kts 17.4°c 1015.5 hPa 98% 20.8mm
24/03:00am W 5-10 kts 17.4°c 1015.5 hPa 96% 20.8mm
24/02:30am W 6-11 kts 17.7°c 1015.9 hPa 94% 20.0mm
24/02:00am W 4-7 kts 18.2°c 1016.1 hPa 90% 13.0mm
24/01:30am SW 5-10 kts 19.2°c 1016.5 hPa 85% 13.0mm
24/01:00am S 15-19 kts 19.7°c 1016.5 hPa 87% 13.0mm
24/12:30am S 15-19 kts 20.0°c 1016.6 hPa 89% 13.0mm
24/12:00am S 18-23 kts 19.7°c 1016.5 hPa 91% 13.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm S 18-24 kts 19.3°c 1016.5 hPa 91% 13.0mm
23/11:00pm S 22-26 kts 19.8°c 1016.5 hPa 88% 12.2mm
23/10:30pm S 24-29 kts 20.0°c 1016.1 hPa 86% 12.2mm
23/10:00pm S 20-27 kts 20.2°c 1016.2 hPa 84% 12.2mm
23/09:30pm S 20-27 kts 20.4°c 1016.1 hPa 81% 12.2mm
23/09:00pm SSW 20-28 kts 20.6°c 1015.7 hPa 81% 12.2mm
23/08:30pm SSW 20-27 kts 20.8°c 1015.2 hPa 79% 12.2mm
23/08:00pm S 19-27 kts 20.7°c 1014.7 hPa 78% 12.2mm
23/07:30pm S 21-28 kts 20.6°c 1014.1 hPa 77% 12.2mm
23/07:00pm S 21-27 kts 20.5°c 1014.0 hPa 76% 12.2mm
23/06:30pm S 20-25 kts 20.4°c 1013.9 hPa 76% 12.2mm
23/06:00pm S 21-27 kts 20.4°c 1013.6 hPa 74% 12.2mm
23/05:30pm S 19-24 kts 20.1°c 1013.6 hPa 76% 12.2mm
23/05:00pm S 20-26 kts 20.2°c 1013.4 hPa 77% 12.2mm
23/04:30pm S 17-22 kts 20.2°c 1013.4 hPa 76% 12.2mm
23/04:00pm S 18-24 kts 19.7°c 1013.5 hPa 79% 12.2mm
23/03:30pm S 16-22 kts 19.3°c 1013.6 hPa 81% 12.2mm
23/03:00pm S 18-21 kts 19.7°c 1013.7 hPa 81% 12.0mm
23/02:30pm S 19-23 kts 19.9°c 1013.5 hPa 81% 12.0mm
23/02:00pm S 21-25 kts 19.8°c 1013.3 hPa 82% 12.0mm
23/01:30pm S 20-24 kts 20.2°c 1013.3 hPa 85% 12.0mm
23/01:00pm S 20-23 kts 20.1°c 1013.2 hPa 84% 12.0mm
23/12:30pm S 19-24 kts 20.1°c 1013.2 hPa 83% 12.0mm
23/12:00pm S 18-22 kts 20.1°c 1013.4 hPa 84% 12.0mm
23/11:30am S 18-23 kts 20.1°c 1013.2 hPa 88% 12.0mm
23/11:00am SSE 20-23 kts 19.9°c 1013.0 hPa 93% 12.0mm
23/10:30am S 19-24 kts 19.9°c 1012.7 hPa 93% 12.0mm
23/10:00am S 15-22 kts 20.2°c 1012.4 hPa 95% 12.0mm
23/09:30am S 15-19 kts 19.8°c 1012.3 hPa 93% 8.0mm
23/09:00am SSE 16-19 kts 20.1°c 1011.9 hPa 91% 7.4mm
23/08:30am SSE 17-20 kts 20.3°c 1011.4 hPa 88% 6.8mm
23/08:00am S 19-23 kts 20.7°c 1010.9 hPa 87% 6.8mm
23/07:30am S 19-23 kts 21.2°c 1010.6 hPa 85% 6.8mm
23/07:00am S 15-20 kts 20.9°c 1010.4 hPa 82% 6.8mm
23/06:30am S 18-23 kts 21.2°c 1009.7 hPa 81% 6.8mm
23/06:00am SSE 20-25 kts 20.5°c 1009.4 hPa 89% 6.8mm
23/05:30am SSE 23-27 kts 20.7°c 1008.9 hPa 88% 6.8mm
23/05:00am S 16-22 kts 20.5°c 1009.0 hPa 91% 6.8mm
23/04:30am S 20-25 kts 20.2°c 1008.6 hPa 98% 6.8mm
23/04:00am S 22-27 kts 20.1°c 1008.6 hPa 99% 6.6mm
23/03:30am S 16-22 kts 20.4°c 1008.5 hPa 99% 6.0mm
23/03:00am S 17-22 kts 20.5°c 1008.7 hPa 100% 6.0mm
23/02:30am S 19-26 kts 20.1°c 1008.6 hPa 100% 6.0mm
23/02:00am SSW 19-27 kts 20.1°c 1008.6 hPa 100% 5.8mm
23/01:30am SSW 19-25 kts 20.2°c 1008.6 hPa 100% 5.2mm
23/01:00am SSW 21-29 kts 20.4°c 1008.6 hPa 100% 5.2mm
23/12:30am SSW 20-28 kts 20.6°c 1008.6 hPa 100% 4.8mm
23/12:00am SSW 22-31 kts 20.7°c 1008.5 hPa 100% 4.4mm