Norfolk Island Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm E 17-25 kts 23.2°c 1014.0 hPa 83% 0.0mm
25/03:30pm E 16-21 kts 23.4°c 1014.1 hPa 82% 0.0mm
25/03:00pm ESE 15-22 kts 23.3°c 1014.1 hPa 83% 0.0mm
25/02:30pm ESE 15-20 kts 23.7°c 1014.3 hPa 81% 0.0mm
25/02:00pm E 17-24 kts 24.0°c 1014.4 hPa 81% 0.0mm
25/01:30pm ESE 15-21 kts 23.9°c 1014.6 hPa 81% 0.0mm
25/01:00pm E 17-22 kts 24.0°c 1014.7 hPa 81% 0.0mm
25/12:30pm E 16-20 kts 24.2°c 1014.9 hPa 82% 0.0mm
25/12:00pm E 13-17 kts 24.6°c 1015.2 hPa 79% 0.0mm
25/11:30am E 14-21 kts 24.2°c 1015.3 hPa 81% 0.0mm
25/11:00am E 17-24 kts 24.1°c 1015.5 hPa 81% 0.0mm
25/10:30am E 17-22 kts 24.0°c 1015.7 hPa 80% 0.0mm
25/10:00am E 16-22 kts 23.5°c 1015.8 hPa 83% 0.0mm
25/09:30am ENE 16-21 kts 23.9°c 1015.8 hPa 83% 0.0mm
25/09:00am ENE 16-21 kts 24.0°c 1015.6 hPa 84% 0.0mm
25/08:30am E 14-20 kts 23.4°c 1015.7 hPa 86% 0.0mm
25/08:00am ENE 15-19 kts 23.5°c 1015.4 hPa 88% 0.0mm
25/07:30am E 11-16 kts 23.1°c 1015.2 hPa 91% 0.0mm
25/07:00am E 12-17 kts 22.4°c 1015.1 hPa 95% 0.0mm
25/06:30am E 11-15 kts 21.9°c 1014.9 hPa 96% 0.0mm
25/06:00am E 10-14 kts 21.7°c 1014.5 hPa 97% 0.0mm
25/05:30am E 9-12 kts 21.7°c 1014.4 hPa 98% 0.0mm
25/05:00am ENE 11-18 kts 21.7°c 1014.0 hPa 98% 0.0mm
25/04:30am ENE 11-15 kts 21.6°c 1013.7 hPa 98% 0.0mm
25/04:00am ENE 13-18 kts 21.7°c 1013.5 hPa 98% 0.0mm
25/03:30am ENE 11-15 kts 21.8°c 1013.6 hPa 97% 0.0mm
25/03:00am ENE 10-16 kts 21.8°c 1013.6 hPa 98% 0.0mm
25/02:30am ENE 12-17 kts 21.8°c 1013.6 hPa 98% 0.0mm
25/02:00am ENE 12-17 kts 21.9°c 1013.9 hPa 98% 0.0mm
25/01:30am ENE 13-18 kts 21.8°c 1014.0 hPa 98% 0.0mm
25/01:00am ENE 13-18 kts 21.9°c 1014.4 hPa 98% 0.0mm
25/12:30am ENE 15-19 kts 22.0°c 1014.3 hPa 98% 0.0mm
25/12:00am ENE 14-20 kts 22.0°c 1014.7 hPa 98% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm ENE 12-19 kts 22.1°c 1015.1 hPa 98% 0.0mm
24/11:00pm E 12-16 kts 22.1°c 1015.1 hPa 98% 0.0mm
24/10:30pm ENE 11-16 kts 22.2°c 1015.3 hPa 98% 0.0mm
24/10:00pm E 10-15 kts 22.1°c 1015.4 hPa 98% 0.0mm
24/09:30pm E 9-14 kts 22.1°c 1015.5 hPa 98% 0.0mm
24/09:00pm ENE 9-13 kts 22.1°c 1015.4 hPa 97% 0.0mm
24/08:30pm ENE 12-16 kts 22.2°c 1015.3 hPa 97% 0.0mm
24/08:00pm E 11-17 kts 22.3°c 1015.0 hPa 97% 0.0mm
24/07:30pm E 10-15 kts 22.2°c 1014.7 hPa 96% 0.0mm
24/07:00pm E 9-12 kts 22.2°c 1014.4 hPa 96% 0.0mm
24/06:30pm ENE 11-15 kts 22.2°c 1014.1 hPa 95% 0.0mm
24/06:00pm E 11-15 kts 22.4°c 1013.6 hPa 94% 0.0mm
24/05:30pm ENE 10-13 kts 22.6°c 1013.6 hPa 93% 0.0mm
24/05:00pm ENE 13-18 kts 22.8°c 1013.5 hPa 92% 0.0mm
24/04:30pm E 13-18 kts 23.0°c 1013.3 hPa 90% 0.0mm
24/04:00pm E 13-17 kts 23.6°c 1013.2 hPa 88% 0.0mm
24/03:30pm ENE 13-17 kts 24.0°c 1013.5 hPa 86% 0.0mm
24/03:00pm E 13-17 kts 23.7°c 1013.4 hPa 86% 0.0mm
24/02:30pm E 10-15 kts 24.1°c 1013.6 hPa 85% 0.0mm
24/02:00pm E 11-15 kts 24.4°c 1014.0 hPa 81% 0.0mm
24/01:30pm ENE 12-15 kts 24.5°c 1014.2 hPa 82% 0.0mm
24/01:20pm E 12-15 kts 24.5°c 1014.2 hPa 81% 0.0mm
24/01:00pm E 11-15 kts 24.6°c 1014.5 hPa 83% 0.0mm
24/12:30pm E 12-15 kts 24.5°c 1014.4 hPa 82% 0.0mm
24/12:00pm ENE 11-16 kts 24.9°c 1014.4 hPa 83% 0.0mm
24/11:30am ENE 10-16 kts 25.3°c 1014.6 hPa 84% 0.0mm
24/11:00am ENE 13-18 kts 24.4°c 1014.5 hPa 84% 0.0mm
24/10:30am NE 11-16 kts 24.6°c 1014.5 hPa 85% 0.0mm
24/10:00am ENE 10-15 kts 24.6°c 1014.5 hPa 87% 0.0mm
24/09:30am ENE 11-17 kts 24.4°c 1014.5 hPa 89% 0.0mm
24/09:00am ENE 13-18 kts 24.2°c 1014.4 hPa 93% 0.0mm
24/08:30am ENE 12-16 kts 23.2°c 1014.3 hPa 94% 0.0mm
24/08:00am ENE 10-14 kts 23.1°c 1014.0 hPa 97% 1.8mm
24/07:30am ENE 9-14 kts 22.6°c 1013.7 hPa 97% 1.8mm
24/07:00am ENE 8-12 kts 22.3°c 1013.4 hPa 97% 1.8mm
24/06:31am ENE 8-10 kts 22.1°c 1013.4 hPa 98% 1.8mm
24/06:30am ENE 8-10 kts 22.1°c 1013.4 hPa 98% 1.8mm
24/06:04am ENE 7-10 kts 21.9°c 1013.1 hPa 98% 1.8mm
24/06:00am ENE 8-10 kts 21.9°c 1013.0 hPa 98% 1.8mm
24/05:46am ENE 7-8 kts 21.9°c 1013.0 hPa 98% 1.8mm
24/05:30am ENE 7-9 kts 21.9°c 1012.7 hPa 98% 1.8mm
24/05:29am ENE 7-9 kts 21.9°c 1012.8 hPa 98% 1.8mm
24/05:12am ENE 8-10 kts 22.0°c 1012.6 hPa 98% 1.8mm
24/05:00am ENE 7-11 kts 21.9°c 1012.6 hPa 99% 1.8mm
24/04:30am ENE 8-11 kts 21.9°c 1012.5 hPa 98% 1.8mm
24/04:15am ENE 7-11 kts 22.0°c 1012.5 hPa 98% 1.8mm
24/04:00am ENE 7-10 kts 22.0°c 1012.4 hPa 98% 1.8mm
24/03:30am ENE 8-11 kts 22.1°c 1012.5 hPa 98% 1.8mm
24/03:00am ENE 7-9 kts 22.1°c 1012.4 hPa 98% 1.6mm
24/02:30am ENE 6-9 kts 22.2°c 1012.7 hPa 97% 1.6mm
24/02:27am NE 6-8 kts 22.2°c 1012.7 hPa 97% 1.6mm
24/02:00am ENE 7-10 kts 22.1°c 1012.6 hPa 97% 1.6mm
24/01:30am ENE 8-12 kts 22.2°c 1012.8 hPa 97% 1.6mm
24/01:11am ENE 9-13 kts 22.2°c 1012.9 hPa 97% 1.6mm
24/01:00am ENE 8-12 kts 22.2°c 1013.0 hPa 97% 1.6mm
24/12:30am ENE 8-11 kts 22.2°c 1013.0 hPa 98% 1.6mm
24/12:00am ENE 8-11 kts 22.3°c 1013.1 hPa 98% 1.6mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm NE 9-13 kts 22.3°c 1013.3 hPa 99% 1.6mm
23/11:00pm ENE 9-13 kts 22.2°c 1013.3 hPa 99% 1.6mm
23/10:30pm NE 9-14 kts 22.3°c 1013.4 hPa 98% 1.6mm
23/10:21pm NE 8-11 kts 22.3°c 1013.5 hPa 98% 1.6mm
23/10:11pm ENE 9-14 kts 22.4°c 1013.5 hPa 98% 1.6mm
23/10:00pm NE 8-10 kts 22.4°c 1013.6 hPa 98% 1.6mm
23/09:30pm ENE 8-12 kts 22.4°c 1013.6 hPa 98% 1.6mm
23/09:00pm NE 7-10 kts 22.4°c 1013.7 hPa 98% 1.6mm
23/08:59pm NE 7-10 kts 22.4°c 1013.7 hPa 98% 1.6mm
23/08:40pm NE 9-14 kts 22.4°c 1013.6 hPa 98% 1.6mm
23/08:30pm NE 9-14 kts 22.4°c 1013.5 hPa 98% 1.6mm
23/08:00pm ENE 11-17 kts 22.3°c 1013.2 hPa 98% 1.6mm
23/07:30pm ENE 11-15 kts 22.2°c 1013.2 hPa 98% 1.6mm
23/07:00pm ENE 10-15 kts 22.2°c 1012.9 hPa 97% 1.6mm
23/06:30pm NE 6-9 kts 22.1°c 1012.5 hPa 95% 1.6mm
23/06:15pm NE 8-14 kts 22.0°c 1012.5 hPa 95% 1.6mm
23/06:00pm NE 9-14 kts 22.3°c 1012.4 hPa 96% 1.6mm
23/05:55pm NE 10-14 kts 22.1°c 1012.3 hPa 95% 1.6mm
23/05:53pm NE 10-14 kts 22.0°c 1012.3 hPa 95% 1.6mm
23/05:38pm ENE 7-10 kts 22.2°c 1012.3 hPa 95% 1.6mm
23/05:30pm ENE 6-8 kts 22.1°c 1012.2 hPa 94% 1.6mm
23/05:23pm ENE 7-9 kts 22.0°c 1012.2 hPa 93% 1.6mm
23/05:00pm ENE 6-8 kts 21.9°c 1012.2 hPa 90% 1.4mm
23/04:30pm NE 11-19 kts 21.7°c 1012.1 hPa 88% 1.4mm
23/04:00pm NE 9-14 kts 21.7°c 1012.1 hPa 90% 1.2mm
23/03:30pm NE 10-16 kts 21.8°c 1012.2 hPa 89% 1.2mm
23/03:00pm NE 11-16 kts 22.0°c 1012.4 hPa 90% 1.2mm
23/02:30pm NE 10-16 kts 22.1°c 1012.8 hPa 91% 0.8mm
23/02:00pm NE 9-14 kts 22.4°c 1013.0 hPa 91% 0.6mm
23/01:30pm NNE 10-15 kts 22.9°c 1013.3 hPa 87% 0.0mm
23/01:00pm NE 9-14 kts 23.2°c 1013.3 hPa 89% 0.0mm
23/12:30pm NNE 13-21 kts 23.4°c 1013.1 hPa 87% 0.0mm
23/12:00pm NE 12-18 kts 23.4°c 1013.0 hPa 87% 0.0mm
23/11:48am NE 13-17 kts 23.8°c 1013.2 hPa 87% 0.0mm
23/11:30am NE 14-19 kts 23.9°c 1013.4 hPa 84% 0.0mm
23/11:00am NE 14-22 kts 24.5°c 1013.4 hPa 84% 0.0mm
23/10:30am NE 13-21 kts 24.0°c 1013.6 hPa 86% 0.0mm
23/10:00am NE 13-18 kts 23.6°c 1013.7 hPa 87% 0.0mm
23/09:30am NE 12-19 kts 23.4°c 1013.6 hPa 87% 0.0mm
23/09:00am NE 13-19 kts 23.6°c 1013.4 hPa 88% 0.0mm
23/08:30am NE 16-21 kts 23.2°c 1013.0 hPa 89% 0.0mm
23/08:00am NE 16-22 kts 23.2°c 1012.8 hPa 90% 3.2mm
23/07:30am NE 13-18 kts 22.9°c 1012.9 hPa 92% 3.2mm
23/07:00am NE 14-20 kts 22.8°c 1012.7 hPa 92% 3.2mm
23/06:30am NE 15-22 kts 22.8°c 1012.4 hPa 93% 3.2mm
23/06:00am NE 15-22 kts 22.6°c 1012.2 hPa 94% 3.2mm
23/05:44am NE 15-22 kts 22.5°c 1012.1 hPa 94% 3.2mm
23/05:30am NE 15-22 kts 22.4°c 1012.1 hPa 94% 3.2mm
23/05:25am NE 15-22 kts 22.4°c 1012.1 hPa 94% 3.2mm
23/05:21am NE 15-22 kts 22.5°c 1012.0 hPa 94% 3.2mm
23/05:02am NE 15-21 kts 22.5°c 1011.9 hPa 93% 3.2mm
23/05:00am NE 15-21 kts 22.5°c 1011.9 hPa 93% 3.2mm
23/04:30am NE 12-20 kts 22.7°c 1012.0 hPa 93% 3.0mm
23/04:18am NE 13-21 kts 22.7°c 1012.0 hPa 93% 3.0mm
23/04:05am NE 12-19 kts 22.7°c 1012.0 hPa 93% 3.0mm
23/04:00am NE 13-19 kts 22.7°c 1012.0 hPa 93% 3.0mm
23/03:30am NE 11-16 kts 22.8°c 1012.0 hPa 93% 3.0mm
23/03:00am NE 14-19 kts 22.8°c 1012.0 hPa 92% 2.8mm
23/02:50am NE 12-19 kts 23.0°c 1012.1 hPa 91% 2.8mm
23/02:30am NE 13-19 kts 23.0°c 1012.1 hPa 91% 2.8mm
23/02:15am NE 12-18 kts 23.0°c 1012.2 hPa 91% 2.8mm
23/02:00am NE 13-20 kts 23.1°c 1012.2 hPa 90% 2.8mm
23/01:30am NE 14-20 kts 23.1°c 1012.3 hPa 90% 2.8mm
23/01:25am NE 13-18 kts 23.1°c 1012.4 hPa 90% 2.8mm
23/01:00am NE 13-18 kts 23.1°c 1012.7 hPa 91% 2.8mm
23/12:30am NE 13-20 kts 23.1°c 1012.9 hPa 92% 2.8mm
23/12:00am NE 14-20 kts 23.1°c 1013.0 hPa 92% 2.8mm