Point Perpendicular Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm N 15-20 kts 24.5°c 1007.5 hPa 69% 1.2mm
25/03:30pm N 11-17 kts 25.0°c 1008.0 hPa 64% 1.2mm
25/03:00pm N 13-18 kts 23.8°c 1008.1 hPa 71% 1.2mm
25/02:30pm N 14-18 kts 22.7°c 1008.6 hPa 83% 1.2mm
25/02:00pm N 11-18 kts 21.5°c 1009.2 hPa 89% 1.2mm
25/01:30pm N 8-10 kts 19.1°c 1009.9 hPa 95% 1.2mm
25/01:00pm N 5-8 kts 18.7°c 1010.4 hPa 98% 1.0mm
25/12:30pm N 3-4 kts 18.6°c 1011.4 hPa 99% 1.0mm
25/12:00pm NW 3-7 kts 18.6°c 1011.7 hPa 100% 1.0mm
25/11:30am NW 6-11 kts 18.9°c 1011.5 hPa 98% 0.0mm
25/11:00am WNW 3-5 kts 19.2°c 1011.3 hPa 96% 0.0mm
25/10:30am NW 3-6 kts 19.4°c 1011.5 hPa 94% 0.0mm
25/10:00am WNW 4-6 kts 19.5°c 1011.4 hPa 94% 0.0mm
25/09:30am WNW 2-4 kts 19.5°c 1011.4 hPa 93% 0.0mm
25/09:00am NE 2-5 kts 19.8°c 1011.3 hPa 90% 2.4mm
25/08:30am ENE 3-5 kts 21.0°c 1011.1 hPa 84% 2.4mm
25/08:00am ESE 3-4 kts 20.5°c 1010.9 hPa 87% 2.4mm
25/07:30am SE 4-5 kts 19.6°c 1011.0 hPa 90% 2.4mm
25/07:00am S 3-4 kts 19.0°c 1011.1 hPa 91% 2.4mm
25/06:30am S 3-5 kts 19.1°c 1010.8 hPa 92% 2.4mm
25/06:00am SSW 2-3 kts 18.5°c 1011.0 hPa 94% 2.4mm
25/05:30am SSW 3-4 kts 18.8°c 1010.8 hPa 94% 2.4mm
25/05:00am S 4-5 kts 18.3°c 1010.9 hPa 95% 2.4mm
25/04:30am SSW 3-4 kts 17.5°c 1011.2 hPa 95% 2.4mm
25/04:00am S 2-3 kts 17.4°c 1011.3 hPa 94% 2.4mm
25/03:30am WSW 4-6 kts 17.7°c 1011.8 hPa 92% 2.4mm
25/03:00am W 3-5 kts 17.5°c 1011.8 hPa 92% 2.4mm
25/02:30am WSW 3-4 kts 17.6°c 1012.3 hPa 92% 2.4mm
25/02:00am WSW 2-4 kts 17.7°c 1013.0 hPa 93% 2.4mm
25/01:30am W 1-3 kts 17.4°c 1013.8 hPa 94% 2.4mm
25/01:00am W 2-5 kts 17.5°c 1014.4 hPa 93% 2.4mm
25/12:30am W 1 kts 17.5°c 1014.7 hPa 93% 2.4mm
25/12:00am WNW 2-3 kts 17.6°c 1014.9 hPa 92% 2.4mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm W 2-5 kts 17.4°c 1015.1 hPa 92% 2.4mm
24/11:00pm W 2-4 kts 17.3°c 1015.5 hPa 94% 2.4mm
24/10:30pm WSW 3-7 kts 17.1°c 1015.3 hPa 96% 2.4mm
24/10:00pm WSW 6-9 kts 17.0°c 1015.5 hPa 97% 2.4mm
24/09:30pm SW 7-11 kts 17.0°c 1015.6 hPa 97% 2.4mm
24/09:00pm WSW 8-11 kts 17.0°c 1015.8 hPa 97% 2.4mm
24/08:30pm WSW 7-11 kts 17.3°c 1015.6 hPa 97% 2.4mm
24/08:00pm WSW 9-13 kts 17.3°c 1015.5 hPa 97% 2.4mm
24/07:30pm WSW 9-14 kts 17.5°c 1015.1 hPa 96% 2.4mm
24/07:00pm WSW 10-16 kts 17.8°c 1015.4 hPa 94% 2.4mm
24/06:30pm SW 10-15 kts 17.8°c 1015.5 hPa 94% 2.4mm
24/06:00pm SW 10-16 kts 17.9°c 1015.3 hPa 95% 2.2mm
24/05:30pm WSW 10-15 kts 17.8°c 1015.7 hPa 96% 2.2mm
24/05:00pm SW 9-14 kts 17.6°c 1015.8 hPa 97% 2.2mm
24/04:30pm SW 9-15 kts 17.7°c 1016.1 hPa 97% 2.2mm
24/04:00pm SW 11-16 kts 17.4°c 1016.0 hPa 97% 2.0mm
24/03:30pm SW 12-19 kts 17.5°c 1016.3 hPa 95% 2.0mm
24/03:00pm SSW 15-22 kts 17.4°c 1016.7 hPa 95% 2.0mm
24/02:30pm SW 12-18 kts 17.4°c 1017.3 hPa 96% 2.0mm
24/02:00pm SSW 13-20 kts 17.4°c 1017.8 hPa 93% 2.0mm
24/01:30pm SSW 13-18 kts 17.9°c 1018.0 hPa 91% 2.0mm
24/01:00pm SSW 12-18 kts 18.4°c 1018.2 hPa 89% 2.0mm
24/12:30pm SSW 11-17 kts 18.2°c 1018.7 hPa 88% 2.0mm
24/12:00pm SSW 11-15 kts 18.0°c 1019.1 hPa 90% 2.0mm
24/11:30am SSW 11-16 kts 17.5°c 1019.2 hPa 91% 2.0mm
24/11:00am SW 11-18 kts 16.3°c 1019.4 hPa 94% 2.0mm
24/10:30am SW 10-15 kts 16.1°c 1019.6 hPa 96% 2.0mm
24/10:00am SW 9-12 kts 15.8°c 1019.7 hPa 96% 2.0mm
24/09:30am SW 7-10 kts 16.8°c 1019.5 hPa 96% 0.2mm
24/09:00am S 7-11 kts 16.7°c 1019.2 hPa 96% 39.2mm
24/08:30am SE 10-18 kts 17.2°c 1018.5 hPa 93% 35.2mm
24/08:00am S 8-13 kts 17.8°c 1018.5 hPa 89% 35.2mm
24/07:30am SSE 8-13 kts 17.3°c 1018.2 hPa 92% 35.2mm
24/07:00am WSW 2-5 kts 17.1°c 1017.9 hPa 94% 31.8mm
24/06:30am WSW 8-11 kts 15.2°c 1018.2 hPa 95% 25.8mm
24/06:00am WSW 6-9 kts 15.7°c 1017.9 hPa 95% 19.4mm
24/05:30am SSW 7-12 kts 16.0°c 1017.7 hPa 93% 8.0mm
24/05:00am SSE 9-14 kts 17.9°c 1017.0 hPa 85% 0.0mm
24/04:30am SSE 8-12 kts 18.6°c 1016.8 hPa 80% 0.0mm
24/04:00am S 11-15 kts 18.7°c 1017.0 hPa 76% 0.0mm
24/03:30am S 9-13 kts 18.6°c 1017.2 hPa 74% 0.0mm
24/03:00am SSE 11-16 kts 18.6°c 1017.4 hPa 75% 0.0mm
24/02:30am SSE 11-17 kts 18.5°c 1017.1 hPa 76% 0.0mm
24/02:00am SSE 10-16 kts 18.4°c 1017.4 hPa 76% 0.0mm
24/01:30am S 11-17 kts 18.6°c 1017.8 hPa 77% 0.0mm
24/01:00am S 12-18 kts 18.3°c 1017.8 hPa 78% 0.0mm
24/12:30am S 14-22 kts 17.6°c 1018.0 hPa 80% 0.0mm
24/12:00am S 13-20 kts 18.2°c 1018.0 hPa 76% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm S 13-19 kts 18.5°c 1018.0 hPa 75% 0.0mm
23/11:00pm S 13-20 kts 18.4°c 1017.9 hPa 74% 0.0mm
23/10:30pm S 13-18 kts 18.4°c 1017.9 hPa 73% 0.0mm
23/10:00pm S 15-24 kts 18.3°c 1017.5 hPa 68% 0.0mm
23/09:30pm S 17-26 kts 18.4°c 1017.1 hPa 70% 0.0mm
23/09:00pm S 18-25 kts 18.3°c 1016.6 hPa 72% 0.0mm
23/08:30pm S 17-27 kts 18.3°c 1016.3 hPa 70% 0.0mm
23/08:01pm S 19-30 kts 18.3°c 1015.8 hPa 72% 0.0mm
23/08:00pm S 18-26 kts 18.3°c 1015.8 hPa 72% 0.0mm
23/07:30pm S 17-28 kts 18.3°c 1015.3 hPa 70% 0.0mm
23/07:14pm S 17-29 kts 18.5°c 1015.1 hPa 72% 0.0mm
23/07:00pm S 19-28 kts 18.5°c 1014.8 hPa 68% 0.0mm
23/06:30pm S 20-30 kts 18.6°c 1014.5 hPa 65% 0.0mm
23/06:04pm S 17-27 kts 18.7°c 1014.6 hPa 68% 0.0mm
23/06:00pm S 16-25 kts 18.4°c 1014.5 hPa 67% 0.0mm
23/05:39pm S 19-29 kts 18.5°c 1014.3 hPa 67% 0.0mm
23/05:30pm S 19-27 kts 19.0°c 1014.3 hPa 70% 0.0mm
23/05:16pm S 18-28 kts 18.9°c 1014.1 hPa 68% 0.0mm
23/05:00pm S 18-26 kts 19.3°c 1014.1 hPa 68% 0.0mm
23/04:30pm S 16-23 kts 19.5°c 1013.9 hPa 67% 0.0mm
23/04:00pm S 16-26 kts 19.3°c 1013.8 hPa 65% 0.0mm
23/03:30pm SSW 15-25 kts 19.1°c 1014.0 hPa 64% 0.0mm
23/03:05pm SSW 15-27 kts 18.8°c 1014.0 hPa 61% 0.0mm
23/03:00pm SSW 15-22 kts 18.8°c 1014.1 hPa 60% 0.0mm
23/02:30pm SSW 15-21 kts 19.1°c 1014.4 hPa 61% 0.0mm
23/02:00pm SSW 14-21 kts 18.7°c 1014.3 hPa 60% 0.0mm
23/01:30pm SSW 16-22 kts 18.6°c 1014.3 hPa 57% 0.0mm
23/01:00pm SSW 15-22 kts 18.6°c 1014.2 hPa 58% 0.0mm
23/12:30pm SSW 15-25 kts 18.2°c 1014.1 hPa 61% 0.0mm
23/12:24pm SSW 15-25 kts 18.0°c 1014.2 hPa 62% 0.0mm
23/12:00pm SSW 14-22 kts 17.9°c 1014.4 hPa 58% 0.0mm
23/11:30am SSW 15-24 kts 18.2°c 1014.1 hPa 61% 0.0mm
23/11:00am SSW 15-24 kts 17.7°c 1014.0 hPa 68% 0.0mm
23/10:34am SSW 15-25 kts 17.5°c 1013.9 hPa 67% 0.0mm
23/10:30am SSW 14-21 kts 17.7°c 1013.5 hPa 71% 0.0mm
23/10:00am SSW 15-24 kts 17.1°c 1013.5 hPa 73% 0.0mm
23/09:44am SSW 15-25 kts 17.3°c 1013.0 hPa 73% 0.0mm
23/09:30am SSW 16-24 kts 17.2°c 1012.7 hPa 74% 0.0mm
23/09:00am SSW 15-25 kts 17.1°c 1012.7 hPa 76% 4.8mm
23/08:30am S 16-28 kts 17.7°c 1012.3 hPa 71% 4.8mm
23/08:12am S 15-25 kts 17.8°c 1012.0 hPa 75% 4.8mm
23/08:00am SSW 14-23 kts 17.6°c 1012.2 hPa 75% 4.8mm
23/07:30am S 14-22 kts 17.6°c 1011.8 hPa 76% 4.8mm
23/07:00am SSW 14-24 kts 18.0°c 1011.3 hPa 75% 4.8mm
23/06:30am SSW 14-22 kts 18.4°c 1010.8 hPa 73% 4.8mm
23/06:00am S 13-20 kts 18.5°c 1010.6 hPa 71% 4.8mm
23/05:30am S 13-21 kts 18.6°c 1010.1 hPa 73% 4.8mm
23/05:00am S 14-21 kts 18.5°c 1009.9 hPa 72% 4.8mm
23/04:30am S 13-22 kts 18.7°c 1009.6 hPa 76% 4.8mm
23/04:00am SSW 12-22 kts 18.7°c 1009.5 hPa 70% 4.8mm
23/03:30am S 13-20 kts 18.9°c 1009.6 hPa 75% 4.8mm
23/03:00am S 13-21 kts 18.8°c 1009.3 hPa 74% 4.8mm
23/02:30am S 14-21 kts 19.0°c 1009.2 hPa 69% 4.8mm
23/02:00am S 15-24 kts 19.2°c 1009.3 hPa 71% 4.8mm
23/01:30am S 15-24 kts 19.3°c 1009.6 hPa 71% 4.8mm
23/01:00am S 14-24 kts 19.4°c 1009.8 hPa 70% 4.8mm
23/12:30am S 15-22 kts 19.5°c 1009.9 hPa 71% 4.8mm
23/12:00am S 13-22 kts 19.6°c 1009.9 hPa 72% 4.8mm