Tewantin Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/03:00pm NE 7-13 kts 28.2°c 1010.1 hPa 73% 0.0mm
25/02:30pm NE 7-12 kts 28.6°c 1010.4 hPa 68% 0.0mm
25/02:00pm ENE 7-12 kts 29.1°c 1010.9 hPa 69% 0.0mm
25/01:30pm NE 6-11 kts 28.9°c 1011.2 hPa 66% 0.0mm
25/01:00pm NE 6-9 kts 29.3°c 1011.6 hPa 64% 0.0mm
25/12:30pm NE 6-8 kts 29.7°c 1011.9 hPa 69% 0.0mm
25/12:00pm NE 5-9 kts 28.4°c 1012.2 hPa 63% 0.0mm
25/11:30am NNE 5-9 kts 28.8°c 1012.6 hPa 66% 0.0mm
25/11:00am NNE 7-11 kts 28.6°c 1012.8 hPa 65% 0.0mm
25/10:30am NNE 8-13 kts 27.4°c 1013.1 hPa 68% 0.0mm
25/10:00am NE 7-11 kts 28.0°c 1013.2 hPa 73% 0.0mm
25/09:30am ENE 7-11 kts 27.4°c 1013.3 hPa 71% 0.0mm
25/09:00am NE 6-10 kts 27.9°c 1013.4 hPa 70% 0.4mm
25/08:30am NNE 7-10 kts 27.3°c 1013.4 hPa 73% 0.4mm
25/08:00am ENE 7-11 kts 26.5°c 1013.1 hPa 71% 0.4mm
25/07:30am ENE 8-10 kts 26.9°c 1012.8 hPa 72% 0.4mm
25/07:00am ENE 5-7 kts 25.8°c 1012.5 hPa 80% 0.4mm
25/06:30am NE 4-7 kts 25.2°c 1012.1 hPa 82% 0.4mm
25/06:00am E 3-5 kts 24.7°c 1011.8 hPa 82% 0.4mm
25/05:30am E 2-5 kts 24.6°c 1011.6 hPa 82% 0.4mm
25/05:00am E 4-7 kts 24.5°c 1011.3 hPa 82% 0.4mm
25/04:30am ENE 5-7 kts 24.6°c 1011.3 hPa 81% 0.4mm
25/04:00am ENE 4-7 kts 24.8°c 1011.2 hPa 82% 0.4mm
25/03:30am ENE 5-8 kts 24.8°c 1011.1 hPa 82% 0.4mm
25/03:00am NE 3-6 kts 24.7°c 1011.6 hPa 84% 0.4mm
25/02:30am NE 6-10 kts 24.6°c 1011.4 hPa 83% 0.4mm
25/02:00am NE 5-9 kts 24.2°c 1011.8 hPa 88% 0.4mm
25/01:30am NE 5-9 kts 24.2°c 1012.1 hPa 90% 0.4mm
25/01:00am NE 6-11 kts 24.4°c 1012.4 hPa 84% 0.4mm
25/12:30am ENE 7-12 kts 25.3°c 1013.0 hPa 82% 0.0mm
25/12:00am NE 5-8 kts 25.1°c 1013.3 hPa 81% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm ENE 7-11 kts 25.4°c 1013.5 hPa 81% 0.0mm
24/11:00pm ENE 6-10 kts 25.4°c 1013.6 hPa 82% 0.0mm
24/10:30pm ENE 7-10 kts 25.4°c 1013.8 hPa 80% 0.0mm
24/10:00pm E 7-10 kts 25.7°c 1013.6 hPa 81% 0.0mm
24/09:30pm ENE 7-11 kts 25.7°c 1013.5 hPa 79% 0.0mm
24/09:00pm E 7-11 kts 25.6°c 1013.3 hPa 79% 0.0mm
24/08:30pm E 9-13 kts 25.7°c 1012.8 hPa 79% 0.0mm
24/08:00pm ESE 6-11 kts 25.5°c 1012.7 hPa 83% 0.0mm
24/07:30pm E 7-13 kts 25.8°c 1012.6 hPa 81% 0.0mm
24/07:00pm E 7-10 kts 25.6°c 1012.3 hPa 81% 0.0mm
24/06:30pm ENE 6-8 kts 25.6°c 1012.2 hPa 79% 0.0mm
24/06:00pm E 7-12 kts 26.1°c 1012.0 hPa 79% 0.0mm
24/05:30pm ENE 7-11 kts 26.1°c 1011.7 hPa 77% 0.0mm
24/05:00pm E 8-12 kts 26.3°c 1011.4 hPa 75% 0.0mm
24/04:30pm ENE 8-13 kts 26.6°c 1011.2 hPa 77% 0.0mm
24/04:00pm E 8-12 kts 26.7°c 1011.2 hPa 76% 0.0mm
24/03:30pm E 8-13 kts 27.3°c 1011.4 hPa 73% 0.0mm
24/03:00pm E 8-12 kts 27.6°c 1011.7 hPa 72% 0.0mm
24/02:30pm E 7-10 kts 27.8°c 1012.2 hPa 75% 0.0mm
24/02:00pm ESE 7-13 kts 27.2°c 1012.5 hPa 74% 0.0mm
24/01:30pm E 7-11 kts 27.0°c 1012.7 hPa 76% 0.0mm
24/01:00pm E 7-11 kts 26.8°c 1012.8 hPa 78% 0.0mm
24/12:30pm NE 6-10 kts 27.2°c 1013.2 hPa 76% 0.0mm
24/12:00pm NE 7-11 kts 27.5°c 1013.3 hPa 77% 0.0mm
24/11:30am E 9-13 kts 27.2°c 1013.4 hPa 74% 0.0mm
24/11:00am E 9-13 kts 27.5°c 1013.6 hPa 72% 0.0mm
24/10:30am ENE 9-12 kts 27.5°c 1013.9 hPa 73% 0.0mm
24/10:00am E 11-16 kts 26.5°c 1013.8 hPa 77% 0.0mm
24/09:30am SE 6-10 kts 25.6°c 1013.7 hPa 83% 0.0mm
24/09:00am ESE 7-10 kts 25.9°c 1013.5 hPa 82% 6.4mm
24/08:30am SE 5-9 kts 25.0°c 1013.4 hPa 86% 6.4mm
24/08:00am S 6-9 kts 24.4°c 1013.5 hPa 87% 6.4mm
24/07:30am S 5-7 kts 23.9°c 1012.9 hPa 88% 6.4mm
24/07:00am S 5-7 kts 23.3°c 1012.5 hPa 90% 6.4mm
24/06:30am S 5-7 kts 22.7°c 1012.4 hPa 90% 6.4mm
24/06:00am S 5-8 kts 22.8°c 1012.3 hPa 89% 6.4mm
24/05:30am S 4-6 kts 22.8°c 1011.9 hPa 90% 6.4mm
24/05:00am CALM 0-3 kts 22.5°c 1011.7 hPa 91% 6.4mm
24/04:30am SSW 2-4 kts 22.4°c 1011.5 hPa 92% 6.4mm
24/04:00am SSW 3-5 kts 22.7°c 1011.4 hPa 88% 6.4mm
24/03:30am SW 4-6 kts 22.6°c 1011.4 hPa 89% 6.4mm
24/03:00am SW 4-6 kts 22.3°c 1011.3 hPa 90% 6.4mm
24/02:30am SW 3-5 kts 22.6°c 1011.2 hPa 90% 6.4mm
24/02:00am SW 4-5 kts 22.9°c 1011.3 hPa 90% 6.4mm
24/01:30am SSW 5-7 kts 23.0°c 1011.3 hPa 90% 6.4mm
24/01:00am SSW 4-5 kts 23.3°c 1011.4 hPa 90% 6.4mm
24/12:30am ESE 4-7 kts 24.0°c 1011.5 hPa 85% 6.4mm
24/12:00am SE 1-6 kts 23.6°c 1011.9 hPa 88% 6.2mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm E 8-15 kts 23.7°c 1011.4 hPa 91% 6.2mm
23/11:00pm SE 6-9 kts 22.7°c 1012.1 hPa 92% 5.8mm
23/10:30pm ESE 9-13 kts 23.0°c 1013.2 hPa 86% 4.6mm
23/10:00pm ESE 9-16 kts 24.4°c 1013.4 hPa 88% 4.0mm
23/09:30pm SE 5-9 kts 25.0°c 1012.7 hPa 89% 4.0mm
23/09:00pm ESE 6-9 kts 25.6°c 1012.0 hPa 86% 1.6mm
23/08:30pm SE 4-7 kts 26.3°c 1012.1 hPa 80% 0.0mm
23/08:00pm ENE 5-7 kts 26.2°c 1011.0 hPa 81% 0.0mm
23/07:30pm NE 8-13 kts 26.1°c 1009.4 hPa 84% 0.0mm
23/07:00pm NE 5-8 kts 26.2°c 1009.3 hPa 82% 0.0mm
23/06:30pm E 7-11 kts 26.3°c 1008.5 hPa 82% 0.0mm
23/06:00pm NE 5-9 kts 26.4°c 1008.1 hPa 86% 0.0mm
23/05:30pm NE 6-9 kts 26.4°c 1007.9 hPa 82% 0.0mm
23/05:00pm ENE 6-9 kts 26.6°c 1007.5 hPa 83% 0.0mm
23/04:30pm NE 7-13 kts 27.1°c 1006.7 hPa 81% 0.0mm
23/04:00pm NE 8-13 kts 27.7°c 1007.1 hPa 79% 0.0mm
23/03:30pm NE 9-15 kts 28.4°c 1007.1 hPa 77% 0.0mm
23/03:00pm NE 9-15 kts 28.9°c 1007.3 hPa 77% 0.0mm
23/02:30pm NE 8-12 kts 28.9°c 1007.6 hPa 72% 0.0mm
23/02:00pm NE 7-11 kts 29.6°c 1008.0 hPa 74% 0.0mm
23/01:30pm NE 7-12 kts 29.1°c 1008.3 hPa 72% 0.0mm
23/01:00pm NE 7-12 kts 29.2°c 1008.6 hPa 76% 0.0mm
23/12:30pm NE 7-10 kts 29.6°c 1008.9 hPa 72% 0.0mm
23/12:00pm NE 7-12 kts 29.3°c 1009.2 hPa 74% 0.0mm
23/11:30am NE 6-9 kts 29.3°c 1009.4 hPa 71% 0.0mm
23/11:00am NE 5-7 kts 29.4°c 1009.6 hPa 70% 0.0mm
23/10:30am NE 4-7 kts 29.5°c 1009.8 hPa 75% 0.0mm
23/10:00am E 3-5 kts 28.1°c 1010.1 hPa 70% 0.0mm
23/09:30am WNW 2-5 kts 27.6°c 1010.1 hPa 73% 0.0mm
23/09:00am N 3-6 kts 27.0°c 1009.9 hPa 75% 0.0mm
23/08:30am N 2-5 kts 27.3°c 1009.9 hPa 76% 0.0mm
23/08:00am CALM 0 kts 26.7°c 1009.7 hPa 78% 0.0mm
23/07:30am CALM 0-3 kts 26.2°c 1009.4 hPa 82% 0.0mm
23/07:00am CALM 0 kts 24.4°c 1009.3 hPa 92% 0.0mm
23/06:30am CALM 0-3 kts 23.3°c 1009.3 hPa 95% 0.0mm
23/06:00am CALM 0 kts 22.9°c 1008.8 hPa 95% 0.0mm
23/05:30am CALM 0 kts 23.0°c 1008.4 hPa 96% 0.0mm
23/05:00am CALM 0 kts 22.9°c 1008.1 hPa 96% 0.0mm
23/04:30am CALM 0 kts 22.6°c 1007.8 hPa 94% 0.0mm
23/04:00am NW 4-6 kts 22.9°c 1007.3 hPa 94% 0.0mm
23/03:30am WNW 1-4 kts 22.7°c 1007.5 hPa 94% 0.0mm
23/03:00am W 4-6 kts 22.9°c 1007.6 hPa 93% 0.0mm
23/02:30am NW 3-5 kts 23.2°c 1007.6 hPa 94% 0.0mm
23/02:00am CALM 0-3 kts 23.3°c 1007.9 hPa 92% 0.0mm
23/01:30am SSW 2-5 kts 23.7°c 1008.4 hPa 92% 0.0mm
23/01:00am CALM 0 kts 24.1°c 1008.6 hPa 91% 0.0mm
23/12:30am CALM 0 kts 24.3°c 1008.8 hPa 90% 0.0mm
23/12:00am SSW 3-5 kts 24.5°c 1009.2 hPa 90% 0.0mm