Williamtown Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/04:00pm NE 4-5 kts 23.8°c 1009.7 hPa 79% 0.0mm
25/03:30pm SSW 1-5 kts 23.8°c 1010.1 hPa 73% 0.0mm
25/03:00pm NNE 4-5 kts 23.8°c 1010.2 hPa 78% 0.0mm
25/02:30pm E 5-7 kts 23.9°c 1010.4 hPa 72% 0.0mm
25/02:00pm CALM 0-2 kts 24.1°c 1010.7 hPa 73% 0.0mm
25/01:30pm NNE 4-5 kts 23.7°c 1011.1 hPa 74% 0.0mm
25/01:00pm ENE 2-5 kts 23.4°c 1011.2 hPa 72% 0.0mm
25/12:30pm NW 2-4 kts 22.8°c 1011.8 hPa 76% 0.0mm
25/12:00pm SW 6-9 kts 22.5°c 1012.0 hPa 79% 0.0mm
25/11:30am SSW 4-6 kts 21.2°c 1011.8 hPa 86% 0.0mm
25/11:00am WNW 5-7 kts 21.0°c 1012.0 hPa 89% 0.0mm
25/10:30am NNW 5-6 kts 20.4°c 1011.9 hPa 89% 0.0mm
25/10:00am NNW 5-6 kts 19.8°c 1011.9 hPa 92% 0.0mm
25/09:30am WNW 6-8 kts 19.7°c 1012.1 hPa 94% 0.0mm
25/09:00am WNW 7-8 kts 19.1°c 1011.9 hPa 92% 3.6mm
25/08:30am WNW 6-8 kts 19.4°c 1011.8 hPa 91% 3.6mm
25/08:00am NW 6-8 kts 19.2°c 1011.2 hPa 91% 3.6mm
25/07:30am NNW 5-7 kts 19.3°c 1011.2 hPa 93% 3.6mm
25/07:00am N 5-6 kts 18.6°c 1010.9 hPa 96% 3.6mm
25/06:30am NW 5-7 kts 18.3°c 1010.8 hPa 96% 3.6mm
25/06:00am NE 7-10 kts 19.2°c 1010.8 hPa 92% 3.6mm
25/05:30am NE 8-11 kts 19.3°c 1010.7 hPa 92% 3.6mm
25/05:00am NE 7-10 kts 19.3°c 1010.7 hPa 92% 3.6mm
25/04:30am NE 7-11 kts 19.5°c 1011.0 hPa 91% 3.6mm
25/04:00am NE 8-10 kts 19.5°c 1011.1 hPa 91% 3.6mm
25/03:30am NE 7-9 kts 19.5°c 1011.4 hPa 90% 3.6mm
25/03:00am NE 7-9 kts 19.6°c 1011.9 hPa 89% 3.6mm
25/02:30am ENE 5-6 kts 19.5°c 1012.3 hPa 91% 3.6mm
25/02:00am NE 6-7 kts 19.4°c 1012.6 hPa 90% 3.6mm
25/01:30am NE 7-9 kts 19.6°c 1013.1 hPa 90% 3.6mm
25/01:00am NE 5-7 kts 19.7°c 1013.4 hPa 93% 3.6mm
25/12:30am NE 5-7 kts 19.9°c 1013.4 hPa 92% 3.6mm
25/12:00am NE 5-7 kts 20.1°c 1013.5 hPa 91% 3.6mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm ENE 6-10 kts 20.1°c 1013.7 hPa 92% 3.6mm
24/11:00pm NE 6-7 kts 20.0°c 1014.3 hPa 94% 3.6mm
24/10:30pm NE 3-5 kts 19.8°c 1014.5 hPa 95% 3.6mm
24/10:00pm ENE 8-10 kts 19.9°c 1014.2 hPa 94% 3.6mm
24/09:30pm ENE 6-8 kts 19.9°c 1014.4 hPa 94% 3.6mm
24/09:00pm ENE 7-9 kts 20.0°c 1014.4 hPa 95% 3.6mm
24/08:43pm ENE 7-11 kts 20.2°c 1014.6 hPa 95% 3.6mm
24/08:30pm NE 9-17 kts 20.3°c 1014.5 hPa 93% 3.2mm
24/08:24pm NE 8-14 kts 20.6°c 1014.9 hPa 91% 3.2mm
24/08:00pm NE 7-10 kts 20.9°c 1014.9 hPa 88% 3.2mm
24/07:30pm NE 7-11 kts 21.1°c 1014.7 hPa 86% 3.2mm
24/07:00pm NE 4-6 kts 21.3°c 1014.8 hPa 89% 3.2mm
24/06:30pm NNE 5-6 kts 21.1°c 1014.7 hPa 88% 3.2mm
24/06:00pm ENE 7-9 kts 21.4°c 1014.6 hPa 83% 3.2mm
24/05:30pm ESE 7-13 kts 21.7°c 1014.1 hPa 85% 3.2mm
24/05:00pm ESE 7-8 kts 21.4°c 1014.4 hPa 87% 3.2mm
24/04:30pm SE 8-9 kts 21.1°c 1014.7 hPa 89% 3.2mm
24/04:00pm ESE 7-11 kts 20.5°c 1014.9 hPa 90% 3.2mm
24/03:30pm ESE 8-11 kts 20.0°c 1015.3 hPa 92% 3.2mm
24/03:00pm S 9-12 kts 20.2°c 1015.5 hPa 95% 3.2mm
24/02:48pm S 8-11 kts 20.6°c 1015.7 hPa 97% 3.2mm
24/02:30pm S 7-9 kts 20.4°c 1016.1 hPa 96% 2.2mm
24/02:09pm S 8-9 kts 20.5°c 1016.2 hPa 94% 1.0mm
24/02:00pm S 8-10 kts 20.8°c 1016.3 hPa 92% 0.0mm
24/01:30pm SSE 7-10 kts 22.1°c 1016.5 hPa 79% 0.0mm
24/01:00pm SSE 5-8 kts 21.8°c 1016.9 hPa 83% 0.0mm
24/12:30pm SSW 7-8 kts 21.4°c 1017.0 hPa 88% 0.0mm
24/12:00pm SSW 5-7 kts 20.4°c 1017.7 hPa 88% 0.0mm
24/11:30am W 4-6 kts 20.4°c 1017.9 hPa 90% 0.0mm
24/11:00am WSW 5-7 kts 20.3°c 1018.0 hPa 90% 0.0mm
24/10:30am SW 1-4 kts 20.1°c 1017.7 hPa 90% 0.0mm
24/10:00am WSW 5-6 kts 19.4°c 1017.8 hPa 92% 0.0mm
24/09:30am WSW 4-7 kts 19.4°c 1017.3 hPa 95% 0.0mm
24/09:00am W 4-5 kts 18.2°c 1017.0 hPa 96% 9.2mm
24/08:30am WNW 6-8 kts 17.8°c 1017.1 hPa 97% 9.2mm
24/08:00am WNW 6-8 kts 17.5°c 1016.7 hPa 97% 9.2mm
24/07:30am NW 5-6 kts 17.2°c 1016.3 hPa 98% 9.2mm
24/07:00am WNW 5-6 kts 17.0°c 1016.1 hPa 98% 9.2mm
24/06:30am NW 4-5 kts 16.7°c 1015.7 hPa 99% 9.2mm
24/06:00am WNW 6-7 kts 16.6°c 1015.4 hPa 100% 9.2mm
24/05:30am WNW 6-7 kts 16.6°c 1015.1 hPa 100% 9.2mm
24/05:00am WNW 6-7 kts 16.5°c 1015.0 hPa 100% 9.2mm
24/04:30am NW 4-5 kts 16.8°c 1015.0 hPa 99% 9.2mm
24/04:00am WSW 4-5 kts 16.9°c 1015.2 hPa 99% 9.2mm
24/03:30am WSW 7-8 kts 17.2°c 1015.3 hPa 99% 9.2mm
24/03:00am WNW 7-8 kts 17.5°c 1015.4 hPa 99% 9.2mm
24/02:35am W 5-7 kts 17.8°c 1015.4 hPa 99% 9.2mm
24/02:30am W 5-7 kts 17.9°c 1015.5 hPa 99% 9.2mm
24/02:01am NNW 2-4 kts 18.2°c 1016.0 hPa 98% 8.8mm
24/02:00am NNW 2-4 kts 18.2°c 1016.0 hPa 98% 8.8mm
24/01:57am NNW 4-5 kts 18.2°c 1016.0 hPa 98% 8.8mm
24/01:46am WNW 5-6 kts 18.3°c 1016.1 hPa 98% 8.8mm
24/01:30am WSW 5-7 kts 18.4°c 1016.3 hPa 97% 8.8mm
24/01:00am SSE 6-7 kts 18.6°c 1016.2 hPa 94% 8.8mm
24/12:30am S 7-11 kts 19.0°c 1016.5 hPa 93% 8.8mm
24/12:00am S 7-9 kts 18.9°c 1016.5 hPa 90% 8.8mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm SSE 10-13 kts 19.1°c 1016.6 hPa 92% 8.8mm
23/11:00pm S 6-9 kts 18.9°c 1016.4 hPa 95% 8.8mm
23/10:30pm WNW 7-10 kts 18.6°c 1016.4 hPa 96% 8.8mm
23/10:29pm WNW 7-10 kts 18.6°c 1016.4 hPa 96% 8.8mm
23/10:14pm NNW 5-6 kts 18.8°c 1016.3 hPa 97% 8.8mm
23/10:00pm S 5-12 kts 18.8°c 1016.3 hPa 96% 8.8mm
23/09:46pm WSW 6-10 kts 18.7°c 1016.4 hPa 94% 6.0mm
23/09:39pm SSW 6-8 kts 18.8°c 1016.3 hPa 94% 5.2mm
23/09:30pm SSE 4-7 kts 18.8°c 1016.2 hPa 93% 5.2mm
23/09:25pm S 5-8 kts 18.8°c 1016.2 hPa 93% 5.2mm
23/09:00pm SSE 6-7 kts 19.1°c 1015.9 hPa 93% 4.2mm
23/08:30pm S 9-16 kts 18.9°c 1015.4 hPa 91% 4.0mm
23/08:00pm SSE 9-11 kts 19.9°c 1014.8 hPa 83% 3.8mm
23/07:30pm SSE 14-18 kts 19.6°c 1014.4 hPa 86% 3.8mm
23/07:00pm SSE 13-17 kts 20.8°c 1014.0 hPa 73% 3.8mm
23/06:30pm SSE 14-19 kts 20.7°c 1013.7 hPa 73% 3.8mm
23/06:00pm SSE 13-16 kts 20.7°c 1013.4 hPa 74% 3.8mm
23/05:30pm S 15-19 kts 21.0°c 1013.3 hPa 72% 3.8mm
23/05:00pm S 12-18 kts 21.0°c 1013.2 hPa 72% 3.8mm
23/04:30pm SSE 15-19 kts 21.1°c 1013.0 hPa 72% 3.8mm
23/04:00pm SSE 15-20 kts 20.6°c 1012.9 hPa 77% 3.8mm
23/03:30pm SE 14-18 kts 21.3°c 1012.9 hPa 76% 3.8mm
23/03:00pm SSE 15-19 kts 21.6°c 1013.0 hPa 75% 3.8mm
23/02:30pm SSE 13-19 kts 21.6°c 1013.1 hPa 78% 3.8mm
23/02:00pm SE 13-17 kts 21.1°c 1013.2 hPa 85% 3.8mm
23/01:30pm SSE 11-15 kts 21.2°c 1013.1 hPa 90% 3.8mm
23/01:09pm SSE 9-13 kts 19.9°c 1013.2 hPa 95% 3.2mm
23/01:00pm S 7-10 kts 20.0°c 1013.2 hPa 96% 2.6mm
23/12:30pm SSE 12-16 kts 20.1°c 1013.2 hPa 97% 1.8mm
23/12:00pm SSE 11-16 kts 20.2°c 1013.1 hPa 95% 1.4mm
23/11:53am S 11-15 kts 20.1°c 1013.2 hPa 94% 0.8mm
23/11:30am SSE 14-18 kts 22.0°c 1012.9 hPa 80% 0.0mm
23/11:00am SSE 10-15 kts 21.8°c 1012.7 hPa 80% 0.0mm
23/10:30am SSE 10-15 kts 21.1°c 1012.5 hPa 83% 0.0mm
23/10:00am SSW 10-17 kts 21.3°c 1012.1 hPa 88% 0.0mm
23/09:30am SW 7-11 kts 21.2°c 1011.7 hPa 85% 0.0mm
23/09:00am S 7-9 kts 21.7°c 1011.3 hPa 80% 19.8mm
23/08:30am SSE 11-14 kts 21.1°c 1011.0 hPa 82% 19.8mm
23/08:00am S 8-12 kts 21.1°c 1010.7 hPa 80% 19.8mm
23/07:30am S 9-13 kts 20.5°c 1010.4 hPa 86% 19.8mm
23/07:00am S 9-16 kts 20.3°c 1010.1 hPa 88% 19.8mm
23/06:30am S 8-10 kts 20.1°c 1009.8 hPa 94% 19.8mm
23/06:00am S 11-16 kts 20.0°c 1009.3 hPa 91% 19.8mm
23/05:55am S 11-16 kts 19.9°c 1009.3 hPa 92% 19.8mm
23/05:47am S 12-15 kts 19.7°c 1009.2 hPa 94% 19.8mm
23/05:30am SSW 9-13 kts 20.3°c 1009.0 hPa 97% 19.4mm
23/05:25am SSW 10-14 kts 20.5°c 1008.9 hPa 96% 19.2mm
23/05:00am SSW 12-17 kts 20.6°c 1008.6 hPa 90% 19.0mm
23/04:30am SSW 10-14 kts 20.5°c 1008.4 hPa 95% 19.0mm
23/04:00am S 11-15 kts 20.5°c 1008.3 hPa 93% 19.0mm
23/03:30am S 12-17 kts 20.4°c 1008.4 hPa 96% 19.0mm
23/03:05am SSW 10-16 kts 20.7°c 1008.4 hPa 96% 19.0mm
23/03:00am SSW 11-16 kts 20.6°c 1008.4 hPa 97% 19.0mm
23/02:42am SSW 10-16 kts 20.7°c 1008.3 hPa 98% 19.0mm
23/02:37am SSW 9-13 kts 20.7°c 1008.2 hPa 98% 19.0mm
23/02:30am S 11-15 kts 20.6°c 1008.2 hPa 97% 19.0mm
23/02:00am SSW 13-20 kts 20.8°c 1008.1 hPa 98% 19.0mm
23/01:59am SSW 12-20 kts 20.8°c 1008.0 hPa 98% 19.0mm
23/01:32am S 10-15 kts 20.8°c 1008.2 hPa 99% 19.0mm
23/01:30am S 11-15 kts 20.8°c 1008.2 hPa 99% 19.0mm
23/01:14am S 13-16 kts 20.9°c 1008.3 hPa 99% 19.0mm
23/01:02am S 13-19 kts 21.1°c 1008.2 hPa 99% 18.6mm
23/01:00am S 12-19 kts 21.2°c 1008.2 hPa 99% 18.6mm
23/12:42am S 8-13 kts 21.4°c 1008.2 hPa 99% 18.4mm
23/12:39am S 10-15 kts 21.4°c 1008.2 hPa 99% 18.4mm
23/12:30am SSW 12-17 kts 21.3°c 1008.3 hPa 99% 18.4mm
23/12:23am SSW 11-15 kts 21.5°c 1008.3 hPa 99% 18.4mm
23/12:17am S 9-14 kts 21.5°c 1008.3 hPa 98% 18.2mm
23/12:00am S 13-17 kts 21.6°c 1008.3 hPa 99% 18.2mm