Yeppoon Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/02:30pm E 13-16 kts 28.6°c 1008.8 hPa 75% 0.2mm
25/02:00pm ENE 13-17 kts 28.6°c 1009.2 hPa 74% 0.2mm
25/01:30pm E 13-15 kts 29.0°c 1009.4 hPa 76% 0.2mm
25/01:00pm E 13-16 kts 29.0°c 1009.7 hPa 73% 0.2mm
25/12:30pm E 14-16 kts 28.8°c 1010.1 hPa 71% 0.2mm
25/12:00pm E 12-14 kts 28.9°c 1010.6 hPa 73% 0.2mm
25/11:30am E 12-13 kts 29.0°c 1010.9 hPa 72% 0.2mm
25/11:00am E 12-14 kts 28.8°c 1011.1 hPa 73% 0.2mm
25/10:30am E 13-15 kts 28.7°c 1011.5 hPa 74% 0.2mm
25/10:00am E 13-15 kts 28.6°c 1011.5 hPa 75% 0.2mm
25/09:30am E 14-17 kts 28.2°c 1011.3 hPa 77% 0.0mm
25/09:00am E 14-17 kts 27.9°c 1011.2 hPa 75% 0.0mm
25/08:30am E 15-18 kts 28.2°c 1010.8 hPa 77% 0.0mm
25/08:00am E 15-19 kts 27.7°c 1010.3 hPa 81% 0.0mm
25/07:30am ESE 12-16 kts 26.7°c 1010.1 hPa 83% 0.0mm
25/07:00am E 16-20 kts 26.8°c 1009.9 hPa 84% 0.0mm
25/06:30am E 16-19 kts 27.3°c 1009.6 hPa 83% 0.0mm
25/06:00am ESE 13-17 kts 27.1°c 1009.3 hPa 82% 0.0mm
25/05:30am E 15-19 kts 27.2°c 1008.9 hPa 81% 0.0mm
25/05:00am E 16-19 kts 27.2°c 1008.7 hPa 81% 0.0mm
25/04:30am E 15-19 kts 27.1°c 1008.5 hPa 82% 0.0mm
25/04:00am E 17-19 kts 27.2°c 1008.4 hPa 82% 0.0mm
25/03:30am E 15-20 kts 27.0°c 1008.4 hPa 82% 0.0mm
25/03:00am E 14-18 kts 26.9°c 1008.4 hPa 83% 0.0mm
25/02:30am E 14-17 kts 26.9°c 1008.6 hPa 83% 0.0mm
25/02:00am E 15-17 kts 27.1°c 1009.0 hPa 82% 0.0mm
25/01:30am E 15-19 kts 27.0°c 1009.5 hPa 81% 0.0mm
25/01:00am E 14-17 kts 27.4°c 1010.0 hPa 82% 0.0mm
25/12:30am E 16-19 kts 27.4°c 1010.4 hPa 82% 0.0mm
25/12:00am E 17-21 kts 27.5°c 1010.5 hPa 82% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm E 18-21 kts 27.5°c 1010.8 hPa 80% 0.0mm
24/11:00pm E 17-20 kts 27.7°c 1010.8 hPa 84% 0.0mm
24/10:30pm E 18-21 kts 27.5°c 1011.0 hPa 80% 0.0mm
24/10:00pm E 18-22 kts 27.6°c 1010.5 hPa 82% 0.0mm
24/09:30pm E 19-22 kts 27.8°c 1010.4 hPa 84% 0.0mm
24/09:00pm E 17-21 kts 27.7°c 1010.6 hPa 82% 0.0mm
24/08:30pm E 17-20 kts 27.7°c 1010.6 hPa 82% 0.0mm
24/08:00pm E 17-21 kts 27.6°c 1010.5 hPa 81% 0.0mm
24/07:30pm E 17-20 kts 27.9°c 1010.0 hPa 80% 0.0mm
24/07:00pm E 17-19 kts 27.8°c 1009.7 hPa 78% 0.0mm
24/06:30pm E 17-20 kts 28.0°c 1009.1 hPa 80% 0.0mm
24/06:00pm E 16-19 kts 27.9°c 1009.1 hPa 79% 0.0mm
24/05:30pm E 17-20 kts 28.0°c 1008.8 hPa 80% 0.0mm
24/05:00pm E 17-19 kts 28.2°c 1008.6 hPa 80% 0.0mm
24/04:30pm E 16-19 kts 28.2°c 1008.6 hPa 79% 0.0mm
24/04:00pm E 16-19 kts 28.2°c 1008.5 hPa 76% 0.0mm
24/03:30pm E 15-19 kts 28.7°c 1008.6 hPa 78% 0.0mm
24/03:00pm E 14-17 kts 28.9°c 1008.8 hPa 79% 0.0mm
24/02:30pm E 15-17 kts 28.8°c 1009.2 hPa 76% 0.0mm
24/02:00pm E 14-17 kts 29.0°c 1009.5 hPa 77% 0.0mm
24/01:30pm E 14-17 kts 28.6°c 1009.9 hPa 77% 0.0mm
24/01:00pm E 14-16 kts 29.3°c 1010.5 hPa 75% 0.0mm
24/12:30pm ESE 12-15 kts 29.3°c 1010.7 hPa 74% 0.0mm
24/12:00pm ESE 12-16 kts 29.7°c 1010.7 hPa 72% 0.0mm
24/11:30am ESE 11-14 kts 30.0°c 1011.0 hPa 73% 0.0mm
24/11:00am E 11-15 kts 29.2°c 1011.2 hPa 75% 0.0mm
24/10:30am E 13-15 kts 28.9°c 1011.2 hPa 76% 0.0mm
24/10:00am E 11-14 kts 28.7°c 1011.2 hPa 76% 0.0mm
24/09:30am ESE 13-15 kts 28.7°c 1011.4 hPa 75% 0.0mm
24/09:00am E 13-15 kts 28.7°c 1011.2 hPa 78% 2.8mm
24/08:30am E 12-15 kts 28.6°c 1011.1 hPa 79% 2.8mm
24/08:00am ESE 11-15 kts 28.1°c 1011.0 hPa 79% 2.8mm
24/07:30am ESE 11-14 kts 28.2°c 1010.6 hPa 80% 2.8mm
24/07:00am E 12-15 kts 27.7°c 1010.2 hPa 82% 2.8mm
24/06:30am ESE 12-15 kts 27.4°c 1009.9 hPa 85% 2.8mm
24/06:00am ESE 13-17 kts 27.1°c 1009.6 hPa 84% 2.8mm
24/05:30am ESE 11-17 kts 27.3°c 1009.2 hPa 87% 2.8mm
24/05:00am ESE 10-15 kts 27.2°c 1009.0 hPa 87% 2.8mm
24/04:30am ESE 9-13 kts 27.0°c 1008.9 hPa 87% 2.8mm
24/04:00am ESE 9-13 kts 26.9°c 1008.6 hPa 87% 2.8mm
24/03:30am SE 9-13 kts 26.6°c 1008.8 hPa 91% 2.8mm
24/03:00am SW 3-5 kts 24.8°c 1008.8 hPa 91% 2.8mm
24/02:30am E 5-9 kts 25.6°c 1008.8 hPa 85% 2.2mm
24/02:00am E 11-16 kts 25.0°c 1009.1 hPa 84% 2.0mm
24/01:30am CALM 0 kts 26.6°c 1009.1 hPa 89% 0.2mm
24/01:00am SW 3-4 kts 27.1°c 1009.6 hPa 88% 0.0mm
24/12:30am SW 4-6 kts 27.3°c 1010.0 hPa 86% 0.0mm
24/12:00am NE 5-6 kts 27.9°c 1009.7 hPa 84% 0.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm NE 6-7 kts 28.0°c 1009.3 hPa 85% 0.0mm
23/11:00pm NE 11-13 kts 28.0°c 1008.8 hPa 87% 0.0mm
23/10:30pm NE 8-11 kts 28.1°c 1008.7 hPa 87% 0.0mm
23/10:00pm NE 11-13 kts 28.0°c 1008.9 hPa 86% 0.0mm
23/09:30pm NE 12-14 kts 28.0°c 1008.4 hPa 87% 0.0mm
23/09:00pm NE 10-13 kts 28.2°c 1008.4 hPa 87% 0.0mm
23/08:30pm NE 12-16 kts 28.1°c 1007.7 hPa 88% 0.0mm
23/08:00pm NE 14-17 kts 28.0°c 1006.9 hPa 89% 0.0mm
23/07:30pm ENE 15-17 kts 28.2°c 1006.4 hPa 89% 0.0mm
23/07:00pm NE 13-16 kts 28.0°c 1006.1 hPa 89% 0.0mm
23/06:30pm NE 11-15 kts 28.1°c 1005.7 hPa 89% 0.0mm
23/06:00pm NNE 14-17 kts 28.4°c 1006.1 hPa 87% 0.0mm
23/05:30pm NE 12-16 kts 28.7°c 1006.2 hPa 86% 0.0mm
23/05:00pm NNE 12-15 kts 28.6°c 1006.3 hPa 84% 0.0mm
23/04:30pm N 11-15 kts 28.6°c 1007.2 hPa 84% 0.0mm
23/04:00pm NE 12-15 kts 28.8°c 1006.1 hPa 85% 0.0mm
23/03:30pm NE 14-17 kts 29.0°c 1005.6 hPa 82% 0.0mm
23/03:00pm NE 13-16 kts 30.5°c 1005.3 hPa 77% 0.0mm
23/02:30pm NE 11-14 kts 30.7°c 1005.7 hPa 78% 0.0mm
23/02:00pm ENE 12-14 kts 29.8°c 1006.2 hPa 80% 0.0mm
23/01:30pm ENE 11-13 kts 29.4°c 1006.7 hPa 81% 0.0mm
23/01:00pm ENE 10-11 kts 29.5°c 1007.0 hPa 82% 0.0mm
23/12:30pm ENE 8-9 kts 29.6°c 1007.4 hPa 80% 0.0mm
23/12:00pm ENE 7-8 kts 29.8°c 1007.7 hPa 80% 0.0mm
23/11:30am ENE 6-8 kts 30.1°c 1008.0 hPa 80% 0.0mm
23/11:00am NE 6-8 kts 31.1°c 1008.2 hPa 74% 0.0mm
23/10:30am NE 7-8 kts 30.9°c 1008.0 hPa 77% 0.0mm
23/10:00am NE 7-8 kts 30.3°c 1008.3 hPa 77% 0.0mm
23/09:30am ENE 6-8 kts 29.3°c 1008.5 hPa 84% 0.0mm
23/09:00am ENE 5-6 kts 28.9°c 1008.5 hPa 83% 0.0mm
23/08:30am NE 4-5 kts 28.6°c 1008.5 hPa 83% 0.0mm
23/08:00am CALM 0 kts 28.0°c 1008.4 hPa 83% 0.0mm
23/07:30am CALM 0 kts 27.3°c 1008.3 hPa 85% 0.0mm
23/07:00am CALM 0 kts 25.0°c 1008.1 hPa 88% 0.0mm
23/06:30am CALM 0 kts 23.5°c 1007.8 hPa 87% 0.0mm
23/06:00am W 4-5 kts 22.3°c 1007.6 hPa 85% 0.0mm
23/05:30am W 5-6 kts 22.2°c 1007.2 hPa 84% 0.0mm
23/05:00am W 5-6 kts 22.1°c 1007.0 hPa 82% 0.0mm
23/04:30am WNW 5-6 kts 22.1°c 1006.5 hPa 80% 0.0mm
23/04:00am WNW 5-7 kts 22.2°c 1006.2 hPa 80% 0.0mm
23/03:30am W 3-4 kts 22.3°c 1006.3 hPa 83% 0.0mm
23/03:00am W 4-6 kts 22.6°c 1006.2 hPa 79% 0.0mm
23/02:30am SW 3-5 kts 22.6°c 1006.3 hPa 79% 0.0mm
23/02:00am WNW 5-6 kts 23.1°c 1006.5 hPa 77% 0.0mm
23/01:30am SW 4 kts 22.9°c 1006.9 hPa 75% 0.0mm
23/01:00am SW 4-5 kts 23.4°c 1007.0 hPa 74% 0.0mm
23/12:30am W 3-5 kts 24.1°c 1007.2 hPa 72% 0.0mm
23/12:00am SW 3-4 kts 24.1°c 1007.3 hPa 70% 0.0mm