Ballina Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/03:30pm NE 14-18 kts 26.7°c 1010.8 hPa 71% 0.0mm
25/03:00pm NNE 14-19 kts 26.7°c 1011.0 hPa 73% 0.0mm
25/02:30pm NE 14-18 kts 27.3°c 1011.3 hPa 72% 0.0mm
25/02:00pm NE 15-19 kts 26.9°c 1011.7 hPa 72% 0.0mm
25/01:30pm NE 13-17 kts 26.7°c 1012.1 hPa 68% 0.0mm
25/01:00pm NE 14-18 kts 26.6°c 1012.4 hPa 69% 0.0mm
25/12:30pm NE 12-17 kts 26.7°c 1012.8 hPa 71% 0.0mm
25/12:00pm NE 13-17 kts 26.7°c 1013.2 hPa 72% 0.0mm
25/11:30am NE 12-16 kts 26.7°c 1013.4 hPa 69% 0.0mm
25/11:00am NE 13-16 kts 26.2°c 1013.6 hPa 73% 0.0mm
25/10:30am NE 12-15 kts 26.2°c 1013.9 hPa 75% 0.0mm
25/10:00am NE 9-14 kts 26.0°c 1014.1 hPa 76% 0.0mm
25/09:30am NE 9-14 kts 25.1°c 1014.2 hPa 80% 0.0mm
25/09:00am ENE 9-13 kts 25.4°c 1013.9 hPa 77% 32.0mm
25/08:30am ENE 8-11 kts 25.0°c 1013.8 hPa 81% 32.0mm
25/08:11am NNW 4-10 kts 24.1°c 1013.6 hPa 90% 32.0mm
25/08:00am N 5-6 kts 23.4°c 1013.5 hPa 90% 31.8mm
25/07:37am ENE 5-7 kts 22.7°c 1013.6 hPa 90% 29.4mm
25/07:30am E 5-7 kts 22.8°c 1013.6 hPa 90% 28.6mm
25/07:00am ENE 4-7 kts 22.1°c 1013.4 hPa 92% 28.6mm
25/06:30am CALM 0 kts 21.8°c 1013.2 hPa 92% 28.6mm
25/06:00am ENE 4-5 kts 21.9°c 1013.0 hPa 90% 28.6mm
25/05:37am NE 5-7 kts 22.3°c 1013.0 hPa 90% 28.6mm
25/05:30am ENE 6-9 kts 22.5°c 1013.1 hPa 90% 28.6mm
25/05:16am ENE 2-7 kts 22.1°c 1013.1 hPa 88% 27.6mm
25/05:00am ENE 4 kts 22.2°c 1012.9 hPa 86% 27.0mm
25/04:30am ENE 5 kts 22.2°c 1013.1 hPa 85% 27.0mm
25/04:00am ENE 6-8 kts 22.4°c 1013.0 hPa 86% 27.0mm
25/03:30am ENE 7-9 kts 23.4°c 1013.3 hPa 82% 27.0mm
25/03:00am ENE 8-11 kts 23.2°c 1013.4 hPa 82% 27.0mm
25/02:30am NE 9-11 kts 23.3°c 1013.7 hPa 79% 27.0mm
25/02:00am ENE 9-12 kts 23.3°c 1013.8 hPa 80% 27.0mm
25/01:30am ENE 9-12 kts 23.7°c 1014.0 hPa 80% 27.0mm
25/01:00am ENE 9-11 kts 23.4°c 1014.4 hPa 82% 27.0mm
25/12:30am ENE 9-13 kts 23.4°c 1014.7 hPa 80% 27.0mm
25/12:00am ENE 9-12 kts 23.6°c 1015.2 hPa 80% 27.0mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm NE 9-13 kts 23.7°c 1015.0 hPa 79% 27.0mm
24/11:00pm ENE 11-16 kts 23.8°c 1014.8 hPa 79% 27.0mm
24/10:30pm NE 11-16 kts 23.8°c 1014.6 hPa 79% 27.0mm
24/10:00pm ENE 12-15 kts 23.9°c 1014.1 hPa 78% 27.0mm
24/09:30pm ENE 12-19 kts 24.1°c 1014.2 hPa 80% 27.0mm
24/09:00pm ENE 13-16 kts 24.2°c 1014.4 hPa 78% 27.0mm
24/08:30pm ENE 9-14 kts 24.0°c 1014.4 hPa 82% 27.0mm
24/08:00pm ENE 10-13 kts 23.9°c 1013.8 hPa 82% 27.0mm
24/07:30pm ENE 11-15 kts 23.9°c 1013.4 hPa 79% 27.0mm
24/07:00pm ENE 8-12 kts 23.7°c 1013.4 hPa 84% 27.0mm
24/06:30pm ENE 9-13 kts 23.5°c 1012.9 hPa 84% 27.0mm
24/06:00pm ENE 9-13 kts 23.2°c 1013.0 hPa 89% 27.0mm
24/05:30pm NNE 6-9 kts 22.6°c 1013.1 hPa 95% 27.0mm
24/05:19pm NE 6-9 kts 22.7°c 1013.2 hPa 95% 26.8mm
24/05:00pm E 8-13 kts 22.6°c 1013.4 hPa 96% 26.4mm
24/04:41pm SE 13-18 kts 21.2°c 1013.3 hPa 94% 23.2mm
24/04:30pm E 14-19 kts 21.7°c 1013.1 hPa 92% 17.6mm
24/04:29pm E 14-19 kts 21.7°c 1013.2 hPa 92% 17.2mm
24/04:20pm ENE 13-19 kts 22.3°c 1013.4 hPa 88% 4.2mm
24/04:00pm ENE 14-21 kts 23.9°c 1013.2 hPa 87% 1.4mm
24/03:55pm ENE 12-18 kts 23.7°c 1013.2 hPa 84% 1.4mm
24/03:30pm E 9-14 kts 24.4°c 1013.6 hPa 82% 1.4mm
24/03:27pm ESE 10-13 kts 24.5°c 1013.5 hPa 81% 1.4mm
24/03:00pm ENE 12-15 kts 26.2°c 1013.3 hPa 79% 1.4mm
24/02:30pm E 9-13 kts 25.5°c 1013.7 hPa 78% 1.4mm
24/02:00pm E 11-15 kts 25.1°c 1014.0 hPa 79% 1.4mm
24/01:30pm SE 9-14 kts 25.8°c 1014.4 hPa 81% 1.4mm
24/01:00pm SE 9-12 kts 24.7°c 1014.7 hPa 87% 1.4mm
24/12:30pm S 8-10 kts 23.9°c 1015.0 hPa 90% 1.4mm
24/12:00pm SSW 5-9 kts 24.2°c 1015.1 hPa 86% 1.0mm
24/11:30am SE 3-7 kts 25.6°c 1015.2 hPa 75% 0.0mm
24/11:00am WNW 2-4 kts 25.8°c 1015.3 hPa 77% 0.0mm
24/10:30am WSW 5-7 kts 24.1°c 1015.4 hPa 83% 0.0mm
24/10:00am SW 5-7 kts 23.6°c 1015.3 hPa 89% 0.0mm
24/09:30am WSW 4-6 kts 23.0°c 1015.2 hPa 90% 0.0mm
24/09:00am W 5-7 kts 22.0°c 1014.8 hPa 93% 23.6mm
24/08:43am W 5-7 kts 21.5°c 1014.6 hPa 95% 23.6mm
24/08:30am WNW 5-6 kts 21.4°c 1014.6 hPa 95% 23.6mm
24/08:27am WNW 5-6 kts 21.2°c 1014.6 hPa 95% 23.6mm
24/08:08am N 4-5 kts 21.2°c 1014.6 hPa 95% 23.0mm
24/08:00am NW 3-5 kts 21.1°c 1014.6 hPa 95% 22.6mm
24/07:50am W 3-5 kts 21.0°c 1014.5 hPa 95% 22.6mm
24/07:38am W 4-5 kts 20.9°c 1014.2 hPa 95% 22.6mm
24/07:30am WSW 5-6 kts 20.9°c 1014.3 hPa 95% 22.6mm
24/07:10am W 6-7 kts 20.7°c 1014.1 hPa 95% 22.6mm
24/07:00am WSW 5-7 kts 20.6°c 1013.9 hPa 95% 22.6mm
24/06:30am NW 4-5 kts 20.4°c 1013.5 hPa 95% 22.6mm
24/06:00am SW 4-5 kts 20.6°c 1013.0 hPa 95% 22.6mm
24/05:30am SW 5-6 kts 20.8°c 1013.0 hPa 94% 22.6mm
24/05:16am SW 5-6 kts 20.9°c 1012.9 hPa 94% 22.6mm
24/05:00am SSW 3-4 kts 21.2°c 1012.9 hPa 95% 22.6mm
24/04:36am SW 4-5 kts 21.1°c 1012.7 hPa 95% 22.6mm
24/04:30am SW 4-5 kts 21.1°c 1012.7 hPa 95% 22.6mm
24/04:00am WNW 4-5 kts 21.0°c 1012.2 hPa 95% 22.6mm
24/03:30am NNW 4-5 kts 21.2°c 1012.1 hPa 95% 22.6mm
24/03:00am W 3-5 kts 21.4°c 1012.4 hPa 95% 22.6mm
24/02:30am W 3-4 kts 21.3°c 1012.7 hPa 95% 22.6mm
24/02:00am N 3 kts 21.1°c 1012.6 hPa 95% 22.6mm
24/01:30am N 2-4 kts 21.4°c 1012.8 hPa 94% 22.6mm
24/01:00am S 3-4 kts 21.8°c 1012.9 hPa 94% 22.6mm
24/12:30am S 1-5 kts 21.7°c 1013.6 hPa 92% 22.6mm
24/12:00am SSW 6-8 kts 21.7°c 1014.0 hPa 93% 22.6mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm NW 5-7 kts 21.6°c 1012.9 hPa 92% 22.6mm
23/11:00pm NNW 9-12 kts 22.1°c 1013.0 hPa 93% 22.6mm
23/10:30pm NNW 6-8 kts 22.4°c 1013.0 hPa 91% 22.6mm
23/10:00pm WNW 3-6 kts 22.7°c 1012.4 hPa 91% 22.6mm
23/09:33pm N 3-4 kts 23.0°c 1011.4 hPa 90% 22.6mm
23/09:30pm N 3-5 kts 23.0°c 1011.3 hPa 90% 22.6mm
23/09:22pm N 4-7 kts 23.2°c 1011.2 hPa 89% 22.6mm
23/09:00pm NE 6-10 kts 23.0°c 1011.0 hPa 90% 22.6mm
23/08:31pm ENE 17-26 kts 21.7°c 1009.3 hPa 92% 22.6mm
23/08:30pm ENE 17-26 kts 21.6°c 1009.4 hPa 92% 22.4mm
23/08:24pm ENE 12-17 kts 21.6°c 1010.0 hPa 94% 22.4mm
23/08:21pm ENE 11-16 kts 22.2°c 1010.5 hPa 95% 22.4mm
23/08:00pm ESE 7-11 kts 22.8°c 1012.6 hPa 92% 6.8mm
23/07:49pm SSE 9-14 kts 22.6°c 1012.2 hPa 90% 3.8mm
23/07:40pm SSE 8-14 kts 23.3°c 1012.0 hPa 89% 2.0mm
23/07:38pm S 7-12 kts 23.4°c 1012.0 hPa 88% 1.6mm
23/07:30pm S 4-8 kts 24.5°c 1011.9 hPa 88% 1.2mm
23/07:28pm SSE 3-8 kts 24.4°c 1011.7 hPa 88% 1.2mm
23/07:11pm E 6-8 kts 24.2°c 1010.4 hPa 88% 0.8mm
23/07:00pm ENE 7-13 kts 24.3°c 1010.1 hPa 88% 0.8mm
23/06:51pm NNE 7-11 kts 24.2°c 1009.9 hPa 88% 0.8mm
23/06:30pm ENE 11-15 kts 24.4°c 1009.2 hPa 86% 0.6mm
23/06:00pm ENE 11-15 kts 25.3°c 1009.0 hPa 81% 0.0mm
23/05:49pm ENE 12-17 kts 25.7°c 1008.7 hPa 80% 0.0mm
23/05:35pm ENE 12-15 kts 25.8°c 1008.2 hPa 80% 0.0mm
23/05:30pm ENE 12-15 kts 25.9°c 1008.1 hPa 81% 0.0mm
23/05:00pm ENE 9-12 kts 26.2°c 1008.7 hPa 82% 0.0mm
23/04:31pm NE 12-17 kts 26.4°c 1007.7 hPa 80% 0.0mm
23/04:30pm NE 13-17 kts 26.4°c 1007.7 hPa 80% 0.0mm
23/04:14pm NE 12-16 kts 26.8°c 1007.4 hPa 78% 0.0mm
23/04:08pm NE 12-17 kts 26.8°c 1007.7 hPa 77% 0.0mm
23/04:00pm NE 10-15 kts 26.9°c 1007.8 hPa 77% 0.0mm
23/03:58pm NE 9-13 kts 26.9°c 1008.1 hPa 76% 0.0mm
23/03:30pm NE 15-19 kts 27.8°c 1007.8 hPa 76% 0.0mm
23/03:00pm NE 15-20 kts 28.3°c 1007.7 hPa 73% 0.0mm
23/02:30pm NE 14-20 kts 28.6°c 1008.0 hPa 73% 0.0mm
23/02:00pm NE 15-18 kts 28.9°c 1008.3 hPa 73% 0.0mm
23/01:30pm NE 13-16 kts 28.5°c 1008.6 hPa 73% 0.0mm
23/01:00pm NE 12-16 kts 29.1°c 1008.9 hPa 73% 0.0mm
23/12:30pm NE 14-17 kts 29.2°c 1009.1 hPa 72% 0.0mm
23/12:00pm E 8-11 kts 28.8°c 1009.3 hPa 71% 0.0mm
23/11:30am N 4-6 kts 28.7°c 1009.7 hPa 67% 0.0mm
23/11:00am NNW 6-10 kts 28.6°c 1009.8 hPa 70% 0.0mm
23/10:30am N 9-13 kts 27.9°c 1009.5 hPa 72% 0.0mm
23/10:00am NNE 10-15 kts 28.1°c 1009.1 hPa 72% 0.0mm
23/09:30am N 8-15 kts 27.2°c 1009.1 hPa 73% 0.0mm
23/09:00am N 10-13 kts 26.6°c 1009.1 hPa 78% 0.0mm
23/08:30am N 8-11 kts 25.8°c 1009.1 hPa 81% 0.0mm
23/08:00am N 5-7 kts 25.4°c 1009.2 hPa 84% 0.0mm
23/07:30am N 3-4 kts 23.9°c 1009.0 hPa 87% 0.0mm
23/07:00am N 3-5 kts 23.3°c 1008.7 hPa 89% 0.0mm
23/06:30am N 5-6 kts 23.2°c 1008.4 hPa 89% 0.0mm
23/06:00am NW 4 kts 22.9°c 1008.1 hPa 91% 0.0mm
23/05:30am NW 4-5 kts 22.7°c 1008.0 hPa 92% 0.0mm
23/05:00am CALM 0 kts 22.4°c 1007.8 hPa 92% 0.0mm
23/04:30am WNW 1-3 kts 22.3°c 1007.6 hPa 93% 0.0mm
23/04:00am NNE 3-4 kts 21.6°c 1007.5 hPa 93% 0.0mm
23/03:30am CALM 0 kts 21.9°c 1007.6 hPa 92% 0.0mm
23/03:00am CALM 0 kts 21.8°c 1007.5 hPa 92% 0.0mm
23/02:30am NW 4-5 kts 22.1°c 1007.6 hPa 92% 0.0mm
23/02:00am N 3-5 kts 22.4°c 1007.5 hPa 92% 0.0mm
23/01:30am CALM 0 kts 22.0°c 1007.8 hPa 91% 0.0mm
23/01:00am N 1-3 kts 22.3°c 1007.9 hPa 89% 0.0mm
23/12:30am NNE 3-5 kts 22.5°c 1008.0 hPa 86% 0.0mm
23/12:00am N 5-8 kts 22.8°c 1007.5 hPa 86% 0.0mm