Cape Byron Observation History
Time Wind Speed Temp Pressure Rel. Hum Rain
25/03:30pm NE 17-21 kts 27.4°c 1011.3 hPa n/a 0.0mm
25/03:00pm NE 17-20 kts 27.2°c 1011.5 hPa n/a 0.0mm
25/02:30pm NE 16-21 kts 27.7°c 1011.8 hPa n/a 0.0mm
25/02:00pm NE 14-17 kts 27.7°c 1012.3 hPa n/a 0.0mm
25/01:30pm NE 13-16 kts 28.0°c 1012.8 hPa n/a 0.0mm
25/01:00pm NE 13-16 kts 28.7°c 1012.9 hPa n/a 0.0mm
25/12:30pm NE 13-16 kts 29.1°c 1013.2 hPa n/a 0.0mm
25/12:00pm NE 13-16 kts 27.7°c 1013.6 hPa n/a 0.0mm
25/11:30am ENE 11-14 kts 27.9°c 1013.9 hPa n/a 0.0mm
25/11:00am ENE 11-14 kts 28.0°c 1014.0 hPa n/a 0.0mm
25/10:30am ENE 11-15 kts 27.7°c 1014.3 hPa n/a 0.0mm
25/10:00am ENE 9-13 kts 26.7°c 1014.2 hPa n/a 0.0mm
25/09:30am E 10-13 kts 26.5°c 1014.4 hPa n/a 0.0mm
25/09:00am E 9-13 kts 25.7°c 1014.1 hPa n/a 0.2mm
25/08:30am E 10-16 kts 25.1°c 1013.9 hPa n/a 0.2mm
25/08:00am E 7-11 kts 24.7°c 1013.7 hPa n/a 0.2mm
25/07:30am SE 6-10 kts 24.1°c 1013.7 hPa n/a 0.2mm
25/07:00am E 6-10 kts 23.8°c 1013.5 hPa n/a 0.2mm
25/06:30am E 7-13 kts 23.6°c 1013.3 hPa n/a 0.2mm
25/06:00am E 8-11 kts 23.7°c 1013.1 hPa n/a 0.2mm
25/05:30am E 9-13 kts 23.8°c 1013.1 hPa n/a 0.2mm
25/05:00am E 9-13 kts 23.8°c 1013.1 hPa n/a 0.2mm
25/04:30am E 7-12 kts 24.0°c 1013.0 hPa n/a 0.2mm
25/04:00am E 8-13 kts 23.7°c 1013.2 hPa n/a 0.2mm
25/03:30am E 9-14 kts 23.9°c 1013.3 hPa n/a 0.2mm
25/03:00am ENE 9-14 kts 23.8°c 1013.4 hPa n/a 0.2mm
25/02:30am E 10-15 kts 23.8°c 1013.8 hPa n/a 0.2mm
25/02:00am ENE 11-17 kts 23.9°c 1014.0 hPa n/a 0.2mm
25/01:30am ENE 11-16 kts 23.8°c 1014.1 hPa n/a 0.2mm
25/01:00am ENE 11-16 kts 23.9°c 1014.5 hPa n/a 0.2mm
25/12:30am ENE 10-15 kts 24.0°c 1015.0 hPa n/a 0.2mm
25/12:00am ENE 10-15 kts 23.9°c 1015.3 hPa n/a 0.2mm
Time Wind Speed Temp Pressure Rel. Hum Rain
24/11:30pm ENE 13-20 kts 24.0°c 1015.1 hPa n/a 0.2mm
24/11:00pm ENE 11-16 kts 24.2°c 1015.0 hPa n/a 0.2mm
24/10:30pm E 11-17 kts 24.1°c 1014.8 hPa n/a 0.2mm
24/10:00pm E 12-19 kts 24.1°c 1014.5 hPa n/a 0.2mm
24/09:30pm E 11-17 kts 24.3°c 1014.3 hPa n/a 0.2mm
24/09:00pm ENE 12-17 kts 24.3°c 1014.5 hPa n/a 0.2mm
24/08:30pm E 11-21 kts 24.4°c 1014.4 hPa n/a 0.2mm
24/08:00pm E 10-15 kts 24.5°c 1014.2 hPa n/a 0.2mm
24/07:30pm E 11-16 kts 24.4°c 1013.3 hPa n/a 0.2mm
24/07:00pm E 11-16 kts 24.5°c 1013.3 hPa n/a 0.2mm
24/06:30pm E 10-16 kts 25.1°c 1013.3 hPa n/a 0.2mm
24/06:00pm E 11-16 kts 25.3°c 1013.1 hPa n/a 0.2mm
24/05:30pm E 11-17 kts 25.1°c 1013.2 hPa n/a 0.2mm
24/05:00pm E 12-18 kts 24.8°c 1013.2 hPa n/a 0.2mm
24/04:30pm E 12-16 kts 25.0°c 1013.1 hPa n/a 0.2mm
24/04:00pm E 9-13 kts 24.7°c 1013.5 hPa n/a 0.2mm
24/03:30pm NE 15-19 kts 24.8°c 1013.4 hPa n/a 0.2mm
24/03:00pm NE 17-20 kts 25.8°c 1013.9 hPa n/a 0.2mm
24/02:30pm E 8-13 kts 26.8°c 1014.2 hPa n/a 0.2mm
24/02:00pm ENE 9-14 kts 27.6°c 1014.3 hPa n/a 0.2mm
24/01:30pm SE 11-15 kts 26.5°c 1014.6 hPa n/a 0.2mm
24/01:00pm SE 10-15 kts 26.2°c 1014.9 hPa n/a 0.2mm
24/12:30pm SSE 9-11 kts 25.9°c 1015.1 hPa n/a 0.2mm
24/12:00pm SE 11-13 kts 26.6°c 1015.1 hPa n/a 0.2mm
24/11:30am ESE 7-9 kts 27.0°c 1015.3 hPa n/a 0.2mm
24/11:00am ESE 3-5 kts 26.5°c 1015.6 hPa n/a 0.0mm
24/10:30am SSW 4-5 kts 25.5°c 1015.7 hPa n/a 0.0mm
24/10:00am SSW 7 kts 24.4°c 1015.4 hPa n/a 0.0mm
24/09:30am SW 6-8 kts 23.6°c 1015.2 hPa n/a 0.0mm
24/09:00am SSW 7-9 kts 22.7°c 1014.8 hPa n/a 7.4mm
24/08:30am SSW 5-7 kts 22.4°c 1014.6 hPa n/a 7.4mm
24/08:00am SW 4-6 kts 22.1°c 1014.5 hPa n/a 7.4mm
24/07:30am E 5-8 kts 21.9°c 1014.4 hPa n/a 7.4mm
24/07:00am S 6-8 kts 21.5°c 1013.9 hPa n/a 6.6mm
24/06:30am SW 7-8 kts 21.4°c 1013.4 hPa n/a 6.6mm
24/06:00am WSW 8-9 kts 21.4°c 1013.3 hPa n/a 6.6mm
24/05:30am SSW 8-9 kts 21.2°c 1012.8 hPa n/a 6.6mm
24/05:00am SSW 6-7 kts 21.6°c 1012.9 hPa n/a 6.6mm
24/04:30am SW 5-6 kts 21.9°c 1012.6 hPa n/a 6.6mm
24/04:00am CALM 0 kts 22.6°c 1012.3 hPa n/a 6.6mm
24/03:30am CALM 0-2 kts 22.5°c 1012.2 hPa n/a 6.6mm
24/03:00am SE 4-7 kts 22.6°c 1012.5 hPa n/a 6.6mm
24/02:30am E 5-7 kts 22.4°c 1012.8 hPa n/a 6.6mm
24/02:00am S 4-5 kts 22.1°c 1013.1 hPa n/a 6.6mm
24/01:30am SSW 5-7 kts 21.9°c 1013.3 hPa n/a 6.6mm
24/01:00am SW 5-7 kts 21.6°c 1013.2 hPa n/a 6.6mm
24/12:30am SW 6-8 kts 21.9°c 1014.0 hPa n/a 6.6mm
24/12:00am W 8-10 kts 21.4°c 1013.7 hPa n/a 6.6mm
Time Wind Speed Temp Pressure Rel. Hum Rain
23/11:30pm NW 5-8 kts 21.9°c 1012.8 hPa n/a 6.6mm
23/11:00pm NNE 4-7 kts 21.9°c 1013.4 hPa n/a 6.6mm
23/10:30pm NNW 8-13 kts 21.8°c 1013.2 hPa n/a 6.6mm
23/10:00pm NNE 13-18 kts 22.7°c 1012.5 hPa n/a 6.6mm
23/09:57pm NE 14-19 kts 22.7°c 1012.4 hPa n/a 6.6mm
23/09:30pm NE 20-25 kts 22.5°c 1010.8 hPa n/a 6.6mm
23/09:05pm ENE 21-31 kts 22.3°c 1010.5 hPa n/a 6.6mm
23/09:00pm ENE 24-33 kts 22.4°c 1010.8 hPa n/a 6.6mm
23/08:40pm NE 31-38 kts 23.0°c 1010.1 hPa n/a 6.2mm
23/08:34pm NE 30-38 kts 23.5°c 1010.3 hPa n/a 5.8mm
23/08:30pm NE 25-33 kts 23.6°c 1010.9 hPa n/a 5.6mm
23/08:22pm NE 14-23 kts 24.1°c 1012.1 hPa n/a 4.8mm
23/08:00pm NE 9-11 kts 24.5°c 1012.4 hPa n/a 3.0mm
23/07:30pm ENE 11-15 kts 24.0°c 1011.7 hPa n/a 3.0mm
23/07:00pm ENE 11-16 kts 24.2°c 1010.3 hPa n/a 2.0mm
23/06:30pm E 10-15 kts 25.2°c 1010.0 hPa n/a 0.0mm
23/06:00pm E 10-15 kts 25.7°c 1009.4 hPa n/a 0.0mm
23/05:30pm E 11-17 kts 26.0°c 1008.4 hPa n/a 0.0mm
23/05:00pm ENE 13-18 kts 26.5°c 1008.7 hPa n/a 0.0mm
23/04:30pm ENE 17-21 kts 26.9°c 1007.8 hPa n/a 0.0mm
23/04:00pm NE 18-21 kts 28.7°c 1008.0 hPa n/a 0.0mm
23/03:30pm NE 19-22 kts 27.9°c 1008.0 hPa n/a 0.0mm
23/03:00pm NE 18-21 kts 27.8°c 1008.2 hPa n/a 0.0mm
23/02:30pm NE 18-21 kts 28.6°c 1008.4 hPa n/a 0.0mm
23/02:00pm NE 17-21 kts 28.8°c 1008.9 hPa n/a 0.0mm
23/01:30pm NE 16-21 kts 29.0°c 1009.2 hPa n/a 0.0mm
23/01:00pm NE 15-19 kts 29.1°c 1009.5 hPa n/a 0.0mm
23/12:30pm NNE 12-18 kts 28.5°c 1009.8 hPa n/a 0.0mm
23/12:00pm NNE 11-15 kts 28.3°c 1010.0 hPa n/a 0.0mm
23/11:30am NNE 9-13 kts 28.2°c 1010.1 hPa n/a 0.0mm
23/11:00am NNE 11-16 kts 28.0°c 1010.1 hPa n/a 0.0mm
23/10:30am N 11-15 kts 27.4°c 1010.0 hPa n/a 0.0mm
23/10:00am N 9-13 kts 27.3°c 1009.9 hPa n/a 0.0mm
23/09:30am N 7-10 kts 26.9°c 1009.6 hPa n/a 0.0mm
23/09:00am N 7-10 kts 26.2°c 1009.6 hPa n/a 0.0mm
23/08:30am N 4-6 kts 25.4°c 1009.7 hPa n/a 0.0mm
23/08:00am N 4-6 kts 25.3°c 1009.6 hPa n/a 0.0mm
23/07:30am N 7-9 kts 25.2°c 1009.3 hPa n/a 0.0mm
23/07:00am N 8-11 kts 24.9°c 1009.0 hPa n/a 0.0mm
23/06:30am N 7-9 kts 24.8°c 1008.7 hPa n/a 0.0mm
23/06:00am N 9-12 kts 24.7°c 1008.4 hPa n/a 0.0mm
23/05:30am N 7-9 kts 24.7°c 1008.3 hPa n/a 0.0mm
23/05:00am N 8-14 kts 25.2°c 1008.1 hPa n/a 0.0mm
23/04:30am N 10-14 kts 25.2°c 1007.9 hPa n/a 0.0mm
23/04:00am N 11-15 kts 25.2°c 1007.7 hPa n/a 0.0mm
23/03:30am NNE 10-14 kts 25.2°c 1007.8 hPa n/a 0.0mm
23/03:00am N 11-15 kts 25.3°c 1007.7 hPa n/a 0.0mm
23/02:30am N 11-15 kts 25.2°c 1007.7 hPa n/a 0.0mm
23/02:00am N 8-11 kts 25.1°c 1008.0 hPa n/a 0.0mm
23/01:30am NNE 10-15 kts 25.6°c 1008.1 hPa n/a 0.0mm
23/01:00am N 8-11 kts 25.3°c 1008.3 hPa n/a 0.0mm
23/12:30am N 10-14 kts 24.9°c 1007.8 hPa n/a 0.0mm
23/12:00am N 8-11 kts 24.9°c 1008.1 hPa n/a 0.0mm